| Number | Date | Country | Kind |
|---|---|---|---|
| 202030469761.8 | Aug 2020 | CN | national |
| Number | Name | Date | Kind |
|---|---|---|---|
| D834165 | Maeng | Nov 2018 | S |
| D844766 | Miao | Apr 2019 | S |
| D876599 | He | Feb 2020 | S |
| D885543 | Wang | May 2020 | S |
| D893009 | Choi | Aug 2020 | S |
| D912236 | Hernandez | Mar 2021 | S |
| D918367 | Li | May 2021 | S |
| D919780 | Li | May 2021 | S |
| 11077399 | Choi | Aug 2021 | B2 |
| D936200 | Yang | Nov 2021 | S |
| D947333 | Huang | Mar 2022 | S |
| D947334 | Wen | Mar 2022 | S |
| D948012 | Huang | Apr 2022 | S |
| Number | Date | Country |
|---|---|---|
| 3010457240000 | Feb 2020 | KR |
| 104232 | Jul 2017 | RU |
| Entry |
|---|
| Notice of Allowance of the Russian application No. 2021500553, dated Aug. 25, 2021. |