Archwire

Information

  • Patent Grant
  • D1043994
  • Patent Number
    D1,043,994
  • Date Filed
    Thursday, January 6, 2022
    2 years ago
  • Date Issued
    Tuesday, September 24, 2024
    2 months ago
  • US Classifications
    Field of Search
    • US
    • D24 180
    • D24 181
    • D24 182
    • D24 176
    • D24 178
    • D29 108
    • CPC
    • A61C7/00
    • A61C7/36
    • A61C7/08
    • A61C7/20
    • A61C7/12
    • A61C7/14
    • A61C7/141
    • A61C7/143
    • A61C7/16
    • A61C7/18
    • A61C19/063
    • A63B71/085
  • International Classifications
    • 2402
    • Term of Grant
      15Years
Abstract
Description


FIG. 1 is a front, right-side perspective view of an archwire;



FIG. 2 is an enlarged partial view of FIG. 1;



FIG. 3 is a front elevation view thereof;



FIG. 4 is an enlarged partial view of FIG. 3;



FIG. 5 is a rear elevation view thereof;



FIG. 6 is an enlarged partial view of FIG. 5;



FIG. 7 is a top plan view thereof;



FIG. 8 is an enlarged partial view of FIG. 7;



FIG. 9 is a bottom plan view thereof;



FIG. 10 is an enlarged partial view of FIG. 9;



FIG. 11 is a right-side elevation view thereof; and,



FIG. 12 is a left-side elevation view thereof.


The dash-dash broken lines shown in the drawings represent portions of the archwire that form no part of the claimed design. The dot-dot-dash broken lines define the boundaries of the enlarged partial views and form no part of the claimed design.


Claims
  • The ornamental design for an archwire, as shown and described herein.
US Referenced Citations (834)
Number Name Date Kind
1005131 Angle et al. Oct 1911 A
1108493 Federspiel Aug 1914 A
1307382 Stanton Jun 1919 A
1323141 Young Nov 1919 A
1429749 Maeulen et al. Sep 1922 A
1638006 Aderer Feb 1926 A
2257069 Peak Sep 1941 A
2495692 Brusse Jan 1950 A
2524763 Brusse Oct 1950 A
2582230 Brusse Jan 1952 A
3256602 Broussard Jun 1966 A
3262207 Kesling Jul 1966 A
3374542 Moylan, Jr. Mar 1968 A
3464113 Silverman et al. Sep 1969 A
3593421 Brader Jul 1971 A
3600808 Reeve Aug 1971 A
3683502 Wallshein Aug 1972 A
3691635 Wallshein Sep 1972 A
3762050 Dal Pont Oct 1973 A
3765091 Northcutt Oct 1973 A
3878610 Coscina Apr 1975 A
3936938 Northcutt Feb 1976 A
3946488 Miller et al. Mar 1976 A
3949477 Cohen et al. Apr 1976 A
3975823 Sosnay Aug 1976 A
4103423 Kessel Aug 1978 A
4171568 Forster Oct 1979 A
4192070 Lemchen et al. Mar 1980 A
4193195 Merkel et al. Mar 1980 A
4197643 Burstone et al. Apr 1980 A
4268250 Reeve May 1981 A
4330273 Kesling May 1982 A
4354833 Fujita Oct 1982 A
4354834 Wilson Oct 1982 A
4382781 Grossman May 1983 A
4385890 Klein May 1983 A
4412819 Cannon Nov 1983 A
4424033 Wool Jan 1984 A
4436510 Klein Mar 1984 A
4479779 Wool Oct 1984 A
4483674 Schütz Nov 1984 A
4490112 Tanaka et al. Dec 1984 A
4501554 Hickham Feb 1985 A
4516938 Hall May 1985 A
4533320 Piekarsky Aug 1985 A
4561844 Bates Dec 1985 A
4580976 O'Meara Apr 1986 A
4582487 Creekmore Apr 1986 A
4585414 Kottermann Apr 1986 A
4592725 Goshgarian Jun 1986 A
4634662 Rosenberg Jan 1987 A
4656860 Orthuber et al. Apr 1987 A
4659310 Kottermann Apr 1987 A
4664626 Kesling May 1987 A
4674978 Acevedo Jun 1987 A
4676747 Kesling Jun 1987 A
4725229 Miller Feb 1988 A
4797093 Bergersen Jan 1989 A
4797095 Armstrong et al. Jan 1989 A
4838787 Lerner Jun 1989 A
4842514 Kesling Jun 1989 A
4872449 Beeuwkes Oct 1989 A
4881896 Bergersen Nov 1989 A
4892479 McKenna Jan 1990 A
4897035 Green Jan 1990 A
4900251 Andreasen Feb 1990 A
4978323 Freedman Dec 1990 A
5011405 Lemchen Apr 1991 A
5017133 Miura May 1991 A
5044947 Sachdeva et al. Sep 1991 A
5055039 Abbatte et al. Oct 1991 A
5092768 Korn Mar 1992 A
5114339 Guis May 1992 A
5123838 Cannon Jun 1992 A
5127828 Suyama Jul 1992 A
5131843 Hilgers et al. Jul 1992 A
5154606 Wildman Oct 1992 A
5174754 Meritt Dec 1992 A
5176514 Viazis Jan 1993 A
5176618 Freedman Jan 1993 A
5238404 Andreiko Aug 1993 A
5242304 Truax et al. Sep 1993 A
5248257 Cannon Sep 1993 A
5259760 Orikasa Nov 1993 A
5312247 Sachdeva et al. May 1994 A
5344315 Hanson Sep 1994 A
5368478 Andreiko Nov 1994 A
5380197 Hanson Jan 1995 A
5399087 Arndt Mar 1995 A
5431562 Andreiko Jul 1995 A
5447432 Andreiko Sep 1995 A
5454717 Andreiko Oct 1995 A
RE35169 Lemchen et al. Mar 1996 E
5516284 Wildman May 1996 A
5556277 Yawata et al. Sep 1996 A
5624258 Wool Apr 1997 A
5630715 Voudouris May 1997 A
5683243 Andreiko Nov 1997 A
5683245 Sachdeva et al. Nov 1997 A
5722827 Allesee Mar 1998 A
5727941 Kesling Mar 1998 A
5816800 Brehm Oct 1998 A
5820370 Brosius Oct 1998 A
5863198 Doyle Jan 1999 A
5890893 Heiser Apr 1999 A
5971754 Sondhi et al. Oct 1999 A
5975893 Chishti et al. Nov 1999 A
5993208 Jonjic Nov 1999 A
6015289 Andreiko Jan 2000 A
6036489 Brosius Mar 2000 A
6042374 Farzin-Nia et al. Mar 2000 A
6086364 Brunson Jul 2000 A
6089861 Kelly Jul 2000 A
6095809 Kelly et al. Aug 2000 A
6099304 Carter Aug 2000 A
6123544 Cleary Sep 2000 A
6183250 Kanno et al. Feb 2001 B1
6190166 Sasakura Feb 2001 B1
6196839 Ross Mar 2001 B1
6213767 Dixon et al. Apr 2001 B1
6217325 Chishti et al. Apr 2001 B1
6227850 Chishti et al. May 2001 B1
6244861 Andreiko Jun 2001 B1
6250918 Sachdeva et al. Jun 2001 B1
6258118 Baum et al. Jul 2001 B1
6315553 Sachdeva et al. Nov 2001 B1
6318994 Chishti et al. Nov 2001 B1
6318995 Sachdeva et al. Nov 2001 B1
6334853 Kopelman et al. Jan 2002 B1
6350120 Sachdeva et al. Feb 2002 B1
6358045 Farzin-Nia et al. Mar 2002 B1
6371761 Cheang et al. Apr 2002 B1
6375458 Moorleghem et al. Apr 2002 B1
6394801 Chishti et al. May 2002 B2
6398548 Muhammad et al. Jun 2002 B1
6413084 Rubbert et al. Jun 2002 B1
6431870 Sachdeva Aug 2002 B1
6450807 Chishti et al. Sep 2002 B1
6464495 Voudouris Oct 2002 B1
6464496 Sachdeva et al. Oct 2002 B1
6471511 Chishti et al. Oct 2002 B1
6471512 Sachdeva et al. Oct 2002 B1
6512994 Sachdeva Jan 2003 B1
6514074 Chishti et al. Feb 2003 B1
6532299 Sachdeva et al. Mar 2003 B1
6540512 Sachdeva et al. Apr 2003 B1
6554613 Sachdeva et al. Apr 2003 B1
6572693 Wu et al. Jun 2003 B1
6582226 Jordan et al. Jun 2003 B2
6587828 Sachdeva Jul 2003 B1
6595774 Risse Jul 2003 B1
6554611 Chishti et al. Aug 2003 B2
6602070 Miller et al. Aug 2003 B2
6612143 Butscher et al. Sep 2003 B1
6616444 Andreiko Sep 2003 B2
6626666 Chishti et al. Sep 2003 B2
6629840 Chishti et al. Oct 2003 B2
6632089 Rubbert Oct 2003 B2
6648640 Rubbert Nov 2003 B2
6663385 Tepper Dec 2003 B2
6679700 McGann Jan 2004 B2
6682344 Stockstill Jan 2004 B1
6685469 Chishti et al. Feb 2004 B2
6685470 Chishti et al. Feb 2004 B2
6688885 Sachdeva et al. Feb 2004 B1
6699037 Chishti et al. Mar 2004 B2
6702575 Hilliard Mar 2004 B2
6705863 Phan et al. Mar 2004 B2
6722878 Graham Apr 2004 B2
6722880 Chishti et al. Apr 2004 B2
6728423 Rubbert et al. Apr 2004 B1
6729876 Chishti et al. May 2004 B2
6732558 Butscher et al. May 2004 B2
6733285 Puttler et al. May 2004 B2
6733287 Wilkerson May 2004 B2
6733288 Vallittu et al. May 2004 B2
6736638 Sachdeva et al. May 2004 B1
6738508 Rubbert et al. May 2004 B1
6739869 Taub et al. May 2004 B1
6744914 Rubbert et al. Jun 2004 B1
6744932 Rubbert et al. Jun 2004 B1
6746241 Townsend-Hansen Jun 2004 B2
6755064 Butscher Jun 2004 B2
6771809 Rubbert et al. Aug 2004 B1
6776614 Wiechmann Aug 2004 B2
6811397 Wool Nov 2004 B2
6830450 Knopp et al. Dec 2004 B2
6845175 Kopelman et al. Jan 2005 B2
6846179 Chapouland Jan 2005 B2
6851949 Sachdeva et al. Feb 2005 B1
6860132 Butscher Mar 2005 B2
6893257 Kelly May 2005 B2
6928733 Rubbert et al. Aug 2005 B2
6948931 Chishti et al. Sep 2005 B2
6960079 Brennan et al. Nov 2005 B2
6971873 Sachdeva Dec 2005 B2
6976627 Culp et al. Dec 2005 B1
6988889 Abels Jan 2006 B2
6996452 Erichsen et al. Feb 2006 B2
7008221 McGann Mar 2006 B2
7013191 Rubbert Mar 2006 B2
7020963 Cleary et al. Apr 2006 B2
7029275 Rubbert Apr 2006 B2
7033171 Wilkerson Apr 2006 B2
7037107 Yamamoto May 2006 B2
7056115 Phan et al. Jun 2006 B2
7063531 Maijer et al. Jun 2006 B2
7068836 Rubbert et al. Jun 2006 B1
7076980 Butscher Jul 2006 B2
7077646 Hilliard Jul 2006 B2
7077647 Choi et al. Jul 2006 B2
7080979 Rubbert et al. Jul 2006 B2
7092107 Babayoff et al. Aug 2006 B2
7094053 Andreiko Aug 2006 B2
7112065 Kopelman et al. Sep 2006 B2
7125248 Phan et al. Oct 2006 B2
7134874 Chishti et al. Nov 2006 B2
7137812 Cleary et al. Nov 2006 B2
7155373 Jordan et al. Dec 2006 B2
7156661 Choi et al. Jan 2007 B2
7160110 Imgrund et al. Jan 2007 B2
7168950 Cinader, Jr. et al. Jan 2007 B2
7172417 Sporbert et al. Feb 2007 B2
7175428 Nicholson Feb 2007 B2
7186115 Goldberg et al. Mar 2007 B2
7188421 Cleary et al. Mar 2007 B2
7201574 Wiley Apr 2007 B1
7204690 Hanson et al. Apr 2007 B2
7214056 Stockstill May 2007 B2
7229282 Andreiko Jun 2007 B2
7234934 Rosenberg Jun 2007 B2
7234936 Lai Jun 2007 B2
7234937 Sachdeva et al. Jun 2007 B2
7240528 Weise et al. Jul 2007 B2
7244121 Brosius Jul 2007 B2
7245977 Simkins Jul 2007 B1
7252506 Lai Aug 2007 B2
7267545 Oda Sep 2007 B2
7283891 Butscher Oct 2007 B2
7296996 Sachdeva Nov 2007 B2
7335021 Nikodem Feb 2008 B2
7347688 Kopelman et al. Mar 2008 B2
7354268 Raby et al. Apr 2008 B2
7357634 Knopp Apr 2008 B2
7361017 Sachdeva Apr 2008 B2
7364428 Cinader, Jr. et al. Apr 2008 B2
7404714 Cleary et al. Jul 2008 B2
7410357 Cleary et al. Aug 2008 B2
7416408 Farzin-Nia et al. Aug 2008 B2
7442041 Imgrund et al. Oct 2008 B2
7452205 Cinader, Jr. et al. Nov 2008 B2
7458812 Sporbert et al. Dec 2008 B2
7469783 Rose, Sr. Dec 2008 B2
7471821 Rubbert et al. Dec 2008 B2
7473097 Raby et al. Jan 2009 B2
7556496 Cinader, Jr. et al. Jul 2009 B2
7578673 Wen et al. Aug 2009 B2
7578674 Chishti et al. Aug 2009 B2
7585172 Rubbert Sep 2009 B2
7590462 Rubbert Sep 2009 B2
7604181 Culp et al. Oct 2009 B2
7621743 Bathen Nov 2009 B2
7641473 Sporbert Jan 2010 B2
7674110 Oda Mar 2010 B2
7677887 Nicholson Mar 2010 B2
7699606 Sachdeva et al. Apr 2010 B2
7704072 Damon Apr 2010 B2
7717708 Sachdeva May 2010 B2
7722354 Dumas May 2010 B1
7726470 Cinader, Jr. et al. Jun 2010 B2
7726968 Raby et al. Jun 2010 B2
7751925 Rubbert Jul 2010 B2
7762815 Cinader, Jr. et al. Jul 2010 B2
7811087 Wiechmann Oct 2010 B2
7837464 Marshall Nov 2010 B2
7837466 Griffith et al. Nov 2010 B2
7837467 Butscher Nov 2010 B2
7845938 Kim et al. Dec 2010 B2
7850451 Wiechmann Dec 2010 B2
7871267 Griffith et al. Jan 2011 B2
7878806 Lemchen Feb 2011 B2
7909603 Oda Mar 2011 B2
D636084 Troester Apr 2011 S
D636085 Troester Apr 2011 S
7950131 Hilliard May 2011 B2
7993133 Cinader, Jr. et al. Aug 2011 B2
8021146 Cinader, Jr. et al. Sep 2011 B2
8029275 Kesling Oct 2011 B2
8033824 Oda et al. Oct 2011 B2
8038444 Kitching et al. Oct 2011 B2
8047034 Butscher Nov 2011 B2
8057226 Wiechmann Nov 2011 B2
8070487 Chishti et al. Dec 2011 B2
8082769 Butscher Dec 2011 B2
8092215 Stone-collonge et al. Jan 2012 B2
8102538 Babayoff Jan 2012 B2
8113828 Greenfield Feb 2012 B1
8113829 Sachdeva Feb 2012 B2
8114327 Cinader, Jr. et al. Feb 2012 B2
8121718 Rubbert Feb 2012 B2
8142187 Sporbert Mar 2012 B2
8152519 Dumas et al. Apr 2012 B1
8177551 Sachdeva et al. May 2012 B2
8192196 Singh Jun 2012 B2
8192197 Sporbert Jun 2012 B2
8194067 Raby Jun 2012 B2
8220195 Maijer et al. Jul 2012 B2
8251699 Reising et al. Aug 2012 B2
8266940 Riemeir et al. Sep 2012 B2
8297970 Kanomi Oct 2012 B2
8308478 Primus et al. Nov 2012 B2
8313327 Won Nov 2012 B1
8359115 Kopelman et al. Jan 2013 B2
8363228 Babayoff Jan 2013 B2
8366440 Bathen Feb 2013 B2
8376739 Dupray Feb 2013 B2
8382917 Johnson Feb 2013 B2
8393896 Oda Mar 2013 B2
8417366 Getto Apr 2013 B2
8439671 Cinader, Jr. May 2013 B2
8439672 Matov et al. May 2013 B2
8451456 Babayoff May 2013 B2
8454364 Taub et al. Jun 2013 B2
8459988 Dumas Jun 2013 B2
8465279 Bathen Jun 2013 B2
8469704 Oda et al. Jun 2013 B2
8479393 Abels et al. Jul 2013 B2
8485816 Macchi Jul 2013 B2
8491306 Raby et al. Jul 2013 B2
D688803 Gilbert Aug 2013 S
8500445 Borri Aug 2013 B2
8517727 Raby et al. Aug 2013 B2
8545221 Sonte-collenge et al. Oct 2013 B2
8550814 Collins Oct 2013 B1
8562337 Kuo et al. Oct 2013 B2
8573972 Matov et al. Nov 2013 B2
8591225 Wu et al. Nov 2013 B2
8591226 Griffith et al. Nov 2013 B2
8636505 Fornoff Jan 2014 B2
8638447 Babayoff et al. Jan 2014 B2
8638448 Babayoff et al. Jan 2014 B2
8675207 Babayoff Mar 2014 B2
8678818 Dupray Mar 2014 B2
8690568 Chapouland Apr 2014 B2
8708697 Li et al. Apr 2014 B2
8714972 Eichenberg May 2014 B2
8734149 Phan et al. May 2014 B2
8734690 Komori May 2014 B2
8780106 Chishti et al. Jul 2014 B2
8805048 Batesole Aug 2014 B2
8805563 Kopelman et al. Aug 2014 B2
8807995 Kabbani et al. Aug 2014 B2
8827697 Cinader, Jr. et al. Sep 2014 B2
8845330 Taub et al. Sep 2014 B2
8871132 Abels et al. Oct 2014 B2
8931171 Rosenberg Jan 2015 B2
8932054 Rosenberg Jan 2015 B1
8936464 Kopelman Jan 2015 B2
8961172 Dupray Feb 2015 B2
8968365 Aschmann et al. Mar 2015 B2
8979528 Macchi Mar 2015 B2
8986004 Dumas Mar 2015 B2
8992215 Chapouland Mar 2015 B2
8998608 Imgrund et al. Apr 2015 B2
9022781 Kuo et al. May 2015 B2
D731659 Singh Jun 2015 S
9066775 Bukhary Jun 2015 B2
9089386 Hagelganz Jul 2015 B2
D736945 Singh Aug 2015 S
9101433 Babayoff Aug 2015 B2
9119689 Kabbani Sep 2015 B2
9127338 Johnson Sep 2015 B2
9144473 Aldo Sep 2015 B2
9161823 Morton et al. Oct 2015 B2
9204942 Phan et al. Dec 2015 B2
9299192 Kopelman Mar 2016 B2
9301815 Dumas Apr 2016 B2
9329675 Ojelund et al. May 2016 B2
9339352 Cinader et al. May 2016 B2
9387055 Cinader, Jr. et al. Jul 2016 B2
9402695 Curiel et al. Aug 2016 B2
9427291 Khoshnevis et al. Aug 2016 B2
9427916 Taub et al. Aug 2016 B2
9433477 Borovinskih et al. Sep 2016 B2
9439737 Gonzales et al. Sep 2016 B2
9451873 Kopelman et al. Sep 2016 B1
9492246 Lin Nov 2016 B2
9498302 Patel Nov 2016 B1
D774193 Makmel et al. Dec 2016 S
9510757 Kopelman et al. Dec 2016 B2
9517112 Hagelganz et al. Dec 2016 B2
9529970 Andreiko Dec 2016 B2
9532854 Cinader et al. Jan 2017 B2
9539064 Abels et al. Jan 2017 B2
9554875 Gualano Jan 2017 B2
9566132 Stone-collonge et al. Feb 2017 B2
9566134 Hagelganz et al. Feb 2017 B2
9585733 Voudouris Mar 2017 B2
9585734 Lai et al. Mar 2017 B2
9597165 Kopelman Mar 2017 B2
9610628 Riemeier Apr 2017 B2
9615901 Babyoff et al. Apr 2017 B2
9622834 Chapouland Apr 2017 B2
9622835 See et al. Apr 2017 B2
9629551 Fisker et al. Apr 2017 B2
9629694 Chun et al. Apr 2017 B2
9642678 Kuo May 2017 B2
9675435 Karazivan et al. Jun 2017 B2
9707056 Machata et al. Jul 2017 B2
9763750 Kim et al. Sep 2017 B2
9788917 Mah Oct 2017 B2
9814543 Huang et al. Nov 2017 B2
9844420 Cheang Dec 2017 B2
9848958 Matov et al. Dec 2017 B2
9867678 Macchi Jan 2018 B2
9867680 Damon Jan 2018 B2
9872741 Gualano Jan 2018 B2
9877804 Chester Jan 2018 B2
9877805 Abels et al. Jan 2018 B2
9925020 Jo Mar 2018 B2
9937018 Martz et al. Apr 2018 B2
9937020 Choi Apr 2018 B2
9956058 Kopelman May 2018 B2
9962244 Esbech et al. May 2018 B2
9975294 Taub et al. May 2018 B2
9987105 Dupray Jun 2018 B2
10028804 Schulhof et al. Jul 2018 B2
10045834 Gualano Aug 2018 B2
10052177 Andreiko Aug 2018 B2
10058400 Abels et al. Aug 2018 B2
10058401 Tan Aug 2018 B2
10064706 Dickerson Sep 2018 B2
10070943 Fornoff Sep 2018 B2
10076780 Riemeier et al. Sep 2018 B2
10098709 Kitching et al. Oct 2018 B1
10130987 Riemeier et al. Nov 2018 B2
10136966 Reybrouck et al. Nov 2018 B2
10149738 Lee Dec 2018 B2
10179035 Shivapuja et al. Jan 2019 B2
10179036 Lee Jan 2019 B2
10219877 Khoshnevis et al. Mar 2019 B2
10226312 Khoshnevis et al. Mar 2019 B2
10238476 Karazivan et al. Mar 2019 B2
10241499 Griffin Mar 2019 B1
10278791 Schumacher May 2019 B2
10278792 Wool May 2019 B2
10278793 Gonzalez et al. May 2019 B2
10292789 Martz et al. May 2019 B2
10307221 Cinader, Jr. Jun 2019 B2
10314673 Schulhof et al. Jun 2019 B2
10327867 Nikolskiy et al. Jun 2019 B2
10342640 Cassalia Jul 2019 B2
10368961 Paehl et al. Aug 2019 B2
10383707 Roein Peikar et al. Aug 2019 B2
D859663 Cetta et al. Sep 2019 S
10413386 Moon et al. Sep 2019 B2
10426575 Raslambekov Oct 2019 B1
10456228 Karazivan et al. Oct 2019 B2
10478271 Patel Nov 2019 B2
10485638 Salah Nov 2019 B2
10492889 Kim et al. Dec 2019 B2
10492890 Cinader, Jr. et al. Dec 2019 B2
10555792 Kopelman et al. Feb 2020 B2
10588717 Chun et al. Mar 2020 B2
10595966 Carrier, Jr. et al. Mar 2020 B2
10596717 Hashish et al. Mar 2020 B2
10603137 Alauddin et al. Mar 2020 B2
10636522 Katzman et al. Apr 2020 B2
10639130 Blees et al. May 2020 B2
10639134 Shangjani et al. May 2020 B2
10717208 Raslambekov et al. Jul 2020 B1
10754325 Griffin, III Aug 2020 B1
10758323 Kopelman Sep 2020 B2
10772706 Schumacher Sep 2020 B2
10806376 Lotan et al. Oct 2020 B2
10809697 Grapsas Oct 2020 B2
10828133 Tong et al. Nov 2020 B2
10849723 Yancey et al. Dec 2020 B1
10869738 Witte et al. Dec 2020 B2
10881488 Kopelman Jan 2021 B2
10881489 Tong et al. Jan 2021 B2
10905527 Roein Peikar et al. Feb 2021 B2
10932887 Hung Mar 2021 B2
10935958 Sirovskiy et al. Mar 2021 B2
10952820 Song et al. Mar 2021 B2
10980614 Roein Peikar et al. Apr 2021 B2
10984549 Goncharov et al. Apr 2021 B2
10993782 Raslambekov May 2021 B1
10993785 Roein Peikar et al. May 2021 B2
10996813 Makarenkova et al. May 2021 B2
11020205 Li et al. Jun 2021 B2
11045281 Tsai et al. Jun 2021 B2
11045295 Karazivan et al. Jun 2021 B2
11058517 Tong et al. Jul 2021 B2
11058518 Roein Peikar et al. Jul 2021 B2
11058520 Khoshnevis et al. Jul 2021 B2
11072021 Riemeier et al. Jul 2021 B2
11083411 Yancey et al. Aug 2021 B2
11083546 Cassalia Aug 2021 B2
11103330 Webber et al. Aug 2021 B2
11129696 Khoshnevis et al. Sep 2021 B2
11147652 Mason et al. Oct 2021 B2
11154382 Kopelman et al. Oct 2021 B2
11229505 Schumacher et al. Jan 2022 B2
11234794 Pokotilov et al. Feb 2022 B2
11304781 Chun et al. Apr 2022 B2
11317994 Peikar et al. May 2022 B2
11317995 Peikar et al. May 2022 B2
11324572 Peikar et al. May 2022 B2
11331165 Owen May 2022 B2
11337486 Oda et al. May 2022 B2
11357598 Cramer Jun 2022 B2
11382720 Kopelman et al. Jul 2022 B2
11413117 Griffin, III et al. Aug 2022 B2
11419701 Shanjani et al. Aug 2022 B2
11433658 Friedrich et al. Sep 2022 B2
11435142 Hauptmann Sep 2022 B2
11446117 Paehl et al. Sep 2022 B2
11446219 Kohler et al. Sep 2022 B2
11464604 Makarenkova et al. Oct 2022 B2
11471254 Owen Oct 2022 B2
11471255 Cinader, Jr. et al. Oct 2022 B2
11478335 Lai et al. Oct 2022 B2
11478337 Griffin, III et al. Oct 2022 B2
11490995 Wratten, Jr. et al. Nov 2022 B2
11500354 Griffin, III et al. Nov 2022 B2
11504212 Wratten, Jr. et al. Nov 2022 B2
11510757 Khoshnevis et al. Nov 2022 B2
11510758 Khoshnevis Nov 2022 B2
D972732 Villanueva Dec 2022 S
11517405 Khoshnevis et al. Dec 2022 B2
11612458 Tong et al. Mar 2023 B1
11612459 Tong et al. Mar 2023 B2
11696816 Gardner Jul 2023 B2
11911971 Tong et al. Feb 2024 B2
20010055741 Dixon et al. Dec 2001 A1
20020006597 Andreiko et al. Jan 2002 A1
20020010568 Rubbert et al. Jan 2002 A1
20020081546 Tricca et al. Jun 2002 A1
20020098460 Farzin-Nia Jul 2002 A1
20020192617 Phan et al. Dec 2002 A1
20030049582 Abels et al. Mar 2003 A1
20030070468 Butscher et al. Apr 2003 A1
20030180689 Arx et al. Sep 2003 A1
20030194677 Sachdeva et al. Oct 2003 A1
20030207224 Lotte Nov 2003 A1
20040048222 Forster et al. Mar 2004 A1
20040072120 Lauren Apr 2004 A1
20040083611 Rubbert et al. May 2004 A1
20040161722 Lai et al. Aug 2004 A1
20040166459 Voudouris Aug 2004 A1
20040168752 Julien Sep 2004 A1
20040199177 Kim Oct 2004 A1
20040219471 Cleary et al. Nov 2004 A1
20050043837 Rubbert et al. Feb 2005 A1
20050074716 Cleary et al. Apr 2005 A1
20050106529 Abolfathi et al. May 2005 A1
20050181332 Sernetz Aug 2005 A1
20050191592 Farzin-Nia et al. Sep 2005 A1
20050233276 Kopelman et al. Oct 2005 A1
20050244780 Abels et al. Nov 2005 A1
20050244781 Abels et al. Nov 2005 A1
20050244790 Kuperman Nov 2005 A1
20060006092 DuBos Jan 2006 A1
20060014116 Maijer et al. Jan 2006 A1
20060068354 Jeckel Mar 2006 A1
20060127834 Szwajkowski et al. Jun 2006 A1
20060175209 Sabilla et al. Aug 2006 A1
20060223021 Cinader et al. Oct 2006 A1
20060223031 Cinader, Jr. et al. Oct 2006 A1
20060257813 Highland Nov 2006 A1
20060257821 Cinader, Jr. et al. Nov 2006 A1
20070015103 Sorel Jan 2007 A1
20070031773 Scuzzo Feb 2007 A1
20070031775 Andreiko Feb 2007 A1
20070087302 Reising et al. Apr 2007 A1
20070107745 Kiyomoto May 2007 A1
20070111154 Sampermans May 2007 A1
20070118215 Moaddeb May 2007 A1
20070134611 Nicholson Jun 2007 A1
20070134612 Contencin Jun 2007 A1
20070141525 Cinader, Jr. Jun 2007 A1
20070154859 Hilliard Jul 2007 A1
20070172788 Hill, II et al. Jul 2007 A1
20070190478 Goldberg et al. Aug 2007 A1
20070231768 Hutchinson Oct 2007 A1
20070235051 Robinson Oct 2007 A1
20070287121 Cinader et al. Dec 2007 A1
20080032250 Kopelman et al. Feb 2008 A1
20080057460 Hicks Mar 2008 A1
20080063995 Farzin-Nia et al. Mar 2008 A1
20080131831 Abels et al. Jun 2008 A1
20080160475 Rojas-Pardini Jul 2008 A1
20080199825 Jahn Aug 2008 A1
20080227049 Sevinc Sep 2008 A1
20080233528 Kim et al. Sep 2008 A1
20080233530 Cinader Sep 2008 A1
20080233531 Raby et al. Sep 2008 A1
20080248439 Griffith et al. Oct 2008 A1
20080254403 Hilliard Oct 2008 A1
20080268398 Cantarella Oct 2008 A1
20080286711 Corcoran et al. Nov 2008 A1
20080305450 Steen Dec 2008 A1
20090004619 Oda et al. Jan 2009 A1
20090019698 Christoff Jan 2009 A1
20090042160 Ofir Feb 2009 A1
20090088838 Shaolian et al. Apr 2009 A1
20090191502 Cao et al. Jul 2009 A1
20090197217 Butscher et al. Aug 2009 A1
20090216322 Le et al. Aug 2009 A1
20090220907 Suyama Sep 2009 A1
20090220920 Primus et al. Sep 2009 A1
20090222075 Gordon Sep 2009 A1
20100092903 Sabilla Apr 2010 A1
20100092905 Martin Apr 2010 A1
20100105000 Scommegna et al. Apr 2010 A1
20100129765 Mohr et al. May 2010 A1
20100129766 Hilgers May 2010 A1
20100178628 Kim Jul 2010 A1
20100179789 Sachdeva et al. Jul 2010 A1
20100193979 Goldberg et al. Aug 2010 A1
20100241120 Bledsoe et al. Sep 2010 A1
20100279243 Cinader, Jr. et al. Nov 2010 A1
20100304321 Patel Dec 2010 A1
20110008745 McQuillan et al. Jan 2011 A1
20110027743 Cinader, Jr. et al. Feb 2011 A1
20110059414 Hirsch Mar 2011 A1
20110091832 Kim et al. Apr 2011 A1
20110220612 Kim Sep 2011 A1
20110250556 Heiser Oct 2011 A1
20110270583 Getto et al. Nov 2011 A1
20110287376 Walther Nov 2011 A1
20110314891 Gilbert Dec 2011 A1
20120048432 Johnson et al. Mar 2012 A1
20120148972 Lewis Jun 2012 A1
20120208144 Chiaramonte Aug 2012 A1
20120266419 Browne et al. Oct 2012 A1
20120315595 Beaudoin Dec 2012 A1
20120322019 Lewis Dec 2012 A1
20130065193 Curiel et al. Mar 2013 A1
20130122443 Huang et al. May 2013 A1
20130177862 Johnson Jul 2013 A1
20130196281 Thornton Aug 2013 A1
20130196282 Eichelberger et al. Aug 2013 A1
20130260329 Voudouris Oct 2013 A1
20130315595 Barr Nov 2013 A1
20140154637 Hansen et al. Jun 2014 A1
20140170586 Cantarella Jun 2014 A1
20140234794 Vu Aug 2014 A1
20140255864 Machata et al. Sep 2014 A1
20140287376 Hultgren et al. Sep 2014 A1
20140363782 Wiechmann et al. Dec 2014 A1
20150010879 Kurthy Jan 2015 A1
20150064641 Gardner Mar 2015 A1
20150072299 Alauddin et al. Mar 2015 A1
20150140501 Kim May 2015 A1
20150201943 Brooks et al. Jul 2015 A1
