| Number | Name | Date | Kind |
|---|---|---|---|
| 3353869 | Getz et al. | Nov 1967 | A |
| 3476169 | Militano | Nov 1969 | A |
| 4049315 | Jacobson | Sep 1977 | A |
| 4408800 | Knapp | Oct 1983 | A |
| 4556254 | Roberts | Dec 1985 | A |
| 4658807 | Swain | Apr 1987 | A |
| 4744603 | Knoblock | May 1988 | A |
| 5320410 | Faiks et al. | Jun 1994 | A |
| 5403067 | Rajaratnam | Apr 1995 | A |
| 5586808 | Oelke | Dec 1996 | A |
| 5645321 | Seroldi | Jul 1997 | A |
| 5826937 | Massara | Oct 1998 | A |
| 5951109 | Roslund et al. | Sep 1999 | A |
| 5988757 | Vishey et al. | Nov 1999 | A |
| 6572190 | Koepke et al. | Jun 2003 | B2 |
| 6910736 | White | Jun 2005 | B2 |
| 6971717 | Rhodes | Dec 2005 | B1 |
| 7032971 | Williams | Apr 2006 | B2 |
| D557917 | Nakamura | Dec 2007 | S |
| 7396438 | Scobie | Jul 2008 | B2 |
| D600462 | Ooki | Sep 2009 | S |
| 7909402 | Chu et al. | Mar 2011 | B2 |
| D643641 | Figueroa | Aug 2011 | S |
| D643642 | Figueroa | Aug 2011 | S |
| D680345 | Xingchang | Apr 2013 | S |
| D684783 | Hsiao | Jun 2013 | S |
| D686440 | Xingchang | Jul 2013 | S |
| D686441 | Xingchang | Jul 2013 | S |
| 8622472 | Rajaratnam | Jan 2014 | B2 |
| D715068 | Chan | Oct 2014 | S |
| D731833 | Fifield | Jun 2015 | S |
| D735513 | Chan | Aug 2015 | S |
| 9332851 | Machael | May 2016 | B2 |
| 20010008955 | Garth | Jul 2001 | A1 |
| 20020130540 | Rajasingham | Sep 2002 | A1 |
| 20040007910 | Skelly | Jan 2004 | A1 |
| 20040104610 | Jaskot et al. | Jun 2004 | A1 |
| 20040256899 | Moore et al. | Dec 2004 | A1 |
| 20060103214 | Andersson et al. | May 2006 | A1 |
| 20060181126 | Eysing | Aug 2006 | A1 |
| 20060255635 | Iijima et al. | Nov 2006 | A1 |
| 20070102987 | Chen | May 2007 | A1 |
| 20090102268 | Schmitz et al. | Apr 2009 | A1 |
| 20090261644 | Piretti | Oct 2009 | A1 |
| 20100187882 | Chen | Jul 2010 | A1 |
| 20120061988 | Jaranson et al. | Mar 2012 | A1 |
| 20120299350 | Willingham | Nov 2012 | A1 |
| 20130221724 | Fowler | Aug 2013 | A1 |
| 20140062154 | Minino et al. | Mar 2014 | A1 |
| 20140117738 | Takahashi et al. | May 2014 | A1 |
| 20140183914 | Cvek | Jul 2014 | A1 |
| Number | Date | Country |
|---|---|---|
| 2168479 | Jun 1994 | CN |
| 1331940 | Jan 2002 | CN |
| 1470420 | Jan 2004 | CN |
| 1564666 | Jan 2005 | CN |
| 1575142 | Feb 2005 | CN |
| 101715310 | May 2010 | CN |
| 102007002284 | Jul 2008 | DE |
| 102008009509 | Aug 2009 | DE |
| 102011100708 | Nov 2012 | DE |
| 1232703 | Aug 2002 | EP |
| 1693248 | Aug 2006 | EP |
| 1785070 | May 2007 | EP |
| 1911374 | Apr 2008 | EP |
| 1946676 | Jul 2008 | EP |
| 9212654 | Aug 1992 | WO |
| 9848670 | Nov 1998 | WO |
| 9848671 | Nov 1998 | WO |
| 0022961 | Apr 2000 | WO |
| 03063651 | Aug 2003 | WO |
| 20120167940 | Dec 2012 | WO |
| Entry |
|---|
| International Search Report and Written Opinion dated Jul. 29, 2014, International Application No. PCT/US2014/028161. |