Number | Date | Country | Kind |
---|---|---|---|
196 02 306.8 | Jan 1996 | DEX |
Number | Name | Date | Kind |
---|---|---|---|
3733757 | Scott | May 1973 | |
4903448 | Compton | Feb 1990 | |
4951438 | Thoresen | Aug 1990 | |
5355642 | Palamarz | Oct 1994 | |
5660020 | Reay | Aug 1997 |
Number | Date | Country |
---|---|---|
178449 | May 1954 | ATX |
2283269 | Mar 1976 | FRX |
1840139 | Oct 1961 | DEX |
3531441 | Mar 1987 | DEX |
3738784 | Nov 1988 | DEX |
3408556 | Apr 1990 | DEX |
4002661 | Aug 1991 | DEX |
4409477 | Sep 1995 | DEX |
9514456 | Dec 1995 | DEX |
4429605 | Feb 1996 | DEX |
Entry |
---|
International Search Report of German Application No. 196 02 306.8 dated July 18, 1996. |