The broken lines in the drawings illustrate the portions of the bottom dispensing container that form no part of the claim.
The broken lines in the drawings illustrate the portions of the bottom dispensing container that form no part of the claim.
| Number | Name | Date | Kind |
|---|---|---|---|
| D67808 | Krammer | Jul 1925 | S |
| D178919 | Grebowiec | Oct 1956 | S |
| D259022 | Weckman | Apr 1981 | S |
| D259542 | Shortino | Jun 1981 | S |
| D329984 | Walravens | Oct 1992 | S |
| D333266 | Walravens | Feb 1993 | S |
| D411745 | Mohary | Jun 1999 | S |
| D424944 | Saunders et al. | May 2000 | S |
| D426464 | Saunders et al. | Jun 2000 | S |
| D443821 | Bakic | Jun 2001 | S |
| D456717 | Roher | May 2002 | S |
| D471463 | Jones et al. | Mar 2003 | S |
| D504070 | Mohary et al. | Apr 2005 | S |
| D522366 | Scott | Jun 2006 | S |
| D535563 | Martin | Jan 2007 | S |
| D543846 | Kitamura | Jun 2007 | S |
| D550082 | Ng | Sep 2007 | S |
| D563232 | Mongeon et al. | Mar 2008 | S |
| D588921 | Williams | Mar 2009 | S |
| D588923 | Mongeon et al. | Mar 2009 | S |
| D640561 | Seys | Jun 2011 | S |
| D691479 | Bea | Oct 2013 | S |
| D716142 | Luijendijk | Oct 2014 | S |
| D739736 | Fleischhacker | Sep 2015 | S |
| D739750 | Luijendijk | Sep 2015 | S |
| 9289045 | Akinbobola et al. | Mar 2016 | B2 |
| D757558 | Kim et al. | May 2016 | S |
| D801821 | Toh et al. | Nov 2017 | S |
| D801822 | Toh et al. | Nov 2017 | S |
| D802435 | Toh et al. | Nov 2017 | S |
| D810576 | Hawry et al. | Feb 2018 | S |
| D864723 | Banerjee | Oct 2019 | S |
| 10441515 | Akinbobola et al. | Oct 2019 | B2 |
| D875536 | Sheridan | Feb 2020 | S |
| D888560 | Harris | Jun 2020 | S |
| D909878 | Van Den Berg | Feb 2021 | S |
| D930479 | Harris | Sep 2021 | S |
| D934689 | Van Den Berg | Nov 2021 | S |
| D937679 | Severn | Dec 2021 | S |
| D942275 | Sanghavi | Feb 2022 | S |
| D944092 | Toh | Feb 2022 | S |
| 20120080450 | Dziersk | Apr 2012 | A1 |
| 20140331416 | Akinbobola et al. | Nov 2014 | A1 |
| Entry |
|---|
| All Office Actions; U.S. Appl. No. 29/810,378, filed Mar. 29, 2022. |
| All Office Actions; U.S. Appl. No. 29/810,379, filed Oct. 5, 2021. |
| All Office Actions; U.S. Appl. No. 29/738,226, filed Jun. 16, 2020. |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 29738226 | Jun 2020 | US |
| Child | 29765021 | US |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 29765021 | Jan 2021 | US |
| Child | 29810380 | US |