Number | Name | Date | Kind |
---|---|---|---|
D335367 | Mieskoski | May 1993 | S |
5394568 | Brostrom et al. | Mar 1995 | A |
5517986 | Starr et al. | May 1996 | A |
D496726 | Amarasinghe et al. | Sep 2004 | S |
D532511 | Amarasinghe | Nov 2006 | S |
D532512 | Amarasinghe | Nov 2006 | S |
D536092 | Amarasinghe | Jan 2007 | S |
D540940 | Amarasinghe et al. | Apr 2007 | S |
D542912 | Gunaratnam et al. | May 2007 | S |
D546441 | Hitchcock et al. | Jul 2007 | S |
D561332 | Amarasinghe et al. | Feb 2008 | S |
D612933 | Prentice et al. | Mar 2010 | S |
D653748 | Henry et al. | Feb 2012 | S |
D656231 | Henry et al. | Mar 2012 | S |
D668328 | Hill et al. | Oct 2012 | S |
D691257 | Siew et al. | Oct 2013 | S |
D692554 | Siew et al. | Oct 2013 | S |
D696767 | Scheiner et al. | Dec 2013 | S |
D704329 | Collazo et al. | May 2014 | S |
D706413 | Veliss et al. | Jun 2014 | S |
D709181 | Henry et al. | Jul 2014 | S |
8839791 | Allum et al. | Sep 2014 | B2 |
8985115 | Baecke et al. | Mar 2015 | B2 |
D729381 | Nimes et al. | May 2015 | S |
D737953 | Wells et al. | Sep 2015 | S |
D746436 | Guney | Dec 2015 | S |
D747460 | Hogea | Jan 2016 | S |
D770036 | Walls et al. | Oct 2016 | S |
D787661 | Edwards | May 2017 | S |
D797921 | Huang | Sep 2017 | S |
D815728 | Walls et al. | Apr 2018 | S |
10039894 | Walls | Aug 2018 | B2 |
10080856 | McLaren | Sep 2018 | B2 |
20030196658 | Ging et al. | Oct 2003 | A1 |
20040112377 | Amarasinghe et al. | Jun 2004 | A1 |
20040226566 | Gunaratnam et al. | Nov 2004 | A1 |
20060081252 | Wood | Apr 2006 | A1 |
20070163600 | Hoffman | Jul 2007 | A1 |
20080190432 | Blochlinger et al. | Aug 2008 | A1 |
20090044808 | Guney et al. | Feb 2009 | A1 |
20090095298 | Gunaratnam et al. | Apr 2009 | A1 |
20090250065 | Omura et al. | Oct 2009 | A1 |
20100224199 | Smith et al. | Sep 2010 | A1 |
20100229868 | Rummery et al. | Sep 2010 | A1 |
20100258136 | Doherty et al. | Oct 2010 | A1 |
20110000492 | Veliss et al. | Jan 2011 | A1 |
20110146685 | Allan et al. | Jun 2011 | A1 |
20110197341 | Formica et al. | Aug 2011 | A1 |
20110232649 | Collazo et al. | Sep 2011 | A1 |
20110253143 | Ho et al. | Oct 2011 | A1 |
20110259335 | Sullivan | Oct 2011 | A1 |
20120067349 | Barlow et al. | Mar 2012 | A1 |
20120090622 | Chang | Apr 2012 | A1 |
20120138060 | Barlow | Jun 2012 | A1 |
20120222680 | Eves et al. | Sep 2012 | A1 |
20130042871 | Chang | Feb 2013 | A1 |
20130186403 | Chang | Jul 2013 | A1 |
20130199537 | Formica et al. | Aug 2013 | A1 |
20130220327 | Barlow et al. | Aug 2013 | A1 |
20140000614 | Chang | Jan 2014 | A1 |
20140264975 | Bath et al. | Sep 2014 | A1 |
20140283843 | Eves et al. | Sep 2014 | A1 |
20150151071 | Von Moger et al. | Jun 2015 | A1 |
20150199479 | Semen et al. | Jul 2015 | A1 |
20150224274 | Siew et al. | Aug 2015 | A1 |
20150290415 | Dunn | Oct 2015 | A1 |
20160051784 | Eury | Feb 2016 | A1 |
20160151596 | Slight | Jun 2016 | A1 |
20160166792 | Allan | Jun 2016 | A1 |
20160166793 | McLaren | Jun 2016 | A1 |
20160287830 | Walls et al. | Oct 2016 | A1 |
20170119988 | Allan | May 2017 | A1 |
20180078725 | Richardson | Mar 2018 | A1 |
20180304036 | Huang | Oct 2018 | A1 |
20180318541 | Walls | Nov 2018 | A1 |
Number | Date | Country |
---|---|---|
D1464190 | Feb 2013 | JP |
WO 2007041786 | Apr 2007 | WO |
WO 2009059353 | May 2009 | WO |
WO 2011060479 | May 2011 | WO |
WO 2012045127 | Apr 2012 | WO |
Entry |
---|
Australian Examination Report; dated Jul. 8, 2016; 5 pages. |
International Search Resport; PCT/IB2014/066374; dated Feb. 16, 2015; 4 pages. |
International Preliminary Report on Patentability; PCT/IB2014/066374; dated Jun. 9, 2016; 5 page. |
Neprene Fabrics, http://www.rockywoods.com/Fabrics-Kits/Neoprene_Fabrics. |
Supplementary Search Report in European Application No. 14865246.4 dated Jun. 16, 2017 in 7 pages. |
Australian Examination Report for Australian patent application 2017245368; dated Sep. 27, 2018; 3 pages. |
Number | Date | Country | |
---|---|---|---|
Parent | 29581677 | Oct 2016 | US |
Child | 29640467 | US | |
Parent | 29475080 | Nov 2013 | US |
Child | 29581677 | US |