Number | Date | Country | Kind |
---|---|---|---|
003529247 | Dec 2016 | EM | regional |
Number | Name | Date | Kind |
---|---|---|---|
14313 | Guiou | Feb 1856 | A |
D180058 | Bleil | Apr 1957 | S |
D524897 | VanDeusen | Jul 2006 | S |
7607186 | Mitchell | Oct 2009 | B1 |
D609363 | Segall | Feb 2010 | S |
20040151541 | Occhiolini | Aug 2004 | A1 |
20060272110 | de la Chevrotiere | Dec 2006 | A1 |
20070163058 | Homsi | Jul 2007 | A1 |
20110197378 | De La Chevrotiere | Aug 2011 | A1 |
20130055511 | McGivern | Mar 2013 | A1 |
20140345069 | Tirimanna | Nov 2014 | A1 |
20170191232 | Wise | Jul 2017 | A1 |
20180100311 | Bergmeyer | Apr 2018 | A1 |
Number | Date | Country |
---|---|---|
00059194-0001 | Jul 2006 | AT |
303845233 | Dec 2015 | CN |
303901082 | Jul 2016 | CN |
49502897-0001 | Sep 1995 | DE |
49610618-0001 | Jun 1997 | DE |
49610618-0002 | Jun 1997 | DE |
49610618-0003 | Jun 1997 | DE |
49803425-0001 | Feb 1999 | DE |
40706017-0001 | Feb 2008 | DE |
40706017-0002 | Feb 2008 | DE |
402013002781-0001 | Dec 2013 | DE |
402013002781-0002 | Dec 2013 | DE |
402015200681-0001 | May 2016 | DE |
402015200681-0002 | May 2016 | DE |
402015200681-0003 | May 2016 | DE |
402016000673-0001 | May 2016 | DE |
402016000673-0002 | May 2016 | DE |
00401708-0001 | Nov 2005 | EM |
00643556-0001 | Feb 2007 | EM |
01581513-0001 | Aug 2009 | EM |
01598459-0001 | Aug 2009 | EM |
01598459-0002 | Aug 2009 | EM |
01598459-0003 | Aug 2009 | EM |
01818618-0001 | Feb 2011 | EM |
01854985-0001 | May 2011 | EM |
01280408-0001 | Jul 2011 | EM |
01082614-0007 | Aug 2011 | EM |
01082614-0008 | Aug 2011 | EM |
01965237-0003 | Jan 2012 | EM |
02088377-0001 | Aug 2012 | EM |
02492256-0001 | Jul 2014 | EM |
02492256-0002 | Aug 2014 | EM |
02627687-0001 | Feb 2015 | EM |
02650929-0001 | Mar 2015 | EM |
02914127-0001 | Dec 2015 | EM |
01447262-0001 | May 2016 | EM |
03300367-0001 | Aug 2016 | EM |
02465625-0001 | Dec 2016 | EM |
02465625-0002 | Dec 2016 | EM |
03012853-0001 | Aug 2003 | GB |
03023701-0001 | Feb 2006 | GB |
04001070-0001 | Jun 2007 | GB |
04005185-0001 | Jan 2008 | GB |
04039251-0001 | Apr 2015 | GB |
00018372-0001 | Feb 1991 | IR |
00025445-0001 | May 1993 | IR |
00028394-0001 | Mar 1994 | IR |
00077872-0001 | Mar 2012 | IR |
00077872-0002 | Mar 2012 | IR |
00077872-0003 | Mar 2012 | IR |
300729161.0001 | Jul 2013 | KR |
Entry |
---|
Ponte della Musica, Nov. 1, 2011, Archdaily, https://www.archdaily.com/179789/ponte-della-musica-buro-happold (Year: 2011). |
U.S. Appl. No. 29/608,252; Bridge; filed Jun. 20, 2017; (37 pages). |
U.S. Appl. No. 29/608,233; Bridge Portion; filed Jun. 20, 2017; (40 pages). |
U.S. Appl. No. 29/608,201; Bridge Portion; filed Jun. 20, 2017; (37 pages). |
U.S. Appl. No. 29/608,186; Bridge Portion; filed Jun. 20, 2017; (38 pages). |
U.S. Appl. No. 29/608,202; Bridge Portion; filed Jun. 20, 2017; (38 pages). |