The broken lines illustrate portions of the charging dock that form no part of the claimed design.
The broken lines illustrate portions of the charging dock that form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
969076 | Pender | Aug 1910 | A |
2459656 | Jack | Jan 1949 | A |
4241742 | Hilding | Dec 1980 | A |
D292437 | Wind, III | Oct 1987 | S |
D327248 | Hotsumi et al. | Jun 1992 | S |
5209089 | Nelson | May 1993 | A |
D359474 | Palatov | Jun 1995 | S |
D361069 | Hellier et al. | Aug 1995 | S |
5529078 | Rehder et al. | Jun 1996 | A |
D375936 | Palatov | Nov 1996 | S |
D458409 | Najar et al. | Jun 2002 | S |
6743030 | Lin et al. | Jun 2004 | B2 |
D500302 | Deguchi | Dec 2004 | S |
D514741 | Cohen Harel | Feb 2006 | S |
D521445 | Liu | May 2006 | S |
D529044 | Andre et al. | Sep 2006 | S |
D532776 | Griffin | Nov 2006 | S |
D537820 | Hsu | Mar 2007 | S |
D542789 | Depay | May 2007 | S |
7214075 | He et al. | May 2007 | B2 |
D550952 | Rimon | Sep 2007 | S |
7275941 | Bushby | Oct 2007 | B1 |
D557209 | Ahlgren et al. | Dec 2007 | S |
D576619 | Udagawa et al. | Sep 2008 | S |
D577019 | Udagawa et al. | Sep 2008 | S |
D579934 | Okamoto et al. | Nov 2008 | S |
D591758 | Lee | May 2009 | S |
D607403 | Hara et al. | Jan 2010 | S |
D609638 | Biheller et al. | Feb 2010 | S |
D610588 | Chen | Feb 2010 | S |
7753055 | Bryman | Jul 2010 | B2 |
D624012 | de Medeiros et al. | Sep 2010 | S |
D629355 | Bodley et al. | Dec 2010 | S |
D631055 | Gilbert et al. | Jan 2011 | S |
D631883 | Maier | Feb 2011 | S |
D631885 | Maier | Feb 2011 | S |
D633436 | Griffin, Jr. | Mar 2011 | S |
D635142 | Borislow | Mar 2011 | S |
7905236 | Bryman et al. | Mar 2011 | B2 |
D638430 | Lee et al. | May 2011 | S |
D639303 | Ni et al. | Jun 2011 | S |
D647907 | Perry et al. | Nov 2011 | S |
D648707 | Akana et al. | Nov 2011 | S |
D648726 | Behar et al. | Nov 2011 | S |
D655708 | Frank | Mar 2012 | S |
D656459 | Crawley | Mar 2012 | S |
D682841 | Suetake et al. | May 2013 | S |
D686987 | Vanstone et al. | Jul 2013 | S |
D687042 | Yoneta et al. | Jul 2013 | S |
D692615 | Verleur | Oct 2013 | S |
D703679 | Chen | Apr 2014 | S |
D704634 | Eidelman et al. | May 2014 | S |
D707688 | Wu | Jun 2014 | S |
D711389 | Sun et al. | Aug 2014 | S |
D711891 | Emami et al. | Aug 2014 | S |
D725124 | Lin et al. | Mar 2015 | S |
9032968 | Glasberg et al. | May 2015 | B2 |
D744419 | Bowen et al. | Dec 2015 | S |
D747265 | Marini | Jan 2016 | S |
D749510 | Liu | Feb 2016 | S |
D782413 | Tsui | Mar 2017 | S |
9723877 | Wong et al. | Aug 2017 | B2 |
D813806 | Ito et al. | Mar 2018 | S |
D815593 | Alves et al. | Apr 2018 | S |
10045568 | Monsees et al. | Aug 2018 | B2 |
10058124 | Monsees et al. | Aug 2018 | B2 |
10058129 | Monsees et al. | Aug 2018 | B2 |
D831670 | Shim | Oct 2018 | S |
D836647 | Wei | Dec 2018 | S |
D836831 | Cividi | Dec 2018 | S |
D836834 | Cividi | Dec 2018 | S |
D842308 | Shim | Mar 2019 | S |
D853325 | Xu | Jul 2019 | S |
D862484 | Shim | Oct 2019 | S |
D870118 | Jun | Dec 2019 | S |
D887975 | O'Malley | Jun 2020 | S |
D892734 | Cheung | Aug 2020 | S |
D909397 | Bolotin | Feb 2021 | S |
D910736 | Matsuura | Feb 2021 | S |
D926680 | Wang | Aug 2021 | S |
20050029137 | Wang | Feb 2005 | A1 |
20060288169 | Steiner | Dec 2006 | A1 |
20070229025 | Tsai et al. | Oct 2007 | A1 |
20100301032 | Johnson | Dec 2010 | A1 |
20120018529 | Gammon et al. | Jan 2012 | A1 |
20120188687 | Yamamoto | Jul 2012 | A1 |
20140014124 | Glasberg et al. | Jan 2014 | A1 |
20140021190 | Sardar | Jan 2014 | A1 |
20150167976 | Redo | Jun 2015 | A1 |
20150208729 | Monsees et al. | Jul 2015 | A1 |
Number | Date | Country |
---|---|---|
101861691 | Oct 2010 | CN |
202004499 | Oct 2011 | CN |
2001165437 | Jun 2001 | JP |
Entry |
---|
Lotsberg, M. Juul Vapor E-Cig Unboxing, Set Up & First Impressions with Virginia Tobacco, Youtube, Published Oct. 11, 2017. Available at: https://www.youtube.com/watch?v=vX9W7Vq-DBk. |
Pierce, D. This Might Just Be the First Great E-Cig. {online} Wired, Published on Apr. 21, 2015. Available at: https://www.wired.com/2015/04/pax-juul-ecig/?mbid=social_twitter. |
Robinson, M. How a startup behind the iPhone of vaporizers' reinvented the e-cigarette and generated $224 million in sales in a year. Business Insider, Published on Nov. 21, 2017. Available at: https://www.businessinsider.com/juul-e-cigarette-one-million-units-sold-2017-11. |
Number | Date | Country | |
---|---|---|---|
Parent | 29654823 | Jun 2018 | US |
Child | 29673942 | US |