The broken lines in the figures are for illustrative purposes only and form no part of the claimed design.
The broken lines in the figures are for illustrative purposes only and form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
D291061 | Nakatani | Jul 1987 | S |
D420569 | Evans | Feb 2000 | S |
D432404 | Garfinkle | Oct 2000 | S |
D560482 | Casteel | Jan 2008 | S |
7763835 | Romeo | Jul 2010 | B2 |
8459249 | Corio | Jun 2013 | B2 |
D697059 | Miller | Jan 2014 | S |
9276521 | Reed et al. | Mar 2016 | B2 |
9281778 | Corio et al. | Mar 2016 | B2 |
9456665 | Stubblefield | Oct 2016 | B2 |
9581678 | Corio | Feb 2017 | B2 |
9631840 | Corio | Apr 2017 | B2 |
D826023 | Chun | Aug 2018 | S |
10042030 | Corio | Aug 2018 | B2 |
D827405 | Chun | Sep 2018 | S |
10069455 | Corio et al. | Sep 2018 | B2 |
10536109 | Corio | Jan 2020 | B2 |
10686401 | Ash | Jun 2020 | B2 |
10771007 | Corio | Sep 2020 | B2 |
10809345 | Corio | Oct 2020 | B2 |
10992251 | Zuritis | Apr 2021 | B2 |
20020134742 | Huang | Sep 2002 | A1 |
20080250614 | Zante | Oct 2008 | A1 |
20090166494 | Bartelt-Muszynski | Jul 2009 | A1 |
20100089389 | Seery et al. | Apr 2010 | A1 |
20110179606 | Magno, Jr. | Jul 2011 | A1 |
20140007385 | Rigollet | Jan 2014 | A1 |
20140090242 | Barna | Apr 2014 | A1 |
20150200621 | Reed et al. | Jul 2015 | A1 |
20170237386 | Stephan | Aug 2017 | A1 |
Number | Date | Country |
---|---|---|
304086849 | Mar 2017 | CN |
Entry |
---|
Rapid Clamp press release, date Feb. 20, 2020, site visited Aug. 23, 2021, https://arraytechinc.com/rapidclamp/. |