Clipper

Information

  • Patent Grant
  • D795497
  • Patent Number
    D795,497
  • Date Filed
    Friday, January 15, 2016
    8 years ago
  • Date Issued
    Tuesday, August 22, 2017
    7 years ago
Abstract
Description


FIG. 1 is a perspective view showing a clipper in accordance with our new design;



FIG. 2 is a top plan view thereof;



FIG. 3 is a right side elevational view thereof;



FIG. 4 is a front elevational view thereof;



FIG. 5 is a left side elevational view thereof;



FIG. 6 is a rear elevational view thereof; and,



FIG. 7 is a bottom plan view thereof.


The broken lines illustrate portions of the clipper and form no part of the claimed design.


Claims
  • We claim the ornamental design for a clipper, as shown and described.
US Referenced Citations (344)
Number Name Date Kind
2791665 Baumbach May 1957 A
3069772 Roessing Dec 1962 A
3793724 Messinger Feb 1974 A
4032738 Esty Jun 1977 A
4112271 Marchetti Sep 1978 A
4121070 Silbernagel Oct 1978 A
4356367 Moldenhauer Oct 1982 A
4490905 Riemersma Jan 1985 A
4700476 Locke Oct 1987 A
4719698 Ninomiya Jan 1988 A
4742199 Andis May 1988 A
4825546 Araki May 1989 A
4983914 Baranski Jan 1991 A
5054199 Ogawa Oct 1991 A
5068966 Wahl Dec 1991 A
5108409 Demeester Apr 1992 A
5111580 Bosscha May 1992 A
5159256 Mattinger Oct 1992 A
5211648 Demeester May 1993 A
5251375 Crucq Oct 1993 A
D342345 Yonezawa Dec 1993 S
5306285 Miller Apr 1994 A
5325589 Kubo Jul 1994 A
5367599 Okada Nov 1994 A
5413358 Austin, Jr. May 1995 A
5484434 Cartmell Jan 1996 A
5512721 Young Apr 1996 A
5544415 Huang Aug 1996 A
5550452 Shirai Aug 1996 A
5557850 Mun Sep 1996 A
5579581 Melton Dec 1996 A
5600890 Leitner Feb 1997 A
5606799 Melton Mar 1997 A
5715601 Nakatani Feb 1998 A
5801637 Lomholt Sep 1998 A
5802932 Vankov Sep 1998 A
5835455 Hanson Nov 1998 A
5920988 Momose Jul 1999 A
5925002 Wollman Jul 1999 A
5933964 Altamore Aug 1999 A
5937526 Wahl Aug 1999 A
5970616 Wahl Oct 1999 A
5973497 Bergk Oct 1999 A
5994855 Lundell Nov 1999 A
6067714 Taylor May 2000 A
6073348 Shiba Jun 2000 A
6073350 Elston Jun 2000 A
6079103 Melton Jun 2000 A
6082005 Tezuka Jul 2000 A
6098288 Miyagawa Aug 2000 A
6112414 Andis Sep 2000 A
6125542 Somma Oct 2000 A
6139562 Mauze Oct 2000 A
6223438 Parsonage May 2001 B1
6233535 Petretty May 2001 B1
6263576 Drapak Jul 2001 B1
6276060 Faulstich Aug 2001 B1
6277129 Poran Aug 2001 B1
6314648 Hillebrandt Nov 2001 B1
6322569 Sueyoshi Nov 2001 B1
6338265 Grigg Jan 2002 B1
6354005 Bosch Mar 2002 B1
6367533 Pitzen Apr 2002 B1
6369341 Katsumi Apr 2002 B2
6421922 Beutel Jul 2002 B2
6427337 Burks Aug 2002 B1
6437267 Imai Aug 2002 B1
D462482 Rizzuto, Jr. Sep 2002 S
6461352 Morgan Oct 2002 B2
6490798 Morisugi Dec 2002 B2
6490799 Eich Dec 2002 B2
6500169 Deng Dec 2002 B1
6502312 Beutel Jan 2003 B2
6536116 Fung Mar 2003 B2
6568083 Taniguchi May 2003 B1
6604287 Melton Aug 2003 B2
6608270 Donofrio Aug 2003 B2
6612034 Damstra Sep 2003 B2
6658740 Habben Dec 2003 B2
6665938 McCambridge Dec 2003 B2
6666875 Sakurai Dec 2003 B1
6669704 Inoue Dec 2003 B2
6684507 Lau Feb 2004 B2
6684511 McCambridge Feb 2004 B2
6739053 McCambridge May 2004 B2
6749618 Levaughn Jun 2004 B2
6763591 VanDerMeer Jul 2004 B2
6807736 Langley Oct 2004 B2
6862810 Braun Mar 2005 B2
6886255 Freas May 2005 B2
6901664 Melton Jun 2005 B2
6915576 Brzezinski Jul 2005 B2
6938867 Dirks Sep 2005 B2
6966116 Peter Nov 2005 B2
6973855 Yanosaka Dec 2005 B2
6986206 McCambridge Jan 2006 B2
7001410 Fisher Feb 2006 B2
7004785 Melton Feb 2006 B2
D519681 Liao Apr 2006 S
7080458 Andis Jul 2006 B2
7102328 Long Sep 2006 B2
7114257 Ortega Oct 2006 B1
D535786 Gianninin Jan 2007 S
7188422 McCambridge Mar 2007 B2
7234242 Yao Jun 2007 B2
7235936 Oba Jun 2007 B2
7239053 Brill Jul 2007 B2
7249416 Yamaguchi Jul 2007 B2
7263388 Yamamoto Aug 2007 B2
7281461 McCambridge Oct 2007 B2
7306483 Phillips Dec 2007 B2
7340839 Oh Mar 2008 B2
7346990 Dirks Mar 2008 B2
D566898 Hara Apr 2008 S
D567443 Giannini Apr 2008 S
D567444 Giannini Apr 2008 S
D567445 Giannini Apr 2008 S
D567446 Hara Apr 2008 S
7350314 McCambridge Apr 2008 B2
7356934 McCambridge Apr 2008 B2
7360269 Cobabe Apr 2008 B2
D570544 Hara Jun 2008 S
7419494 Hashiguchi Sep 2008 B2
D583098 Giannini Dec 2008 S
7509926 Porter Mar 2009 B2
7536789 Michel May 2009 B2
7536790 Ebenhoch May 2009 B2
7540089 Oswald Jun 2009 B2
7581319 Little Sep 2009 B1
D602636 Lother Oct 2009 S
7596827 Puneet Oct 2009 B1
D604907 Emminger Nov 2009 S
7621394 McCambridge Nov 2009 B2
D606259 Emminger Dec 2009 S
7624506 Melton Dec 2009 B2
7631673 Salovaara Dec 2009 B2
7637014 Schnak Dec 2009 B2
7703210 Lau Apr 2010 B2
7733058 Takaoka Jun 2010 B2
7748123 Bednar Jul 2010 B2
7757404 Ouchi Jul 2010 B2
7762001 Morisugi Jul 2010 B2
D624244 Giannini Sep 2010 S
7804034 Herzog Sep 2010 B2
7810243 Schnak Oct 2010 B2
7832104 Yamasaki Nov 2010 B2
7841091 Melton Nov 2010 B2
7845132 Morton Dec 2010 B2
7852371 Konstorum Dec 2010 B2
7872445 Hui Jan 2011 B2
7877880 Royle Feb 2011 B2
7913399 Lau Mar 2011 B2
7918029 Melton Apr 2011 B2
7946253 Smith May 2011 B2
7952322 Partovi May 2011 B2
7954243 DeWit Jun 2011 B2
8024862 Morisugi Sep 2011 B2
8051571 Andis Nov 2011 B2
8065802 Oglesby Nov 2011 B2
8067708 Herzog Nov 2011 B2
8104178 Worgull Jan 2012 B2
8109001 Royle Feb 2012 B2
8113347 Kohring Feb 2012 B2
8117753 Gilder Feb 2012 B2
8122606 Hart Feb 2012 B2
8138725 Heeringa Mar 2012 B2
8141253 Royle Mar 2012 B2
8146254 Morisugi Apr 2012 B2
8151468 Schulz Apr 2012 B2
8176637 Fukutani May 2012 B2
8186063 Clarke May 2012 B2
8186064 Pragt May 2012 B2
8191262 Palmer Jun 2012 B2
8205343 Winter Jun 2012 B2
8205344 Stevens Jun 2012 B2
8209868 Schnak Jul 2012 B2
8225510 Peterson Jul 2012 B2
8230600 Hart Jul 2012 B2
8234789 Avens Aug 2012 B2
8236214 Kwiecien Aug 2012 B2
8250763 Diehl Aug 2012 B2
8273205 Murgida Sep 2012 B2
8281491 Walker Oct 2012 B2
8294052 Herzog Oct 2012 B2
8302316 Diehl Nov 2012 B2
8306753 Cowley Nov 2012 B2
8307488 Pfenniger Nov 2012 B2
8327545 Peterson Dec 2012 B2
8327546 Tucker Dec 2012 B2
8341846 Holmes Jan 2013 B1
8347512 Masek Jan 2013 B2
8359752 Bridges Jan 2013 B2
8373310 Baarman Feb 2013 B2
8410753 Opolka Apr 2013 B2
8438736 Keene May 2013 B2
8448338 Sherman May 2013 B2
8458909 Hawes Jun 2013 B2
8458914 Voorhorst Jun 2013 B2
8474144 Royle Jul 2013 B2
8479400 Fukutani Jul 2013 B2
8484793 Nanda Jul 2013 B2
8484849 Morisugi Jul 2013 B2
8484850 Morisugi Jul 2013 B2
8499462 Masek Aug 2013 B2
8510956 Rehbein Aug 2013 B2
8510958 Hart Aug 2013 B2
8512371 Kerr Aug 2013 B2
8522972 Greene Sep 2013 B2
8528213 Szczepanowski Sep 2013 B2
8533959 Davis Sep 2013 B2
8533961 Nicoll Sep 2013 B2
8544177 Rawle Oct 2013 B2
8555900 Nicoll Oct 2013 B2
8561300 Rehbein Oct 2013 B2
8561301 Schnak Oct 2013 B2
8567068 Luxton Oct 2013 B2
8584344 Peterson Nov 2013 B2
8607667 Li Dec 2013 B2
8628821 Wang Jan 2014 B2
8640342 Murgida Feb 2014 B2
8642122 Wang Feb 2014 B2
8650758 Wain Feb 2014 B2
8650763 Howell Feb 2014 B2
8661689 Fathallah Mar 2014 B2
8667692 Kraus Mar 2014 B2
8681008 Jimenez Mar 2014 B2
8683701 Loftin Apr 2014 B1
8713802 Fukutani May 2014 B2
8726519 Clarke May 2014 B2
8732955 Howell May 2014 B2
8744192 Ortins Jun 2014 B2
8745877 Szczepanowski Jun 2014 B2
8745882 Murgida Jun 2014 B2
8745883 Murgida Jun 2014 B2
8763256 Gratsias Jul 2014 B2
8769825 Howell Jul 2014 B2
8776378 Tomassetti Jul 2014 B2
8782903 Clarke Jul 2014 B2
D711044 Palmer Aug 2014 S
D711045 Palmer Aug 2014 S
D711593 Palmer Aug 2014 S
D711594 Palmer Aug 2014 S
8793880 Taub Aug 2014 B2
8826543 Szczepanowski Sep 2014 B2
8832944 Liao Sep 2014 B2
8860152 Cherian Oct 2014 B2
8869809 Johnson Oct 2014 B2
D717001 Uematsu Nov 2014 S
8887369 Burrowes Nov 2014 B2
8889225 Zhuk Nov 2014 B2
8907238 Schnitzler Dec 2014 B2
D724271 Giannini Mar 2015 S
D730580 Palmer May 2015 S
D730824 Palmer Jun 2015 S
D733357 Palmer Jun 2015 S
D733358 Palmer Jun 2015 S
D733964 Palmer Jul 2015 S
D734543 Mintz Jul 2015 S
D734544 Mintz Jul 2015 S
D735943 Mintz Aug 2015 S
D736467 Lockwood Aug 2015 S
D748860 Lockwood Feb 2016 S
D748861 Mintz Feb 2016 S
D750840 Mintz Mar 2016 S
D752810 Mintz Mar 2016 S
D766507 Lockwood Sep 2016 S
D767823 Mintz Sep 2016 S
D770681 Mintz Nov 2016 S
D770682 Mintz Nov 2016 S
20020162226 Abraham Nov 2002 A1
20030131480 Leung Jul 2003 A1
20030145469 Ogawa Aug 2003 A1
20050011533 Ruben Jan 2005 A1
20050028371 Kakimoto Feb 2005 A1
20060042096 Liao Mar 2006 A1
20060156549 O Jul 2006 A1
20060184063 Miller Aug 2006 A1
20060191888 Carlucci Aug 2006 A1
20060207104 Alvite Sep 2006 A1
20060230621 Liao Oct 2006 A1
20070044604 Andis Mar 2007 A1
20070050996 Schnak Mar 2007 A1
20070144938 Buccinna Jun 2007 A1
20070209211 Pragt Sep 2007 A1
20070213742 Callahan Sep 2007 A1
20070214654 Chen Sep 2007 A1
20070289138 Worgull Dec 2007 A1
20070289144 Morisugi Dec 2007 A1
20080005906 Franke Jan 2008 A1
20080047145 Dietzel Feb 2008 A1
20080052915 Fukutani Mar 2008 A1
20080109973 Farrell May 2008 A1
20080134516 Morisugi Jun 2008 A1
20080155834 Li Jul 2008 A1
20080196258 Kraus Aug 2008 A1
20080209741 Chen Sep 2008 A1
20080216324 Tauer Sep 2008 A1
20080235956 Molis Oct 2008 A1
20080250645 Tringali Oct 2008 A1
20080263871 Liao Oct 2008 A1
20080282550 Piwaron Nov 2008 A1
20080295340 Carlucci Dec 2008 A1
20080301948 Kostner Dec 2008 A1
20090056137 Royle Mar 2009 A1
20090106981 Palmer Apr 2009 A1
20090119928 Lee May 2009 A1
20090119932 Lau May 2009 A1
20090158596 Ouchi Jun 2009 A1
20090293698 Tran Dec 2009 A1
20090307859 Mottram Dec 2009 A1
20100057100 Zeevi Mar 2010 A1
20100083508 Cheng Apr 2010 A1
20100085017 Heeringa Apr 2010 A1
20100194337 Opolka Aug 2010 A1
20100217263 Tukulj-Popovic Aug 2010 A1
20100299927 Fischer Dec 2010 A1
20100299930 Voorhorst Dec 2010 A1
20110006611 Baarman Jan 2011 A1
20110010942 Lau Jan 2011 A1
20110010943 Izumi Jan 2011 A1
20110016727 Fuerst Jan 2011 A1
20110036058 Howdeshell Feb 2011 A1
20110061241 Jian Mar 2011 A1
20110067187 Pegross Mar 2011 A1
20110067241 Ogawa Mar 2011 A1
20110067242 Ogawa Mar 2011 A1
20110082494 Kerr Apr 2011 A1
20110119930 Scheunert May 2011 A1
20110131790 Chien Jun 2011 A1
20110167639 Lau Jul 2011 A1
20110196404 Dietz Aug 2011 A1
20120000756 Schnitzler Jan 2012 A1
20120186029 D'Alleva Jul 2012 A1
20120222310 Tomassetti Sep 2012 A1
20120233866 Kammer Sep 2012 A1
20130219724 Werner Aug 2013 A1
20130250122 Binder Sep 2013 A1
20140042981 Kaizo Feb 2014 A1
20140059866 Ogawa Mar 2014 A1
20140069786 Werner Mar 2014 A1
20140137883 Rothschild May 2014 A1
20150020658 Eljaouhari Jan 2015 A1
20150246454 Mintz Sep 2015 A1
20160375595 Mintz Dec 2016 A1
Foreign Referenced Citations (3)
Number Date Country
201471468 May 2010 CN
0181288 May 1986 EP
202013003242 Jun 2013 KR
Non-Patent Literature Citations (6)
Entry
Google image search for surgical hair clippers before Jan. 14, 2015, Carefusion, 2 pages, downloaded Mar. 28, 2017.
Google image search for medline clippers before Jan. 14, 2015, Medline Clipper, 2 pages, downloaded Mar. 28, 2017.
3M Health Care; 3M Surgical Clipper Processional 9681 promotional brochure; p. 1-4; 2013; St. Paul, MN, USA.
International Search Report and Written Opinion from PCT/US2015/017643 Dated Jun. 10, 2015.
Koninklijke Philips N.V.; Beardtrimmer series 7000 promotional brochure; p. 1-3; Nov. 8, 2013; USA.
Medline Industries, Inc.; Medline Surgical Clipper promotional brochure; p. 1-4; 2013; Mundelein, IL, USA.