The broken lines included in the Figures illustrate parts of the article and form no part of the claimed design.
The broken lines included in the Figures illustrate parts of the article and form no part of the claimed design.
| Number | Name | Date | Kind |
|---|---|---|---|
| 2903719 | Wozencraft | Sep 1959 | A |
| D278165 | Evans | Mar 1985 | S |
| 4857024 | Evans | Aug 1989 | A |
| D349552 | Fleming | Aug 1994 | S |
| D353181 | Evans | Dec 1994 | S |
| D363105 | Parr | Oct 1995 | S |
| 5766050 | Maggi | Jun 1998 | A |
| D396897 | Evans | Aug 1998 | S |
| D427270 | Harwell, IV et al. | Jun 2000 | S |
| D430637 | Evans | Sep 2000 | S |
| D450365 | Evans | Nov 2001 | S |
| 6354894 | Evans | Mar 2002 | B1 |
| 7854638 | Twombly | Dec 2010 | B2 |
| 8257124 | Garofalo et al. | Sep 2012 | B2 |
| 8986061 | Fraser | Mar 2015 | B2 |
| D796615 | Mix | Sep 2017 | S |
| D819154 | Fraser | May 2018 | S |
| D842412 | Conti | Mar 2019 | S |
| D886223 | DiLorenzo | Jun 2020 | S |
| D890874 | Cochran | Jul 2020 | S |
| D898148 | Rogers | Oct 2020 | S |
| D978999 | Rogers | Feb 2023 | S |
| D994066 | Lv | Aug 2023 | S |
| 20040209534 | Graham | Oct 2004 | A1 |
| Entry |
|---|
| Languna Fin Co., https://lagunafin.com/ [Date accessed: Aug. 10, 2022]. |
| “Zoomers® Gold”, finisswim.com. https://www.finisswim.com/Zoomer-Gold [Date accessed: Aug. 10, 2022]. |
| “Z2 Gold Zoomers®”, finisswim.com. https://www.finisswim.com/Z2-Gold [Date accessed: Aug. 10, 2022]. |
| “Speedo Power Fins”, recreonics.com. https://www.recreonics.com/product/speedo-power-fins/ [Date accessed: Aug. 10, 2022]. |