The broken lines depict portions of the closure that form no part of the claimed design.
The broken lines depict portions of the closure that form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
3111059 | Erwin | Nov 1963 | A |
3435978 | Wittwer | Apr 1969 | A |
3980211 | Owens | Sep 1976 | A |
4057177 | Laauwe | Nov 1977 | A |
4869399 | Dubach | Sep 1989 | A |
5094361 | Dubach | Mar 1992 | A |
D331878 | Forsyth | Dec 1992 | S |
D339065 | Forsyth | Sep 1993 | S |
D385791 | Forsyth | Nov 1997 | S |
D441144 | Vanoncini | Apr 2001 | S |
6315160 | Gaiser | Nov 2001 | B1 |
6357634 | Evans | Mar 2002 | B1 |
D476892 | Martin | Jul 2003 | S |
6616012 | Dark | Sep 2003 | B2 |
6659308 | Kelder | Dec 2003 | B1 |
D508853 | Ziegenhorn | Aug 2005 | S |
D511685 | Choi | Nov 2005 | S |
D531035 | Pugne | Oct 2006 | S |
D533781 | Freisem | Dec 2006 | S |
7195138 | Foster | Mar 2007 | B2 |
D542132 | Pugne | May 2007 | S |
D594747 | Moretti | Jun 2009 | S |
7552832 | Suffa | Jun 2009 | B2 |
7588142 | Bush | Sep 2009 | B1 |
D604159 | Pugne | Nov 2009 | S |
7637402 | Romanov | Dec 2009 | B2 |
D607726 | Wisniewski | Jan 2010 | S |
D609092 | Laib | Feb 2010 | S |
D609568 | Mazurkiewicz | Feb 2010 | S |
D624414 | Benoit-Gonin | Sep 2010 | S |
D625146 | George | Oct 2010 | S |
D627641 | Mazurkiewicz | Nov 2010 | S |
D628887 | Groubert | Dec 2010 | S |
D628888 | Groubert | Dec 2010 | S |
D628889 | Groubert | Dec 2010 | S |
D628890 | Groubert | Dec 2010 | S |
D628891 | Groubert | Dec 2010 | S |
D628892 | Groubert | Dec 2010 | S |
D628893 | Groubert | Dec 2010 | S |
D631347 | Rudolph | Jan 2011 | S |
7874466 | McConville | Jan 2011 | B2 |
D634198 | Groubert | Mar 2011 | S |
D640556 | Bragg | Jun 2011 | S |
D673048 | Waite | Dec 2012 | S |
8376195 | Dubach | Feb 2013 | B2 |
D680434 | Fracasso | Apr 2013 | S |
8424728 | Dubach | Apr 2013 | B2 |
D688554 | Fracasso | Aug 2013 | S |
D712262 | Humm | Sep 2014 | S |
D712263 | Humm | Sep 2014 | S |
D712264 | Humm | Sep 2014 | S |
D721535 | Chapman | Jan 2015 | S |
D742229 | Wisniewski | Nov 2015 | S |
9409680 | Van Alfen | Aug 2016 | B2 |
D766085 | Smith | Sep 2016 | S |
D782310 | Li | Mar 2017 | S |
9650185 | Kieffer | May 2017 | B2 |
D789737 | Eyal | Jun 2017 | S |
D794458 | Lloyd | Aug 2017 | S |
D809387 | Tran | Feb 2018 | S |
D809388 | Tran | Feb 2018 | S |
9932158 | Rognard | Apr 2018 | B2 |
D834413 | Tran | Nov 2018 | S |
D838592 | Henderson | Jan 2019 | S |
D842107 | Bardet | Mar 2019 | S |
10252845 | Rognard | Apr 2019 | B2 |
10266311 | Rognard | Apr 2019 | B2 |
10358273 | Benoit-Gonin | Jul 2019 | B2 |
D863962 | Bakic | Oct 2019 | S |
10427847 | Tiesberger | Oct 2019 | B2 |
10442591 | Rognard | Oct 2019 | B2 |
10618711 | Weir | Apr 2020 | B2 |
10640270 | Port | May 2020 | B2 |
D889260 | Hiltser | Jul 2020 | S |
10926923 | Berroa Garcia | Feb 2021 | B2 |
11059641 | Peuker | Jul 2021 | B2 |
11220378 | Garcia Alberola | Jan 2022 | B2 |
D949690 | Hiltser | Apr 2022 | S |
11292642 | Hiltser | Apr 2022 | B2 |
20010052531 | Randall | Dec 2001 | A1 |
20040245290 | Hagihara | Dec 2004 | A1 |
20050087550 | Skillin | Apr 2005 | A1 |
20050087571 | Dark | Apr 2005 | A1 |
20050173457 | Berard | Aug 2005 | A1 |
20050279781 | Pugne | Dec 2005 | A1 |
20070205177 | Delage | Sep 2007 | A1 |
20070251909 | Decelles | Nov 2007 | A1 |
20080023477 | Markert | Jan 2008 | A1 |
20080110850 | Tilton | May 2008 | A1 |
20080110933 | Goncalves | May 2008 | A1 |
20080237278 | Gaus | Oct 2008 | A1 |
20090159552 | Cano-Pey | Jun 2009 | A1 |
20090294447 | Mazurkiewicz | Dec 2009 | A1 |
20100072231 | Bloom | Mar 2010 | A1 |
20100230438 | Sardo, Jr. | Sep 2010 | A1 |
20110290824 | Smith | Dec 2011 | A1 |
20120080450 | Dziersk | Apr 2012 | A1 |
20120199582 | Cai | Aug 2012 | A1 |
20130043277 | Lepage | Feb 2013 | A1 |
20130175271 | Lim | Jul 2013 | A1 |
20130270295 | Collias | Oct 2013 | A1 |
20130334250 | Albaum | Dec 2013 | A1 |
20140144938 | Kakuta | May 2014 | A1 |
20150014370 | Kiel | Jan 2015 | A1 |
20150108180 | Advaney | Apr 2015 | A1 |
20150259108 | Rodrigues Neto | Sep 2015 | A1 |
20150307238 | Richards | Oct 2015 | A1 |
20150353245 | Sakimura | Dec 2015 | A1 |
20160251104 | Zweifel | Sep 2016 | A1 |
20170276531 | Jaeckel | Sep 2017 | A1 |
20180148234 | Knight | May 2018 | A1 |
20190166976 | Croix | Jun 2019 | A1 |
20190168932 | Jevtic | Jun 2019 | A1 |
20190270554 | Maeda | Sep 2019 | A1 |
20190276210 | Giese | Sep 2019 | A1 |
20200031540 | Dzurik | Jan 2020 | A1 |
20200399030 | Jelich | Dec 2020 | A1 |
20200407128 | Armstrong | Dec 2020 | A1 |
20210069734 | Müller | Mar 2021 | A1 |
20210114781 | Boehm | Apr 2021 | A1 |
20210171247 | Boehm | Jun 2021 | A1 |
20210269198 | Rognard | Sep 2021 | A1 |
20220204224 | Hiltser | Jun 2022 | A1 |
20220315295 | Hiltser | Oct 2022 | A1 |
Number | Date | Country |
---|---|---|
6403596 | Jan 1997 | AU |
2537719 | Mar 2005 | CA |
2939346 | Aug 2015 | CA |
3020455 | Nov 2017 | CA |
3093560 | Sep 2019 | CA |
3112028 | Mar 2020 | CA |
715006 | Nov 2019 | CH |
715921 | Sep 2020 | CH |
20112974 | Sep 2002 | DE |
202007019300 | Dec 2011 | DE |
102015101946 | Aug 2016 | DE |
202017101589 | Jul 2017 | DE |
102016014640 | May 2018 | DE |
202017007371 | Jan 2021 | DE |
1660383 | May 2006 | EP |
1663801 | Jun 2006 | EP |
1892194 | Feb 2008 | EP |
2213584 | Aug 2010 | EP |
2782841 | Oct 2014 | EP |
2953862 | Dec 2015 | EP |
2953863 | Dec 2015 | EP |
2993447 | Mar 2016 | EP |
3088851 | Nov 2016 | EP |
3105138 | Dec 2016 | EP |
3256395 | Dec 2017 | EP |
3303166 | Apr 2018 | EP |
3350094 | Jul 2018 | EP |
3383756 | Oct 2018 | EP |
3444201 | Feb 2019 | EP |
3458163 | Mar 2019 | EP |
3472065 | Apr 2019 | EP |
3519316 | Aug 2019 | EP |
3546170 | Oct 2019 | EP |
3546386 | Oct 2019 | EP |
3604163 | Feb 2020 | EP |
3649056 | May 2020 | EP |
3708512 | Sep 2020 | EP |
3740433 | Nov 2020 | EP |
3752432 | Dec 2020 | EP |
3765376 | Jan 2021 | EP |
3765382 | Jan 2021 | EP |
3774262 | Feb 2021 | EP |
3793912 | Mar 2021 | EP |
3817989 | May 2021 | EP |
3837182 | Jun 2021 | EP |
3921246 | Dec 2021 | EP |
2009161194 | Jul 2009 | JP |
2016050003 | Apr 2016 | JP |
0006460 | Feb 2000 | WO |
0153782 | Jul 2001 | WO |
2007024404 | Mar 2007 | WO |
2009046551 | Apr 2009 | WO |
2009046553 | Apr 2009 | WO |
2019010154 | Jan 2019 | WO |
2019137597 | Jul 2019 | WO |
2019150106 | Aug 2019 | WO |
2019178363 | Sep 2019 | WO |
2019186326 | Oct 2019 | WO |
2019186327 | Oct 2019 | WO |
2020058023 | Mar 2020 | WO |
2020132247 | Jun 2020 | WO |
2021048336 | Mar 2021 | WO |
2021055026 | Mar 2021 | WO |
2021055067 | Mar 2021 | WO |
2021116468 | Jun 2021 | WO |
2021204360 | Oct 2021 | WO |
Entry |
---|
Flip Top Plastic Cap: Site Visited (Nov. 7, 2022). Available from URL: https://www.globalsources.com/Flip-top/flip-top-1188275499p.htm. |
Heinz Recyclable Cap: Announced (Jul. 7, 2021). Site Visited (Nov. 7, 2022). Available from URL: https://news.kraftheinzcompany.com/press-releases-details/2021/Heinz-Tomato-Ketchup-Introduces-First-100-Recyclable-Cap-Delivering-the-Perfect-Eco-Friendly-Squeeze/default.aspx. |
Heinz Ketchup: Announced May 22, 2020 (online). Site Visited (Nov. 7, 2022). Available from URL: https://healthyheartmarket.com/products/heinz-no-salt-tomato-ketchup-made-with-alsosalt-14-oz. |
Design U.S. Appl. No. 29/834,025, filed Apr. 8, 2022, entitled “Closure for a Container”. |
Number | Date | Country | |
---|---|---|---|
Parent | 29737015 | Jun 2020 | US |
Child | 29834026 | US | |
Parent | 29674603 | Dec 2018 | US |
Child | 29737015 | US |