Filing Document | Filing Date | Country | Kind |
---|---|---|---|
PCT/US00/00220 | WO | 00 |
Publishing Document | Publishing Date | Country | Kind |
---|---|---|---|
WO00/40960 | 7/13/2000 | WO | A |
Number | Name | Date | Kind |
---|---|---|---|
4327738 | Green et al. | May 1982 | A |
4836026 | P'an et al. | Jun 1989 | A |
4865040 | Ogasawara | Sep 1989 | A |
5282471 | Sato | Feb 1994 | A |
5750895 | Chern et al. | May 1998 | A |
5797844 | Yoshioka et al. | Aug 1998 | A |
Entry |
---|
J.A. Jones Applied Research Company, Charlotte, North Carolina, Automatic Sizing of Intergranular Stress Corrosion Cracking With IntraSpect/98, EPRI NP-5409, Project 1570-2, Topical Report, Sep. 1997. |