The broken lines in the drawings depict portions of the compliance monitor for a medicament inhaler that forms no part of the claimed design.
The broken lines in the drawings depict portions of the compliance monitor for a medicament inhaler that forms no part of the claimed design.
| Number | Date | Country | Kind |
|---|---|---|---|
| 421072 | Dec 2015 | NZ | national |
| Number | Name | Date | Kind |
|---|---|---|---|
| 5363842 | Mishelevich | Nov 1994 | A |
| 6202642 | McKinnon | Mar 2001 | B1 |
| D475133 | McLuckie | May 2003 | S |
| D511208 | Pardonge | Nov 2005 | S |
| 8342172 | Levy | Jan 2013 | B2 |
| 8424517 | Sutherland | Apr 2013 | B2 |
| 9004062 | Lang | Apr 2015 | B2 |
| 9072846 | Helmlinger | Jul 2015 | B2 |
| D757926 | Van Sickle | May 2016 | S |
| D774178 | Van Sickle | Dec 2016 | S |
| D777904 | Van Sickle | Jan 2017 | S |
| D861157 | Hubanks | Sep 2019 | S |
| 20100192948 | Sutherland | Aug 2010 | A1 |
| 20100250280 | Sutherland | Sep 2010 | A1 |
| 20100252036 | Sutherland | Oct 2010 | A1 |
| 20110253139 | Guthrie | Oct 2011 | A1 |
| 20140182584 | Sutherland | Jul 2014 | A1 |
| 20160228657 | Sutherland | Aug 2016 | A1 |
| 20160325058 | Samson | Nov 2016 | A1 |
| 20170325734 | Sutherland | Nov 2017 | A1 |
| 20190105450 | Sutherland | Apr 2019 | A1 |
| Entry |
|---|
| SmartTouch Symbicort. Smartinhaler. YouTube.com. Date published: Nov. 14, 2016. <https://www.youtube.com/watch?v=WQRJHuEmUTA> (Year: 2016). |