| Number | Name | Date | Kind |
|---|---|---|---|
| 1454958 | Davis | May 1923 | A |
| 1550983 | Pratt | Aug 1925 | A |
| 1696240 | Kircher, Jr. | Dec 1928 | A |
| 2196614 | Spitz | Apr 1940 | A |
| 2611508 | Brown | Sep 1952 | A |
| 2885108 | Donoghue | May 1959 | A |
| 3109575 | Aldington | Nov 1963 | A |
| D207356 | MCormack | Apr 1967 | S |
| 3362565 | McCormick | Jan 1968 | A |
| 3913785 | Pattershall | Oct 1975 | A |
| 3999677 | Oberkircher | Dec 1976 | A |
| 4022344 | Roamer | May 1977 | A |
| 4101046 | Puntillo | Jul 1978 | A |
| 4125204 | Klein | Nov 1978 | A |
| 4128223 | Brownlee | Dec 1978 | A |
| 4145789 | Morgan, Sr. | Mar 1979 | A |
| 4171063 | Cloutier | Oct 1979 | A |
| 4176768 | Ritter | Dec 1979 | A |
| 4210258 | Von Holdt | Jul 1980 | A |
| 4228916 | Weingardt | Oct 1980 | A |
| 4245753 | Ellis | Jan 1981 | A |
| 4279358 | Jacobs | Jul 1981 | A |
| 4293080 | Letica | Oct 1981 | A |
| 4308970 | Von Holdt | Jan 1982 | A |
| 4353476 | Cowgill | Oct 1982 | A |
| 4356930 | Roper | Nov 1982 | A |
| 4375948 | Von Holdt | Mar 1983 | A |
| 4378895 | Woinarski | Apr 1983 | A |
| 4387828 | Yates, Jr. | Jun 1983 | A |
| 4397404 | Blanchette | Aug 1983 | A |
| 4446986 | Bowen | May 1984 | A |
| 4458825 | Holota | Jul 1984 | A |
| D277646 | Jorgensen | Feb 1985 | S |
| D278561 | Anderson | Apr 1985 | S |
| 4512494 | Von Holdt | Apr 1985 | A |
| D278800 | Bowen | May 1985 | S |
| 4518094 | Kodman | May 1985 | A |
| 4518097 | Milton | May 1985 | A |
| 4524882 | Buc | Jun 1985 | A |
| 4530442 | Vogel, Jr. | Jul 1985 | A |
| D280038 | Anderson | Aug 1985 | S |
| 4606474 | Dudzik | Aug 1986 | A |
| D296421 | Rayner | Jun 1988 | S |
| 4796775 | Dudzik | Jan 1989 | A |
| 4799603 | Dudzik | Jan 1989 | A |
| 4823433 | Curtis | Apr 1989 | A |
| 4867401 | Graff | Sep 1989 | A |
| 4887735 | Dudzik | Dec 1989 | A |
| 4893725 | Ball | Jan 1990 | A |
| 4895269 | Cade | Jan 1990 | A |
| 4928846 | Murrin, Jr. | May 1990 | A |
| 4969570 | Harvey, Sr. | Nov 1990 | A |
| 4998643 | Pradel | Mar 1991 | A |
| 5027973 | Drogos | Jul 1991 | A |
| 5092481 | Skelton | Mar 1992 | A |
| 5097977 | Straub | Mar 1992 | A |
| 5125530 | Straub | Jun 1992 | A |
| D329597 | Gallagher | Sep 1992 | S |
| 5149238 | McEldowney | Sep 1992 | A |
| 5172822 | Defrance | Dec 1992 | A |
| 5181626 | Daenen | Jan 1993 | A |
| 5186329 | Fogelberg | Feb 1993 | A |
| D338621 | Balson | Aug 1993 | S |
| D339621 | Balson | Aug 1993 | S |
| 5251781 | Skelton | Oct 1993 | A |
| 5261551 | Watt | Nov 1993 | A |
| 5307949 | Von Holdt, Jr. | May 1994 | A |
| 5406668 | Goodhue | Apr 1995 | A |
| 5437386 | Von Holdt | Aug 1995 | A |
| 5471681 | Ferrini | Dec 1995 | A |
| 5494352 | L'Estrange, Jr. | Feb 1996 | A |
| 5566465 | Zoeliner | Oct 1996 | A |
| 5626258 | Maiorino | May 1997 | A |
| 5626319 | Fusillo | May 1997 | A |
| D380434 | Chen | Jul 1997 | S |
| 5716034 | Unkefer | Feb 1998 | A |
| 5806709 | Marshall | Sep 1998 | A |
| 5967363 | Allen | Oct 1999 | A |
| 6179158 | Koda | Jan 2001 | B1 |
| 6189725 | Monico | Feb 2001 | B1 |
| 6244559 | Stanton | Jun 2001 | B1 |
| 6245277 | Diamond | Jun 2001 | B1 |
| 6250494 | Diamond | Jun 2001 | B1 |
| 6322028 | Fleckenstein | Nov 2001 | B1 |
| D457283 | Wayt | May 2002 | S |
| 6386013 | Werth | May 2002 | B1 |
| 6436286 | Scott | Aug 2002 | B1 |
| 6460723 | Nguyen | Oct 2002 | B2 |
| 6491185 | Azzarello | Dec 2002 | B1 |
| 6588618 | Davis | Jul 2003 | B1 |
| D485404 | Del Prato | Jan 2004 | S |
| 6761280 | Zonker | Jul 2004 | B2 |
| D498339 | Doelling | Nov 2004 | S |
| 6820848 | Adam | Nov 2004 | B1 |
| 6964348 | Breimon | Nov 2005 | B2 |
| D534253 | Sandman | Dec 2006 | S |
| D537598 | Moore | Feb 2007 | S |
| D558419 | Zychlinski | Dec 2007 | S |
| D633991 | Nakagawa | Mar 2011 | S |
| D638523 | Yoshida | May 2011 | S |
| D644803 | Schmon | Sep 2011 | S |
| D655401 | Muramatsu | Mar 2012 | S |
| D659334 | Runyons | May 2012 | S |
| D665491 | Goel | Aug 2012 | S |
| D703898 | Neu | Apr 2014 | S |
| 8695846 | Letica | Apr 2014 | B2 |
| D723239 | Raschke | Feb 2015 | S |
| 8985383 | Campbell | Mar 2015 | B2 |
| D728757 | Graham | May 2015 | S |
| 9085404 | Dunn | Jul 2015 | B2 |
| D743513 | Yamagishi | Nov 2015 | S |
| D751380 | Torrison | Mar 2016 | S |
| D751381 | Torrison | Mar 2016 | S |
| D751382 | Torrison | Mar 2016 | S |
| D751383 | Torrison | Mar 2016 | S |
| 9382048 | Van De Klippe | Jul 2016 | B2 |
| D766534 | Stravitz | Sep 2016 | S |
| D767234 | Kirkland | Sep 2016 | S |
| D767329 | Mock | Sep 2016 | S |
| D774887 | Torrison | Dec 2016 | S |
| D776529 | Torrison | Jan 2017 | S |
| 9573183 | McClung | Feb 2017 | B2 |
| D783922 | Kirkland | Apr 2017 | S |
| 9662929 | Smith | May 2017 | B2 |
| 9694972 | Stravitz | Jul 2017 | B1 |
| 9834376 | Stravitz | Dec 2017 | B1 |
| D813483 | Foss | Mar 2018 | S |
| D816500 | Torrison | May 2018 | S |
| D828753 | Zabaleta | Sep 2018 | S |
| D830435 | Wakisaka | Oct 2018 | S |
| 10543964 | Mortensen | Jan 2020 | B2 |
| D888903 | Gunther | Jun 2020 | S |
| D891174 | Cheng | Jul 2020 | S |
| D896353 | Nakagawa | Sep 2020 | S |
| D916590 | Albright | Apr 2021 | S |
| D917281 | Will | Apr 2021 | S |
| D917282 | Albright | Apr 2021 | S |
| D917283 | Albright | Apr 2021 | S |
| D917284 | Albright | Apr 2021 | S |
| D917825 | Kirkland | Apr 2021 | S |
| D932721 | Luburic | Oct 2021 | S |
| D932893 | Van De Klippe | Oct 2021 | S |
| D941544 | Luburic | Jan 2022 | S |
| D942724 | Luburic | Feb 2022 | S |
| 20050133517 | Jackson | Jun 2005 | A1 |
| 20050133518 | Chornenky | Jun 2005 | A1 |
| 20060043095 | Maholm | Mar 2006 | A1 |
| 20060113310 | Hawkins | Jun 2006 | A1 |
| 20060261067 | Letica | Nov 2006 | A1 |
| 20070221531 | Coughlin | Sep 2007 | A1 |
| 20070221675 | Bootz | Sep 2007 | A1 |
| 20080185383 | Philippe | Aug 2008 | A1 |
| 20080272133 | Chornenky | Nov 2008 | A1 |
| 20090032542 | Temple | Feb 2009 | A1 |
| 20100108705 | De Jesus | May 2010 | A1 |
| 20100229689 | Minnette | Sep 2010 | A1 |
| 20110000912 | Roeterdink | Jan 2011 | A1 |
| 20110036843 | Letica | Feb 2011 | A1 |
| 20130048657 | Heiser, Jr. | Feb 2013 | A1 |
| 20130075413 | Letica | Mar 2013 | A1 |
| 20130098925 | Dunwoody | Apr 2013 | A1 |
| 20130146609 | Campbell | Jun 2013 | A1 |
| 20130182526 | Dertina, Sr. | Jul 2013 | A1 |
| 20130341342 | Campbell | Dec 2013 | A1 |
| 20140076899 | Ciccone | Mar 2014 | A1 |
| 20150102034 | Hutt | Apr 2015 | A1 |
| 20160280423 | Luburic | Sep 2016 | A1 |
| 20160311584 | Van Oosten | Oct 2016 | A1 |
| 20200016923 | Lewan | Jan 2020 | A1 |
| 20210031558 | Mazur | Feb 2021 | A1 |
| 20220024652 | Luburic | Jan 2022 | A1 |
| Number | Date | Country |
|---|---|---|
| 0455172 | Apr 1991 | EP |
| Entry |
|---|
| International Search Report and Written Opinion dated May 19, 2020 for International PCT Patent Application No. PCT/US20/019973. |
| International Search Report and Written Opinion dated May 22, 2020 for International PCT Patent Application No. PCT/US20/019975. |
| Plastic Paint Can; http://www.thecarycompany.com/plastic-paint-cans-30wkpb?utm_source=google_shopping&gclid=EAlalQobChMi_cjGk9Hq8AIVEv2zCh1J_AwHEAQYAiABEglod7_D_BwE (Year: 2019). |
| Black Paint Can; http://www.amazon.com/Gallon-Plastic-All-Plastic-Snap-tight-Varnishes/dp/B075NMJ39V (Year: 2018). |
| Container Rings; http://topwillgroup.com/stainless-steel-container-rings-products/ (Year: 2021). |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 17288015 | Apr 2021 | US |
| Child | 29789610 | US | |
| Parent | 17288017 | Apr 2021 | US |
| Child | 17288015 | US | |
| Parent | 29725734 | Feb 2020 | US |
| Child | 17288017 | US | |
| Parent | 29725733 | Feb 2020 | US |
| Child | 29725734 | US |