Number | Name | Date | Kind |
---|---|---|---|
D115160 | Stopa | Jun 1939 | S |
3122990 | Fried | Mar 1964 | A |
3447714 | Elliot | Jun 1969 | A |
D320743 | Alexander et al. | Oct 1991 | S |
D323114 | Sheehan | Jan 1992 | S |
D411714 | Wilson | Jun 1999 | S |
D411741 | Wilson | Jun 1999 | S |
5992679 | Porchia | Nov 1999 | A |
D418716 | Haley | Jan 2000 | S |
D419394 | Wilson | Jan 2000 | S |
D419829 | Wilson | Feb 2000 | S |
6032827 | Zettle | Mar 2000 | A |
D428310 | Zettle | Jul 2000 | S |
6170696 | Tucker et al. | Jan 2001 | B1 |
D440830 | Tucker | Apr 2001 | S |
D443184 | Maxwell | Jun 2001 | S |
D462880 | Maxwell | Sep 2002 | S |
6467647 | Tucker et al. | Oct 2002 | B1 |
D479806 | Nilsson | Sep 2003 | S |
6672473 | Torniainen et al. | Jan 2004 | B2 |
D506106 | Ordiway | Jun 2005 | S |
6910599 | Tucker et al. | Jun 2005 | B2 |
D507155 | Gosen | Jul 2005 | S |
D512278 | Schultz et al. | Dec 2005 | S |
D557569 | Stamper et al. | Feb 2007 | S |
D539099 | Tucker et al. | Mar 2007 | S |
D541598 | Kim | May 2007 | S |
D542100 | Kim et al. | May 2007 | S |
D547115 | Bouveret et al. | Jul 2007 | S |
7261219 | Tucker et al. | Aug 2007 | B2 |
D551496 | Ablo et al. | Sep 2007 | S |
D551515 | Ablo et al. | Sep 2007 | S |
D555983 | Tucker et al. | Nov 2007 | S |
D562640 | Tucker et al. | Feb 2008 | S |
D566482 | Tucker et al. | Apr 2008 | S |
D568693 | Furlong | May 2008 | S |
D613111 | Furlong | Apr 2010 | S |
D615349 | Furlong | May 2010 | S |
D620321 | Sperrazza | Jul 2010 | S |
D643251 | Stamper et al. | Sep 2010 | S |
D632171 | Grajcar | Feb 2011 | S |
D633341 | Smyers | Mar 2011 | S |
D649410 | Segal | Apr 2011 | S |
D649838 | Stamper et al. | Dec 2011 | S |
D652266 | Smyers | Jan 2012 | S |
D660091 | Chen | May 2012 | S |
D666875 | Rusnak | Sep 2012 | S |
D666876 | Rusnak | Sep 2012 | S |
8267278 | Tucker et al. | Sep 2012 | B2 |
D669744 | Cossu | Oct 2012 | S |
D671373 | Kimmel | Nov 2012 | S |
D672612 | Stamper et al. | Dec 2012 | S |
D679587 | Krueger et al. | Apr 2013 | S |
D681450 | Wichmann | May 2013 | S |
D682116 | Sina | May 2013 | S |
D682687 | McCumber | May 2013 | S |
D684466 | Wichmann | Jun 2013 | S |
D688126 | Snedden et al. | Aug 2013 | S |
D688941 | Sifuentes et al. | Sep 2013 | S |
D690194 | Snedden et al. | Sep 2013 | S |
D691038 | Tvberghein | Oct 2013 | S |
D693687 | Karay | Nov 2013 | S |
D696559 | Song | Dec 2013 | S |
D697763 | Carlson | Jan 2014 | S |
D697764 | Carlson | Jan 2014 | S |
D707120 | Tvberghein | Jun 2014 | S |
D708898 | Carlson | Jul 2014 | S |
D708899 | Carlson | Jul 2014 | S |
D710146 | Carlson | Aug 2014 | S |
D711220 | Tyberghein | Aug 2014 | S |
D716613 | Carlson | Nov 2014 | S |
D717120 | Carlson | Nov 2014 | S |
D717121 | Carlson | Nov 2014 | S |
D717122 | Carlson | Nov 2014 | S |
D718983 | Yessin | Dec 2014 | S |
D719399 | Thurin | Dec 2014 | S |
D721246 | Thurin | Jan 2015 | S |
D723339 | Maxwell et al. | Mar 2015 | S |
D730112 | Yessin et al. | May 2015 | S |
D730127 | Maxwell et al. | May 2015 | S |
D739231 | Snedden et al. | Sep 2015 | S |
D742224 | Thurin et al. | Nov 2015 | S |
D748440 | Stamper | Feb 2016 | S |
D750423 | Shirley et al. | Mar 2016 | S |
D750425 | Shirley et al. | Mar 2016 | S |
D751335 | Shirley et al. | Mar 2016 | S |
D751349 | Carlson | Mar 2016 | S |
D752973 | Thurin et al. | Apr 2016 | S |
D753446 | Hwang | Apr 2016 | S |
D759427 | Wiggins | Jun 2016 | S |
D759478 | Fife et al. | Jun 2016 | S |
D760073 | Mather et al. | Jun 2016 | S |
D765503 | Shiffer et al. | Sep 2016 | S |
D772058 | Urushidani | Nov 2016 | S |
D778154 | Strachan | Feb 2017 | S |
D778155 | Strachan | Feb 2017 | S |
D787930 | Buck et al. | May 2017 | S |
D801808 | Irimia et al. | Nov 2017 | S |
D811212 | Pickard et al. | Feb 2018 | S |
D825285 | Bergne | Aug 2018 | S |
D850218 | Lum et al. | Jun 2019 | S |
D861480 | Barrett | Oct 2019 | S |
D864667 | Shirley et al. | Oct 2019 | S |
D876175 | Barrett | Feb 2020 | S |
D900602 | Hartley et al. | Nov 2020 | S |
D911098 | Thurin | Feb 2021 | S |
D918671 | Souza et al. | May 2021 | S |
D926564 | Pessagno et al. | Aug 2021 | S |
D937044 | Huckestein | Nov 2021 | S |
D937640 | Zhen | Dec 2021 | S |
D948333 | Zhang | Apr 2022 | S |
20070119743 | Tucker et al. | May 2007 | A1 |
20090084796 | Coonce et al. | Apr 2009 | A1 |
20110114638 | Kettner et al. | May 2011 | A1 |
20120004887 | Oakes et al. | Mar 2012 | A1 |
20140284346 | Mccumber | Sep 2014 | A1 |
20210002037 | Marino et al. | Jan 2021 | A1 |
Number | Date | Country |
---|---|---|
000202858-0002 | Jul 2004 | EM |
001259295-0007 | Feb 2011 | EM |
001259295-0009 | Feb 2011 | EM |
001259295-0010 | Feb 2011 | EM |
001259295-0012 | Feb 2011 | EM |
002173245-0014 | Jan 2013 | EM |
001388789-0001 | Oct 2013 | EM |
002611491-0002 | Jan 2015 | EM |
002611640-0002 | Jan 2015 | EM |
003432178-0001 | Oct 2016 | EM |
003517556-0001 | Dec 2016 | EM |
2004075123 | Mar 2004 | JP |
WO 200691471 | Aug 2006 | WO |
Entry |
---|
Reviewed. The Best Food Storage Containers of 2022. Published Feb. 16, 2022 by Sharon Franke. Visited May 16, 2022. https://www.reviewed.com/home-outdoors/best-right-now/the-bestselling-reusable-food-storage-containers-on-amazon (Year: 2022). |
Amazon. Glad Medium Square Food Storage Containers for Everyday Use. Publication date unavailable. Visited May 16, 2022. https://www.amazon.com/GladWare-Entree-Containers-Lids-5-Containers/dp/B0009P67US/?th=1 (Year: 0). |
New York Post. 20 best meal prep containers of 2021 for fresh, productive planning. Published Dec. 20, 2021 by Victoria Giardina. Visited May 16, 2022. https://nypost.com/article/best-meal-prep-containers/ (Year: 2021). |
Amazon. Ziploc Food Storage Meal Prep Containers. Publication date unavailable. Visited May 19, 2022. https://www.amazon.com/Ziploc-70935-4CT-3C-Container/dp/B01IH2TRI8?th=1 (Year: 0). |
Ziploc. Ziploc® Deep Square Containers. Published or modified Apr. 6, 2021, dated with Chrome Developer Tools. Visited May 19, 2022. https://ziploc.com/en/Products/Containers/Square/Deep-Square-Containers (Year: 2021). |
Sellables. Ziploc Brand Deep Square Containers, Smart Snap Technology. Published or modified Jul. 5, 2021, dated with Chrome Developer Tools. Visited May 19, 2022. https://sellables.net/product/ziploc-brand-deep-square-containers-smart-snap-technology-3-ct/ (Year: 2021). |
Glad, Glad Gladware Entree Plastic Square Containers with Lids, 25 Ounce, 5 Count (Pack of 1), Amazon.com, available at least as early as Dec. 20, 2019. <https ://www.amazon.com/Glad-Gladware-Entree-Plastic-Containers/dp/B004IAE1 WQ/ref=sr _ I _ I ?crid=3FYRTST1 YSOUC&keywords=glad+gladware+entree+plastic+square+containers+with+ lids%2 C + 25+ounce&qid= 15 825 56 518&sprefix=glad+gladware+entree%2Caps%2CI25&sr=8-l>. |
De-clutter Your Kitchen with Magnetic Spice Storage Using Ziploc(R) Containers. Dated Dec. 12, 2016. <https://www.youtube.com/watch?v=RsBdbGL2tbA>. |
Ziploc Food Storage Meal Prep Containers. Dated Jul. 17, 2016. <https://www.amazon.com/ Ziploc-Containers-Variety-Pack-Count/dp/B011H2TRI8>. |
Ziploc Food Storage Meal Prep Containers Images, amazon.com, dated Apr. 5, 2021. <https://www.amazon.com/Ziploc-Containers-Variety-Pack-Count/dp/BO11H2TRI8>. |
Ziploc Containers, Wayback Machine, dated May 9, 2021. <https://web.archive.org/web/20210509002354/https://ziploc.com/en/products/containers>. |
Ziploc(R) Brand Snap 'N Seal containers. Dated Jun. 4, 2021. <https://www.youtube.com/watch?v=DghHWzAigJI>. |
Ziploc Containers, Wayback Machine, dated Jun. 8, 2021. <https://web.archive.org/web/20210608035714/https://ziploc.com/en/products/containers>. |
Number | Date | Country | |
---|---|---|---|
Parent | 29718140 | Dec 2019 | US |
Child | 29832435 | US |