The broken lines are directed to unclaimed features of the container and form no part of the claimed design.
The broken lines are directed to unclaimed features of the container and form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
D193741 | Westhaoven et al. | Oct 1962 | S |
D200672 | Swayze | Mar 1965 | S |
D264435 | Pettengill | May 1982 | S |
D264436 | Pettengill | May 1982 | S |
4372455 | Cochran | Feb 1983 | A |
4964522 | Umetsu et al. | Oct 1990 | A |
D348612 | Ring | Jul 1994 | S |
D356264 | Praturlon | Mar 1995 | S |
5833115 | Eiten | Nov 1998 | A |
6068161 | Soehnlen et al. | May 2000 | A |
D427076 | Ankney et al. | Jun 2000 | S |
6220475 | Nayar et al. | Apr 2001 | B1 |
6237792 | Skolnicki et al. | May 2001 | B1 |
6527133 | McCollum et al. | Mar 2003 | B1 |
6588612 | Dorn et al. | Jul 2003 | B1 |
D485497 | Steele, IV et al. | Jan 2004 | S |
D488721 | Peronek | Apr 2004 | S |
6889858 | McCollum et al. | May 2005 | B2 |
7059486 | Van Der Heijden et al. | Jun 2006 | B2 |
D528003 | Livingston | Sep 2006 | S |
D593863 | Fahy | Jun 2009 | S |
7686168 | Smiley et al. | Mar 2010 | B1 |
7699171 | Rivera et al. | Apr 2010 | B2 |
8047392 | Eiten et al. | Nov 2011 | B2 |
D662421 | Dorn | Jun 2012 | S |
8276775 | Boukobza | Oct 2012 | B2 |
D678072 | Lobbestael et al. | Mar 2013 | S |
8668101 | Lobbestael et al. | Mar 2014 | B2 |
8893908 | Treece et al. | Nov 2014 | B2 |
9981768 | Palmer et al. | May 2018 | B1 |
D823690 | Palmer et al. | Jul 2018 | S |
D823691 | Palmer et al. | Jul 2018 | S |
20020153343 | Tobias et al. | Oct 2002 | A1 |
20030006210 | Iizuka et al. | Jan 2003 | A1 |
20030155324 | McCollum et al. | Aug 2003 | A1 |
20030230545 | Mount et al. | Dec 2003 | A1 |
20040094502 | Boukobza | May 2004 | A1 |
20050082251 | Darr et al. | Apr 2005 | A1 |
20050127024 | Darr | Jun 2005 | A1 |
20060260971 | Rivera et al. | Nov 2006 | A1 |
20070023384 | Janeczek | Feb 2007 | A1 |
20100089863 | Matsuoka | Apr 2010 | A1 |
20110132863 | Dorn | Jun 2011 | A1 |
20110226788 | Yourist | Sep 2011 | A1 |
20120241405 | Lobbestael et al. | Sep 2012 | A1 |
20130001234 | Glover | Jan 2013 | A1 |
20140197127 | Lane et al. | Jul 2014 | A1 |
20150014274 | Glover | Jan 2015 | A1 |
20160167822 | Oostwouder | Jun 2016 | A1 |
20160272356 | Simpson et al. | Sep 2016 | A1 |
20170158370 | Kuhar et al. | Jun 2017 | A1 |
Number | Date | Country |
---|---|---|
202054192 | Nov 2011 | CN |
104443622 | Mar 2015 | CN |
7505888 | Jul 1975 | DE |
3022896 | Jan 2016 | FR |
2017119543 | Jul 2017 | JP |
WO 1998033712 | Aug 1998 | WO |
Entry |
---|
International Search Report and Written Opinion for International Application No. PCT/US2020/013520, dated Jul. 1, 2020, (12 pages), Rijswijk, Netherlands. |
Final Office Action for U.S. Appl. No. 16/252,082, dated Jan. 21, 2021, (17 pages), United States Patent and Trademark Office, USA. |
Canadian Intellectual Property Office, Examiner's Report for Application No. 181964, dated Jul. 23, 2018, 2 pages, Canada. |
European Union Intellectual Property Office, Examination Report for Application Nos. 005316882-0001/005316882-0003, dated Aug. 14, 2018, 1 page, Spain. |
Canadian Intellectual Property Office, Requisition by the Examiner for Application No. 3,009,203, dated Sep. 6, 2018, 3 pages, Canada. |
International Searching Authority, Invitation to Pay Additional Fees for Application No. PCT/US2017/047891, dated Nov. 2, 2017, 14 pages, European Patent Office, Netherlands. |
International Searching Authority, International Search Report and Written Opinion for Application No. PCT/US2017/047891, dated Jan. 5, 2018, 21 pages, European Patent Office, Netherlands. |
United States Patent and Trademark Office, Office Action for U.S. Appl. No. 15/255,403, dated Sep. 29, 2017. |
United States Patent and Trademark Office, Notice of Allowance for U.S. Appl. No. 15/255,403, dated Mar. 5, 2018. |
U.S. Appl. No. 16/252,082, filed Jan. 18, 2019, Pending. |
NonFinal Office Action for U.S. Appl. No. 16/252,082, dated Jul. 8, 2020, (21 pages), United States Patent and Trademark Office, USA. |
Number | Date | Country | |
---|---|---|---|
Parent | 16252082 | Jan 2019 | US |
Child | 29692723 | US |