The regular broken lines and dot-dash line around the top, sides, and bottom represent portions of the controller that form no part of the claimed design.
The regular broken lines and dot-dash line around the top, sides, and bottom represent portions of the controller that form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
2017-001960 | Feb 2017 | JP | national |
Number | Name | Date | Kind |
---|---|---|---|
D331054 | Brahler | Nov 1992 | S |
D386990 | Gee, II | Dec 1997 | S |
D390211 | Yates | Feb 1998 | S |
D394656 | Kato | May 1998 | S |
D470114 | Amborn | Feb 2003 | S |
D505127 | Yoshida | May 2005 | S |
D531527 | Moore | Nov 2006 | S |
D534089 | Disselkoen | Dec 2006 | S |
D562306 | Jeong | Feb 2008 | S |
D595160 | Fisher | Jun 2009 | S |
D595260 | Takahata | Jun 2009 | S |
D629764 | de Swarte | Dec 2010 | S |
D666509 | Beland | Sep 2012 | S |
D681011 | Cheung | Apr 2013 | S |
D711344 | Aarrestad | Aug 2014 | S |
D714743 | Chambers | Oct 2014 | S |
D717250 | Chambers | Nov 2014 | S |
D761756 | Michielan | Jul 2016 | S |
D761758 | Michielan | Jul 2016 | S |
D763204 | Ikegaya | Aug 2016 | S |
D792789 | Read | Jul 2017 | S |
D833402 | Lundy | Nov 2018 | S |
20070241929 | Marchetto | Oct 2007 | A1 |
Number | Date | Country |
---|---|---|
D1589823 | Feb 2017 | JP |
Entry |
---|
Yamaha MCP1 Wall Mount Controller Manual copyright 2017, front and back pages, site visited Jan. 2, 2019, https://data2.manualslib.com/pdf6/129/12807/1280614-yamaha/mcp1.pdf?b7335db390630d7a4de39381a3432abc&take=binary. |
Yamaha MCP1 | 6 Button MTX/MRX Series Wall Mount Controller, AVL gear website 2019, https://www.avlgear.com/yamaha-mcp1-6-button-mtx-mrx-series-wall-mount-controller , site visited Jan. 2, 2019. |