The dashed broken lines in the drawings illustrate portions of the cover for mobile phone that form no part of the claimed design.
The dashed broken lines in the drawings illustrate portions of the cover for mobile phone that form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
30-2017-0025024 | Jun 2017 | KR | national |
Number | Name | Date | Kind |
---|---|---|---|
D620931 | Opman | Aug 2010 | S |
D679694 | Fahrendorff | Apr 2013 | S |
D684567 | Murchison | Jun 2013 | S |
D723535 | Minn | Mar 2015 | S |
D770434 | Choe | Nov 2016 | S |
D772213 | Daniel | Nov 2016 | S |
D777152 | Kim | Jan 2017 | S |
D777160 | Kim | Jan 2017 | S |
D777161 | Lee | Jan 2017 | S |
D780165 | Lee | Feb 2017 | S |
D785615 | Kim | May 2017 | S |
D787493 | Kim | May 2017 | S |
D787495 | Kim | May 2017 | S |
20160313763 | Ahn | Oct 2016 | A1 |
Entry |
---|
Samsung S8+ Alcantara and 2 piece cover, posting date Apr. 24, 2017, [site visited Dec. 13, 2018][online]<URL: https://forums.androidcentral.com/samsung-galaxy-s8-and-s8-plus/793162-samsung-s8-plus-alcantara-2-piece-cover-experience-pics.html> (Year: 2017). |
Here are the Samsung Galaxy S8 and Galaxy S8+ cases in pictures, posting date Mar. 29, 2017, [site visited Dec. 12, 2018][online]<URL: https://www.sammobile.com/2017/03/29/here-are-the-samsung-galaxy-s8-and-galaxy-s8-cases-in-pictures/> (Year: 2017). |