The dash lines illustrate environment and form no part of the claimed design. The dash-dot lines represent unclaimed portions and/or unclaimed boundaries of the design.
The dash lines illustrate environment and form no part of the claimed design. The dash-dot lines represent unclaimed portions and/or unclaimed boundaries of the design.
Number | Name | Date | Kind |
---|---|---|---|
1149524 | Jones | Aug 1915 | A |
D57488 | Vivaudou | Apr 1921 | S |
1509524 | Morrison | Sep 1924 | A |
1977641 | Loeber | Oct 1934 | A |
2235617 | Klinzing | Mar 1941 | A |
2385520 | Klinzing | Sep 1945 | A |
2388738 | Gudheim | Nov 1945 | A |
2436120 | Pfeffer | Feb 1948 | A |
2465755 | Sanders | Mar 1949 | A |
2562726 | MacDonald et al. | Jul 1951 | A |
2765832 | Tupper | Oct 1956 | A |
D192757 | Foss et al. | May 1962 | S |
3051303 | Daanen | Aug 1962 | A |
D204963 | Kossnar et al. | May 1966 | S |
3405837 | Carpenter, Jr. | Oct 1968 | A |
D212843 | Hart et al. | Dec 1968 | S |
D214894 | Chandler | Aug 1969 | S |
3470929 | Thornton | Oct 1969 | A |
3543535 | Siegel | Dec 1970 | A |
3732602 | Vigh | May 1973 | A |
3856171 | Rossi | Dec 1974 | A |
3957097 | Swett | May 1976 | A |
D247318 | Bennett | Feb 1978 | S |
D255215 | Ellinwood | Jun 1980 | S |
D258821 | Wareham et al. | Apr 1981 | S |
D260492 | Scott | Sep 1981 | S |
D266486 | Lutz | Oct 1982 | S |
D271945 | Ochs | Dec 1983 | S |
D275269 | Sun | Aug 1984 | S |
D277455 | Tordjman | Feb 1985 | S |
D281758 | Trombly | Dec 1985 | S |
D303584 | Bakic | Sep 1989 | S |
5029373 | Raymond | Jul 1991 | A |
5082136 | Schumann | Jan 1992 | A |
D345848 | May et al. | Apr 1994 | S |
D345850 | Nakaue | Apr 1994 | S |
5379499 | Jackson | Jan 1995 | A |
D356422 | Parker | Mar 1995 | S |
D360732 | Parker | Jul 1995 | S |
D385081 | Parker | Oct 1997 | S |
5815897 | Longstreth | Oct 1998 | A |
D408285 | Favre | Apr 1999 | S |
D411747 | Kokenge et al. | Jun 1999 | S |
D425283 | Thesken | May 2000 | S |
D434201 | Thesken | Nov 2000 | S |
D446901 | Izzi | Aug 2001 | S |
D447717 | Siebenberg | Sep 2001 | S |
6526636 | Bernhardt | Mar 2003 | B2 |
D475290 | Cooper | Jun 2003 | S |
6584658 | Robinson | Jul 2003 | B2 |
6735831 | Greiwe et al. | May 2004 | B1 |
6755314 | Cooper | Jun 2004 | B2 |
7000760 | Lau | Feb 2006 | B2 |
7318262 | Florea | Jan 2008 | B1 |
D563785 | Maki et al. | Mar 2008 | S |
D584475 | Mytych et al. | Jan 2009 | S |
D616174 | Beigel | May 2010 | S |
D621124 | Biegel | Aug 2010 | S |
D643993 | Biegel | Aug 2011 | S |
8046881 | Johnson et al. | Nov 2011 | B2 |
D650964 | Roberson | Dec 2011 | S |
D656063 | Botha | Mar 2012 | S |
8220119 | Burlage et al. | Jul 2012 | B2 |
D677978 | Evans | Mar 2013 | S |
8387219 | Rojdev | Mar 2013 | B2 |
8510921 | Florea | Aug 2013 | B2 |
8555471 | Rojdev | Oct 2013 | B2 |
8567023 | Burlage et al. | Oct 2013 | B2 |
9198819 | Reynolds | Dec 2015 | B2 |
D759338 | Reynolds | Jun 2016 | S |
D812337 | Reynolds | Mar 2018 | S |
D824765 | Metais | Aug 2018 | S |
10085530 | Blasbichler | Oct 2018 | B2 |
D848703 | Reynolds | May 2019 | S |
D856629 | Reynolds | Aug 2019 | S |
D860577 | Reynolds | Sep 2019 | S |
D860578 | Reynolds | Sep 2019 | S |
20030024089 | Dziekonski | Feb 2003 | A1 |
20050055812 | Fischer | Mar 2005 | A1 |
20090266108 | Balme et al. | Oct 2009 | A1 |
20100011549 | Thompson | Jan 2010 | A1 |
20100024480 | Emer | Feb 2010 | A1 |
20100299895 | Burlage et al. | Dec 2010 | A1 |
20120267383 | Van Rooyen | Oct 2012 | A1 |
20130074299 | Rojdev | Mar 2013 | A1 |
20130247614 | Thomas | Sep 2013 | A1 |
20140047684 | Reynolds | Feb 2014 | A1 |
Number | Date | Country |
---|---|---|
201719497 | Jan 2011 | CN |
201832093 | May 2011 | CN |
202146414 | Feb 2012 | CN |
202191444 | Apr 2012 | CN |
19608261 | Aug 1996 | DE |
3145162 | Mar 2001 | JP |
Entry |
---|
U.S. Appl. No. 61/675,628, filed Jul. 25, 2012. |
Search Report, corresponding GB Application No. GB1314522.2, dated Jan. 30, 2014. |
Marcelo Urns not dated found in copending U.S. Appl. No. 61/683,525. |
Number | Date | Country | |
---|---|---|---|
Parent | 29639441 | Mar 2018 | US |
Child | 29701677 | US | |
Parent | 29567466 | Jun 2016 | US |
Child | 29639441 | US | |
Parent | 29501850 | Sep 2014 | US |
Child | 29567466 | US |
Number | Date | Country | |
---|---|---|---|
Parent | 13799919 | Mar 2013 | US |
Child | 29501850 | US |