The outermost broken-line rectangle depicts the perimeter of a portion of a display screen and forms no part of the claimed design. The remaining broken lines depict portions of a graphical user interface and form no part of the claimed design.
The outermost broken-line rectangle depicts the perimeter of a portion of a display screen and forms no part of the claimed design. The remaining broken lines depict portions of a graphical user interface and form no part of the claimed design.
| Number | Name | Date | Kind |
|---|---|---|---|
| D343801 | Burns et al. | Feb 1994 | S |
| D356641 | Stewart et al. | Mar 1995 | S |
| D377393 | Sams | Jan 1997 | S |
| 5812688 | Gibson | Sep 1998 | A |
| 7226223 | Chan | Jun 2007 | B2 |
| D546334 | Seo et al. | Jul 2007 | S |
| D586353 | Lee et al. | Feb 2009 | S |
| D607010 | Kocmick | Dec 2009 | S |
| D624087 | Anderson et al. | Sep 2010 | S |
| D628584 | Umezawa | Dec 2010 | S |
| D659840 | Cheng et al. | May 2012 | S |
| 8336917 | Doiron | Dec 2012 | B2 |
| D673681 | Boudier et al. | Jan 2013 | S |
| D691171 | Brinda et al. | Oct 2013 | S |
| D696264 | d'Amore et al. | Dec 2013 | S |
| D701238 | Lai et al. | Mar 2014 | S |
| D704851 | Ho et al. | May 2014 | S |
| D711896 | Hanson et al. | Aug 2014 | S |
| D725133 | Smirin et al. | Mar 2015 | S |
| D728615 | Guzman et al. | May 2015 | S |
| D742518 | Barak et al. | Nov 2015 | S |
| D746828 | Arai et al. | Jan 2016 | S |
| D746859 | Sabia et al. | Jan 2016 | S |
| D750660 | Caldwell | Mar 2016 | S |
| D751090 | Hu et al. | Mar 2016 | S |
| D751108 | Caldwell | Mar 2016 | S |
| 9304659 | Sherrard et al. | Apr 2016 | B2 |
| D757736 | Kim et al. | May 2016 | S |
| D758391 | Suarez | Jun 2016 | S |
| D763278 | Cavander et al. | Aug 2016 | S |
| D763306 | Lee et al. | Aug 2016 | S |
| 9452294 | Kaula | Sep 2016 | B2 |
| D780195 | Chaudhri | Feb 2017 | S |
| D781882 | Rad et al. | Mar 2017 | S |
| D783652 | Guan | Apr 2017 | S |
| D783676 | Kim et al. | Apr 2017 | S |
| D784364 | Moriya | Apr 2017 | S |
| D785656 | Bramer | May 2017 | S |
| D787684 | Vezina | May 2017 | S |
| D789545 | Pippel et al. | Jun 2017 | S |
| D795895 | Brotman et al. | Aug 2017 | S |
| D795923 | Kim et al. | Aug 2017 | S |
| D796355 | Cho et al. | Sep 2017 | S |
| D796520 | Klar et al. | Sep 2017 | S |
| 9763596 | Tonar et al. | Sep 2017 | B2 |
| D801998 | Im et al. | Nov 2017 | S |
| D808998 | Wu et al. | Jan 2018 | S |
| D810952 | Hsu | Feb 2018 | S |
| D816107 | Kim et al. | Apr 2018 | S |
| D820877 | Inman et al. | Jun 2018 | S |
| D822684 | Clausen-Stuck | Jul 2018 | S |
| D824034 | Pushpala et al. | Jul 2018 | S |
| D824404 | DiNicola et al. | Jul 2018 | S |
| D825600 | Chaudhri et al. | Aug 2018 | S |
| D827843 | Bainton et al. | Sep 2018 | S |
| D834713 | Myers et al. | Nov 2018 | S |
| 10117607 | Riesinger | Nov 2018 | B2 |
| 10117617 | Cantu | Nov 2018 | B2 |
| D835132 | Ito | Dec 2018 | S |
| D835145 | Cashner | Dec 2018 | S |
| D836123 | Pillalamarri | Dec 2018 | S |
| D849053 | Niven et al. | May 2019 | S |
| D850626 | Gardner et al. | Jun 2019 | S |
| D854025 | Rad et al. | Jul 2019 | S |
| D854950 | Seum et al. | Jul 2019 | S |
| D857911 | Huang | Aug 2019 | S |
| D859427 | Jeon et al. | Sep 2019 | S |
| D860245 | Smith et al. | Sep 2019 | S |
| D863574 | Yan et al. | Oct 2019 | S |
| D864222 | Paulina et al. | Oct 2019 | S |
| D864994 | Cornell | Oct 2019 | S |
| D869495 | Pillalamarri | Dec 2019 | S |
| D870135 | Kiefer et al. | Dec 2019 | S |
| D870751 | Peeters | Dec 2019 | S |
| D872764 | Pazmino et al. | Jan 2020 | S |
| 10537304 | Barthe et al. | Jan 2020 | B2 |
| 10537428 | Hong | Jan 2020 | B2 |
| D879831 | Lee et al. | Mar 2020 | S |
| D881923 | Chu et al. | Apr 2020 | S |
| D881935 | Samanta et al. | Apr 2020 | S |
| D882432 | Yee et al. | Apr 2020 | S |
| D884020 | Klein et al. | May 2020 | S |
| D884737 | Tran et al. | May 2020 | S |
| D886847 | Harder et al. | Jun 2020 | S |
| D888744 | Valladares et al. | Jun 2020 | S |
| D896971 | Held et al. | Sep 2020 | S |
| D897542 | Klock et al. | Sep 2020 | S |
| D898039 | Kondo et al. | Oct 2020 | S |
| D902381 | Inoue et al. | Nov 2020 | S |
| D903125 | Burns et al. | Nov 2020 | S |
| D914898 | Britt et al. | Mar 2021 | S |
| D915431 | Nishimura et al. | Apr 2021 | S |
| D918209 | Kenworthy et al. | May 2021 | S |
| D921023 | Kwon | Jun 2021 | S |
| D921899 | Suarez et al. | Jun 2021 | S |
| D922423 | Frueh | Jun 2021 | S |
| D922424 | Frueh | Jun 2021 | S |
| D924890 | Flood et al. | Jul 2021 | S |
| D928176 | Hamre et al. | Aug 2021 | S |
| D928831 | Xie et al. | Aug 2021 | S |
| D930670 | Xie et al. | Sep 2021 | S |
| D936678 | Frueh | Nov 2021 | S |
| D938462 | Choi et al. | Dec 2021 | S |
| D938463 | Dorman et al. | Dec 2021 | S |
| D938979 | Miyai | Dec 2021 | S |
| D939524 | Pazmino et al. | Dec 2021 | S |
| D939548 | Miyai | Dec 2021 | S |
| D941315 | Machniewska | Jan 2022 | S |
| D942483 | Xie et al. | Feb 2022 | S |
| D945455 | Ko et al. | Mar 2022 | S |
| D945459 | Hartstein et al. | Mar 2022 | S |
| D945478 | Chaudhri | Mar 2022 | S |
| D947220 | Corbett | Mar 2022 | S |
| D947237 | Jansen et al. | Mar 2022 | S |
| D949892 | Chan et al. | Apr 2022 | S |
| D951275 | Hawkes | May 2022 | S |
| D952666 | Sajan | May 2022 | S |
| D953348 | Barnes | May 2022 | S |
| D954268 | Burns et al. | Jun 2022 | S |
| D954270 | Burns et al. | Jun 2022 | S |
| D954719 | Britton et al. | Jun 2022 | S |
| D954737 | Britton et al. | Jun 2022 | S |
| D956809 | Britton et al. | Jul 2022 | S |
| D964379 | Mitsumori | Sep 2022 | S |
| D966282 | Soccorsy et al. | Oct 2022 | S |
| D966335 | Yoshizawa et al. | Oct 2022 | S |
| D968245 | Yang et al. | Nov 2022 | S |
| D969140 | Shao | Nov 2022 | S |
| D976960 | Chase | Jan 2023 | S |
| D984544 | Kebort | Apr 2023 | S |
| 20080077019 | Xiao | Mar 2008 | A1 |
| 20080215240 | Howard et al. | Sep 2008 | A1 |
| 20100333029 | Smith | Dec 2010 | A1 |
| 20110035691 | Kim et al. | Feb 2011 | A1 |
| 20140149920 | Wang | May 2014 | A1 |
| 20140334691 | Cho et al. | Nov 2014 | A1 |
| 20150082238 | Meng | Mar 2015 | A1 |
| 20150205399 | Kim | Jul 2015 | A1 |
| 20160019352 | Cohen | Jan 2016 | A1 |
| 20160210602 | Siddique | Jul 2016 | A1 |
| 20190089934 | Goulden et al. | Mar 2019 | A1 |
| 20190121826 | LeVell | Apr 2019 | A1 |
| 20200127398 | Burns et al. | Apr 2020 | A1 |
| 20210076974 | Burns et al. | Mar 2021 | A1 |
| 20220087533 | El-Sallam | Mar 2022 | A1 |
| Number | Date | Country |
|---|---|---|
| D1154585 | Sep 2002 | JP |
| D1480667 | Sep 2013 | JP |
| D1597306 | Feb 2018 | JP |
| D1607361 | Jun 2018 | JP |
| Entry |
|---|
| Pocket.MD—Modified Rodnan Skin Score for iPhone, by Actelion Italy, pocket.md [online], published on Mar. 4, 2014, [retrieved on Sep. 1, 2023], retrieved from the Internet <URL: http://www.pocket.md/897/modified-rodnan-skin-score-for-iphone.html> (Year: 2014). |
| Abstract Lines on Blue Stock Photo, by Misheoo, depositphotos.com [online], published on Mar. 1, 2013 [retrived on Mar. 11, 2022], retrieved from the internet <URL: https://depositphotos.com/21642545/stock-photo-abstract-lines-on-blue.html> (2013). Submitted in parent application U.S. Appl. No. 29/677,160. |
| Abstract Colorful Bullet Point Collection, freepik.com [online], available by Mar. 7, 2019 (as verified by tineye.com), [retrieved on Dec. 14, 2022], retrieved from the internet <URL: https://www.freepik.com/free-vector/abstract-colorful-bullet-point-collection_4060646.htm> (2019). Submitted in parent application U.S. Appl. No. 29/837,463. |
| Arjo—Pressure Injury Prevention—Provizio SEM Scanner—How and where to scan. Online, published date Apr. 20, 2021. Retrieved on Sep. 13, 2021 from https://www.youtube.com/watch?v-2U3F5OBqN68 (2021). Submitted in parent application U.S. Appl. No. 29/677,160. |
| Background Scanner Scan Monitor Abstract Line Background, depositphotos.com [online], published on Sep. 24, 2018 [retrieved on Mar. 11, 2022], retrieved from the Internet <URL: https://depositphotos.com/215947832/stock-illustration-background-scanner-scan-monitor-abstract.html> (2018). Submitted in parent application U.S. Appl. No. 29/677,160. |
| Blue Curved Lines, by Chavda, dreamstime.com [online], available by Dec. 30, 2018 (as verified by tineye.com) [retrieved on Mar. 11, 2022], retrieved from the Internet <URL: https://www.dreamtime.com/stock-illustration-blue-curved-lines-black-background-abstract-curve-wallpaper-dark-light-image95731094> (2018). Submitted in parent application U.S. Appl. No. 29/677,160. |
| Euler Diagrams, Lectures of Metaphysics and Logic, vol. 4: Lectures on Logic vol. 1, 3rd ed., Edinburgh: Mansel & Veitch, 1874 [retrieved on Aug. 5, 2021]. Retrieved from the Internet: <URL: https://commons.wikimedia.org/wiki/File:Hamilton_Lectures_on_Logic_1874_Euler_Diagrams.png> (1874). Submitted in parent application U.S. Appl. No. 29/677,160. |
| HP Ipaq Rx3715—Recomendações, palmmania.blogspot.com [online], published on Jan. 28, 2007, [retrieved on Aug. 5, 2021], retrieved from the Internet, <URL: palmmania.blogspot.com/2007/01/> (2007). Submitted in parent application U.S. Appl. No. 29/677,160. |
| Number Bullet Point, by olliethedesigner, 123rg.com [online], available by Nov. 20, 2018 (as verified by tineye.com), [retrieved on Dec. 14, 2022], retrieved from the internet <URL: https://www.123rf/com/photo_79159891_stock-vector-number-bullet-point-abstract-colorful-circles-1-to-12-vector.html> (2018). Submitted in parent application U.S. Appl. No. 29/837,463. |
| “Quick Start Guide,” Provizion™ SEM Scanner, C0770 OTH-SEM250-0357 Rev. C (Feb. 11, 2020). Submitted in parent application U.S. Appl. No. 29/677,160. |
| TV App Bubble, by Xpired, dribbble.com [online], published Feb. 12, 2013, [retrieved on Aug. 5, 2021], retrieved from the Internet <URL: htpps://dribbble.com/shots/939059-Tv-App-Bubble> (2013). Submitted in parent application U.S. Appl. No. 29/677,160. |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 29837463 | May 2022 | US |
| Child | 29873471 | US | |
| Parent | 29677160 | Jan 2019 | US |
| Child | 29837463 | US |