The dash dot broken lines depict environmental subject matter that forms no part of the claim. The dot dash broken line indicates cutoff boundaries for the enlarged detail portion view designated in
The dash dot broken lines depict environmental subject matter that forms no part of the claim. The dot dash broken line indicates cutoff boundaries for the enlarged detail portion view designated in
Number | Date | Country | Kind |
---|---|---|---|
178055 | Nov 2017 | CA | national |
Number | Name | Date | Kind |
---|---|---|---|
1649752 | Stone | Nov 1927 | A |
1994361 | Johnson | Mar 1935 | A |
2128720 | Tweedale | Aug 1938 | A |
2450458 | Thompson | Oct 1948 | A |
3425456 | Schibig | Feb 1969 | A |
4002358 | Streit | Jan 1977 | A |
4111234 | Wells et al. | Sep 1978 | A |
4219693 | French | Aug 1980 | A |
4372593 | Kesselman | Feb 1983 | A |
4426108 | Kesselman | Jan 1984 | A |
4705305 | Ghaly | Nov 1987 | A |
4944976 | Plummer | Jul 1990 | A |
5022685 | Stiskin et al. | Jun 1991 | A |
5368338 | Greene et al. | Nov 1994 | A |
5419593 | Greene et al. | May 1995 | A |
5449204 | Greene et al. | Sep 1995 | A |
5950683 | Henderson | Sep 1999 | A |
6000420 | Nicholson | Dec 1999 | A |
6305719 | Smith, Jr. | Oct 2001 | B1 |
6357196 | McCombs | Mar 2002 | B1 |
6390139 | Kang et al. | May 2002 | B1 |
D574472 | Kanao | Aug 2008 | S |
8113242 | Bennett | Feb 2012 | B1 |
8448995 | Ward | May 2013 | B2 |
D697592 | Hebert | Jan 2014 | S |
8695644 | Rowan et al. | Apr 2014 | B2 |
20050109415 | Snyder | May 2005 | A1 |
20060244262 | Genoni | Nov 2006 | A1 |
20100101677 | Liebel et al. | Apr 2010 | A1 |
20120248761 | Sixsmith et al. | Oct 2012 | A1 |
20130207383 | Sixsmith et al. | Aug 2013 | A1 |
20140110014 | Rowan et al. | Apr 2014 | A1 |
Number | Date | Country |
---|---|---|
3110243 | Sep 1982 | DE |
Entry |
---|
IPEX Clear-Guard Double Containment Piping; Catalogue, p. 6, Copyright 2013; [Visited Online Jul. 22, 2019], https://www.arcat.com/catalogs/ipexusa/clearguardcontaiment-datasheet/html5/index.html?page=1 (Year: 2013). |
Double Containment Piping Systems, Brochure Copyright Date 2014; [Visited Online Jul. 22, 2019], http://www.ipexna.com/media/1263/double-containment-product-catalog.pdf (Year: 2014). |
Double-See Vinyl Double Containment Piping system Brochure; Print Date 2012, [Visited Online Jul. 22, 2019], https://gfpsresourcecenter.blob.core.windows.net/resource/Double-See%20Vinyl%20Double%20Containment%20Piping%20System%20(Brochure).pdf (Year: 2012). |
Commercial Industry Supply Website Posted Entry, What's the Deal with Clear PVC?, Posted Nov. 13, 2013, [Visited Online Jul. 22, 2019], https://www.commercial-industrial-supply.com/resource-center/whats-the-deal-with-clear-pvc/ (Year: 2013). |
Harvel Clear PVC Pipe Spec Sheet Catalog; Effective date Apr. 28, 2010; Visited Online Oct. 16, 2019; http://www.clearpvcpipe.com/media/additional/ClearPVCspecs.pdf (Year: 2010). |
Harvel Clear Compression and Repair Coupling; Grainger Website copyright dates 1994-2019; Visited Online 0/16/2019; https://www.grainger.com/category/plumbing/pipe-tubing-and-fittings/pipe-fittings/pvc-pipe-fittings?brandName=HARVEL+CLEAR&filters=brandName (Year: 1994). |