1. Drilling and tapping machine
1.1
1.2
1.3
1.4
1.5
1.6
1.7
1.8
Portions of the article shown in broken lines form no part of the claimed design.
1. Drilling and tapping machine
1.1
1.2
1.3
1.4
1.5
1.6
1.7
1.8
Portions of the article shown in broken lines form no part of the claimed design.
| Number | Date | Country | Kind |
|---|---|---|---|
| 2022-012077 D | Jun 2022 | JP | national |
| 2022-012078 D | Jun 2022 | JP | national |
| Number | Name | Date | Kind |
|---|---|---|---|
| D268185 | Hirose | Mar 1983 | S |
| 4842079 | Heinonen | Jun 1989 | A |
| D681080 | Wang | Apr 2013 | S |
| D993290 | Wakao | Jul 2023 | S |
| 12179275 | Ihara | Dec 2024 | B2 |
| 20070248426 | Pettersson | Oct 2007 | A1 |
| 20230294260 | Koskimaki | Sep 2023 | A1 |
| 20240133254 | Kela | Apr 2024 | A1 |
| Entry |
|---|
| Sugino, Selfeeder Duo SD5: Servo Feed Drilling and Tapping Unit, (site visited Jan. 6, 2025), Sugino.com, URL:<https://www.sugino.com/en/products/drilling-tapping-unit/sf-type-sd5/> (Year: 2025). |