The broken lines in the drawings depict portions of the ear cleaning device set that form no part of the claimed design.
The broken lines in the drawings depict portions of the ear cleaning device set that form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
202130238136.7 | Apr 2021 | CN | national |
Number | Name | Date | Kind |
---|---|---|---|
D246189 | Smith | Oct 1977 | S |
D364003 | Benson | Nov 1995 | S |
D406921 | Roeder | Mar 1999 | S |
D489133 | Shimizu | Apr 2004 | S |
7500981 | Jubrail | Mar 2009 | B1 |
D708297 | Williams | Jul 2014 | S |
D714907 | Spraw | Oct 2014 | S |
9259078 | Krug | Feb 2016 | B1 |
D768291 | Carota | Oct 2016 | S |
D810368 | Kessler | Feb 2018 | S |
D847993 | Olson | May 2019 | S |
D932011 | Wang | Sep 2021 | S |
D932623 | Wang | Oct 2021 | S |
D946756 | Wang | Mar 2022 | S |
20210282543 | Drakes | Sep 2021 | A1 |
Number | Date | Country |
---|---|---|
306864457 | Oct 2021 | CN |
Entry |
---|
Amazon, “Bebird X17 Pro Ear Endoscope”, first available Aug. 12, 2020. (https://www.amazon.com/BEBIRD-Endoscope-Wireless-Otoscope-Smartphone/dp/B08FRFHF6Q/ref=psdc_3760941_t2_B08Y6KJNPL?th=1) (Year: 2020). |
Amazon, “Bebird Ear Wax Removal Tool”, first available Mar. 6, 2021. (https://www.amazon.com/BEBIRD-Removal-Wireless-Cleaner-Endoscope/dp/B08Y6KJNPL) (Year: 2021). |
Amazon, “Ear Wax Removal Tool Aabld”, first available Nov. 26, 2021. (https://www.amazon.com/dp/B09MLQPLKG/?th=1) (Year: 2021). |
Amazon, “Ear Wax Removal AIFINI”, first available Jan. 14, 2022. (https://www.amazon.com/dp/B09NW1G7VS/) (Year: 2022). |