| Number | Date | Country | Kind |
|---|---|---|---|
| 202130782365.5 | Nov 2021 | CN | national |
| Number | Name | Date | Kind |
|---|---|---|---|
| D455398 | Frank | Apr 2002 | S |
| D948434 | Chen | Apr 2022 | S |
| D957322 | Liu | Jul 2022 | S |
| D971146 | Guo | Nov 2022 | S |
| D974298 | Leng | Jan 2023 | S |
| D981951 | Deng | Mar 2023 | S |
| D987556 | Dong | May 2023 | S |
| D988261 | Wang | Jun 2023 | S |
| D989710 | Wang | Jun 2023 | S |
| D995417 | Zheng | Aug 2023 | S |
| 20030075926 | Fukuda | Apr 2003 | A1 |
| 20110114608 | Albrecht | May 2011 | A1 |
| 20230151525 | Bell | May 2023 | A1 |
| Entry |
|---|
| “Marbero Portable Power Station”. Found online Oct. 30, 2023 at amazon.com. Reference dated May 10, 2021. Retrieved from https://www.amazon.com/Portable-Solar-Panel-Power-Station-Generator-Charger/dp/B08G1KB88B?th=1. (Year: 2021). |
| “Nio mobile charger”. Found online Oct. 29, 2023 at cnevpost.com. Reference dated Jun. 6, 2022. Retrieved from https://cnevpost.com/2022/06/06/nio-launches-mobile-charger-that-allows-vehicles-to-power-other-vehicles-or-devices/ (Year: 2022). |
| “IGoPower power station”. Found online Dec. 13, 2022 at facebook.com. Reference dated Jun. 2, 2021. Retrieved from https://www.facebook.com/igopowertech/photos/a.110495647911048/110495631244383/. (Year: 2021). |