Number | Date | Country | Kind |
---|---|---|---|
9007998 | Apr 1990 | GBX |
Number | Name | Date | Kind |
---|---|---|---|
4212933 | Markin et al. | Jul 1980 | |
4226922 | Sammells | Oct 1980 | |
4228224 | Heredy et al. | Oct 1980 | |
4398968 | Koyama et al. | Aug 1983 | |
4440837 | Shimotake et al. | Apr 1984 | |
4529676 | Galloway et al. | Jul 1985 | |
4546055 | Coetzer et al. | Oct 1985 | |
4560627 | Bones et al. | Dec 1985 | |
4592969 | Coetzer et al. | Jun 1986 | |
4626483 | Bones et al. | Dec 1986 | |
4722875 | Wright | Feb 1988 | |
4797332 | Barrow et al. | Jan 1989 | |
4797333 | Coetzer et al. | Jan 1989 | |
4861690 | Hope et al. | Aug 1989 | |
4960655 | Hope et al. | Oct 1990 | |
4992345 | Meintjes et al. | Feb 1991 |
Number | Date | Country |
---|---|---|
2018500 | Oct 1979 | GBX |
2068632 | Dec 1981 | GBX |
2193837 | Feb 1988 | GBX |
2208033A | Feb 1989 | GBX |
2227357A | Jul 1990 | GBX |
Entry |
---|
U.K. Search Report for U.K. Application No. 9106930.2 dated Jun. 20, 1991. |