| Number | Date | Country | Kind |
|---|---|---|---|
| 74.26234 | Jul 1974 | FR |
| Number | Name | Date | Kind |
|---|---|---|---|
| 119180 | Read et al. | Sep 1871 | |
| 390507 | Morton | Oct 1888 | |
| 1464689 | Allan | Aug 1923 | |
| 2487428 | Earnest | Nov 1949 | |
| 3236760 | Messner | Feb 1966 | |
| 3287251 | Horne et al. | Nov 1966 | |
| 3749661 | Cook et al. | Jul 1973 | |
| 3752757 | Stephenson et al. | Aug 1973 | |
| 3835020 | Galneder | Sep 1974 | |
| 3875040 | Weltin et al. | Apr 1975 |
| Entry |
|---|
| Kienholz, "Outlook for Chlorine-Caustic Production", CEP, vol. 70, No. 3, p. 63, Mar. 1974. |
| Hampel, "Encyclopedia of Electrochemistry", (1964), p. 249. |
| Hooke Chem. Corp. Publication (1959) Bulletin 20-A. |