The broken lines in the drawings depict environmental subject matter only and form no part of the claimed design.
The broken lines in the drawings depict environmental subject matter only and form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
2013-005042 | Mar 2013 | JP | national |
Number | Name | Date | Kind |
---|---|---|---|
D524910 | Matsumoto et al. | Jul 2006 | S |
D544578 | Matsumoto et al. | Jun 2007 | S |
D544581 | Matsumoto et al. | Jun 2007 | S |
D546420 | Matsumoto et al. | Jul 2007 | S |
D563512 | Mita et al. | Mar 2008 | S |
D563513 | Mita et al. | Mar 2008 | S |
D563516 | Mita et al. | Mar 2008 | S |
D564072 | Yoshimura et al. | Mar 2008 | S |
D564629 | Miyazoe et al. | Mar 2008 | S |
D572344 | Kato | Jul 2008 | S |
D623270 | Fukano et al. | Sep 2010 | S |
D639393 | Hayashi | Jun 2011 | S |
D653307 | Senba | Jan 2012 | S |
D668321 | Senba | Oct 2012 | S |
Entry |
---|
U.S. Appl. No. 29/443,166, filed Jan. 14, 2013, Narita. |
U.S. Appl. No. 29/453,886, filed May 3, 2013, Narita. |