The broken lines shown in
The broken lines shown in
Number | Name | Date | Kind |
---|---|---|---|
3888759 | Elson et al. | Jun 1975 | A |
4294684 | Serwer | Oct 1981 | A |
D269123 | Hoefer et al. | May 1983 | S |
4560459 | Hoefer | Dec 1985 | A |
4574040 | Delony et al. | Mar 1986 | A |
4693804 | Serwer | Sep 1987 | A |
4715942 | Tezuka et al. | Dec 1987 | A |
4772373 | Ebata et al. | Sep 1988 | A |
4773984 | Flesher et al. | Sep 1988 | A |
4795541 | Hurd et al. | Jan 1989 | A |
D303007 | Flesher | Aug 1989 | S |
4957613 | Schuette et al. | Sep 1990 | A |
4975174 | Bambeck et al. | Dec 1990 | A |
5073246 | Chu et al. | Dec 1991 | A |
5116483 | Lander | May 1992 | A |
5192408 | Scott | Mar 1993 | A |
5228971 | Brumley, Jr. et al. | Jul 1993 | A |
5238651 | Chuba | Aug 1993 | A |
5284565 | Chu et al. | Feb 1994 | A |
5292420 | Nakanura | Mar 1994 | A |
5407552 | Lebacq et al. | Apr 1995 | A |
D367713 | La Motte | Mar 1996 | S |
5618399 | Gautsch et al. | Apr 1997 | A |
5626735 | Chu et al. | May 1997 | A |
5632877 | Van et al. | May 1997 | A |
5685967 | Manis et al. | Nov 1997 | A |
5753095 | Alpenfels et al. | May 1998 | A |
5773645 | Hochstrasser | Jun 1998 | A |
5827418 | Haven et al. | Oct 1998 | A |
5843295 | Steiner et al. | Dec 1998 | A |
5885431 | Renfrew et al. | Mar 1999 | A |
5888369 | Tippins et al. | Mar 1999 | A |
5972188 | Rice et al. | Oct 1999 | A |
5989403 | Provonchee et al. | Nov 1999 | A |
6001233 | Levy et al. | Dec 1999 | A |
6027628 | Yamamura et al. | Feb 2000 | A |
6110340 | Lau et al. | Aug 2000 | A |
6110344 | Renfrew et al. | Aug 2000 | A |
6139709 | Scott et al. | Oct 2000 | A |
D443068 | Manusu et al. | May 2001 | S |
6231741 | Tuurenhout et al. | May 2001 | B1 |
6379519 | Sevigny et al. | Apr 2002 | B1 |
6436262 | Perez et al. | Aug 2002 | B1 |
6521111 | Amshey et al. | Feb 2003 | B1 |
D505729 | Lee et al. | May 2005 | S |
6929732 | Chen | Aug 2005 | B2 |
6932895 | Anderson et al. | Aug 2005 | B2 |
6936150 | Rooney et al. | Aug 2005 | B2 |
6942775 | Fox et al. | Sep 2005 | B1 |
D510770 | Emerson | Oct 2005 | S |
D511386 | Emerson | Nov 2005 | S |
6969455 | Helfer et al. | Nov 2005 | B1 |
D524449 | Emerson et al. | Jul 2006 | S |
7135101 | Atchison et al. | Nov 2006 | B2 |
7276143 | Chen et al. | Oct 2007 | B2 |
7544279 | Chen et al. | Jun 2009 | B2 |
7601251 | Rooney et al. | Oct 2009 | B2 |
7749367 | Zhou et al. | Jul 2010 | B2 |
D654597 | Hiramura | Feb 2012 | S |
8361294 | Wang et al. | Jan 2013 | B2 |
8398838 | Chen et al. | Mar 2013 | B2 |
8449745 | Wang et al. | May 2013 | B2 |
8480874 | Henry et al. | Jul 2013 | B2 |
D719277 | Miller et al. | Dec 2014 | S |
D733922 | Sjolander | Jul 2015 | S |
9234874 | Panattoni et al. | Jan 2016 | B2 |
D757958 | Murray et al. | May 2016 | S |
9383335 | Bjorkesten et al. | Jul 2016 | B2 |
9400260 | Suh et al. | Jul 2016 | B2 |
D792603 | Bulloch et al. | Jul 2017 | S |
9714918 | Updyke et al. | Jul 2017 | B2 |
D794823 | Nelson et al. | Aug 2017 | S |
D795449 | Miller et al. | Aug 2017 | S |
D806894 | Nelson et al. | Jan 2018 | S |
D816865 | Bulloch | May 2018 | S |
10101296 | Strong et al. | Oct 2018 | B2 |
D849963 | Bulloch | May 2019 | S |
D851779 | Bulloch | Jun 2019 | S |
D856528 | Bulloch | Aug 2019 | S |
D859688 | Bulloch | Sep 2019 | S |
20020079222 | Sevigny et al. | Jun 2002 | A1 |
20060163067 | Sevigny et al. | Jul 2006 | A1 |
20070205108 | Jean et al. | Sep 2007 | A1 |
20070284250 | Magnant et al. | Dec 2007 | A1 |
20110042213 | Updyke et al. | Feb 2011 | A1 |
20110042217 | Updyke et al. | Feb 2011 | A1 |
20140045250 | Kreifels et al. | Feb 2014 | A1 |
20160041123 | Guadagno et al. | Feb 2016 | A1 |
20160084797 | Goh et al. | Mar 2016 | A1 |
20160258903 | Ran et al. | Sep 2016 | A1 |
20170153204 | Bulloch et al. | Jun 2017 | A1 |
Number | Date | Country |
---|---|---|
WO-9524640 | Sep 1995 | WO |
WO-9954721 | Oct 1999 | WO |
WO-2007032951 | Mar 2007 | WO |
Entry |
---|
Caprette, D. “Characterization of red cell membrane proteins by SDS-Page- Preparing SDS Gels,” http:www.ruf.rice.edu/-bioslabs/studies/sds-page/gellab2a.html, Updated May 24, 2005, downloaded Jan. 2, 2017, pp. 1-5. |
Number | Date | Country | |
---|---|---|---|
Parent | 29545624 | Nov 2015 | US |
Child | 29688245 | US |