Expandable intervertebral implant

Information

  • Patent Grant
  • D626233
  • Patent Number
    D626,233
  • Date Filed
    Monday, May 4, 2009
    16 years ago
  • Date Issued
    Tuesday, October 26, 2010
    15 years ago
  • US Classifications
    Field of Search
    • US
    • D24 155-157
    • 606 060000
    • 606 061000
    • 606 073000
    • 606 095000
    • 606 213000
    • 606 246000
    • 606 248000
    • 606 249000
    • 623 01711-01716
    • 623 023610
    • 623 023560
    • 623 247000
    • 623 213000
    • 623 011110
    • 623 016140
    • 623 020230
    • 623 020330
    • 623 033000
    • 623 041000
  • International Classifications
    • 2403
    • Term of Grant
      14Years
Abstract
Description


FIG. 1 is a perspective view of an expandable intervertebral implant, in accordance with one embodiment of the present invention shown in an unexpanded state.



FIG. 2 is a perspective view of the expandable intervertebral implant shown in FIG. 1, shown in an expanded state.



FIG. 3 is a top view of the expandable intervertebral implant shown in FIG. 1, the bottom view being a mirror image thereof.



FIG. 4 a top view of the expandable intervertebral implant shown in FIG. 2, the bottom view being a mirror image thereof.



FIG. 5 is a left-side view of the expandable intervertebral implant shown in FIG. 1, the right-side view being a mirror image thereof.



FIG. 6 is a left-side view of the expandable intervertebral implant shown in FIG. 2, the right-side view being a mirror image thereof.



FIG. 7 is a rear view of the expandable intervertebral implant shown in FIG. 1.



FIG. 8 is a rear view of the expandable intervertebral implant shown in FIG. 2.



FIG. 9 is a front view of the expandable intervertebral implant shown in FIG. 1; and,



FIG. 10 is a front view of the expandable intervertebral implant shown in FIG. 2.


Claims
  • The ornamental design for an expandable intervertebral implant, as shown and described.
US Referenced Citations (181)
Number Name Date Kind
3426364 Lumb Feb 1969 A
3486505 Morrison Dec 1969 A
4309777 Patil Jan 1982 A
4401112 Rezaian Aug 1983 A
4522200 Stednitz Jun 1985 A
4545374 Jacobson Oct 1985 A
4553273 Wu Nov 1985 A
4599086 Doty Jul 1986 A
4636217 Ogilvie et al. Jan 1987 A
4657550 Daher Apr 1987 A
4733665 Palmaz Mar 1988 A
4863476 Shepperd Sep 1989 A
4936851 Fox et al. Jun 1990 A
5059193 Kuslich Oct 1991 A
5171278 Pisharodi Dec 1992 A
5192327 Brantigan Mar 1993 A
5390683 Pisharodi Feb 1995 A
5425772 Brantigan Jun 1995 A
5484437 Michelson Jan 1996 A
5522899 Michelson Jun 1996 A
5554191 Lahille et al. Sep 1996 A
5562736 Ray et al. Oct 1996 A
5571190 Ulrich et al. Nov 1996 A
5571192 Schonhoffer Nov 1996 A
5593409 Michelson Jan 1997 A
5609635 Michelson Mar 1997 A
5653762 Pisharodi Aug 1997 A
5653763 Errico et al. Aug 1997 A
5658335 Allen Aug 1997 A
5665122 Kambin Sep 1997 A
5693100 Pisharodi Dec 1997 A
5702453 Rabbe et al. Dec 1997 A
5776197 Rabbe et al. Jul 1998 A
5776199 Michelson Jul 1998 A
5782832 Larsen et al. Jul 1998 A
5865848 Baker Feb 1999 A
5888228 Knothe et al. Mar 1999 A
5972015 Scribner et al. Oct 1999 A
5980522 Koros et al. Nov 1999 A
6015436 Schonhoffer Jan 2000 A
6039761 Li et al. Mar 2000 A
6080155 Michelson Jun 2000 A
6080193 Hochshuler et al. Jun 2000 A
6083225 Winslow et al. Jul 2000 A
6083228 Michelson Jul 2000 A
6090143 Meriwether et al. Jul 2000 A
6102950 Vaccaro Aug 2000 A
6113638 Williams et al. Sep 2000 A
6117174 Nolan Sep 2000 A
6127597 Beyar et al. Oct 2000 A
6159244 Suddaby Dec 2000 A
6159245 Meriwether et al. Dec 2000 A
6174334 Suddaby Jan 2001 B1
6176882 Biedermann et al. Jan 2001 B1
6183517 Suddaby Feb 2001 B1
6190414 Young et al. Feb 2001 B1
6193756 Studer et al. Feb 2001 B1
6193757 Foley et al. Feb 2001 B1
6206923 Boyd et al. Mar 2001 B1
6217579 Koros Apr 2001 B1
6224604 Suddaby May 2001 B1
6245107 Ferree Jun 2001 B1
6280456 Scribner et al. Aug 2001 B1
6287308 Betz et al. Sep 2001 B1
6302914 Michelson Oct 2001 B1
6328738 Suddaby Dec 2001 B1
6332895 Suddaby Dec 2001 B1
6344057 Rabbe et al. Feb 2002 B1
6368351 Glenn et al. Apr 2002 B1
6395031 Foley et al. May 2002 B1
6395034 Suddaby May 2002 B1
6402750 Atkinson et al. Jun 2002 B1
6409766 Brett Jun 2002 B1
6432140 Lin Aug 2002 B1
6436103 Suddaby Aug 2002 B1
6436140 Liu et al. Aug 2002 B1
6443989 Jackson Sep 2002 B1
6447544 Michelson Sep 2002 B1
6447547 Michelson Sep 2002 B1
6451052 Burmeister et al. Sep 2002 B1
6454806 Cohen et al. Sep 2002 B1
6454807 Jackson Sep 2002 B1
6478823 Michelson Nov 2002 B1
6491724 Ferree Dec 2002 B1
6527803 Crozet et al. Mar 2003 B1
D472632 Anderson Apr 2003 S
D472633 Anderson Apr 2003 S
6562074 Gerbec et al. May 2003 B2
6576016 Hochshuler et al. Jun 2003 B1
6582431 Ray Jun 2003 B1
6582451 Marucci et al. Jun 2003 B1
6582461 Burmeister et al. Jun 2003 B1
6582467 Teitelbaum et al. Jun 2003 B1
6592625 Cauthen Jul 2003 B2
6595998 Johnson et al. Jul 2003 B2
6610089 Liu et al. Aug 2003 B1
6626905 Schmiel et al. Sep 2003 B1
6641614 Wagner et al. Nov 2003 B1
6648917 Gerbec et al. Nov 2003 B2
6685742 Jackson Feb 2004 B1
6706070 Wagner et al. Mar 2004 B1
6719796 Cohen et al. Apr 2004 B2
6723126 Berry Apr 2004 B1
6733535 Michelson May 2004 B2
6743255 Ferree Jun 2004 B2
6773460 Jackson Aug 2004 B2
6814754 Greenhalgh Nov 2004 B2
6821298 Jackson Nov 2004 B1
6833006 Foley et al. Dec 2004 B2
6835206 Jackson Dec 2004 B2
6837850 Suddaby Jan 2005 B2
6840944 Suddaby Jan 2005 B2
6843804 Bryan Jan 2005 B2
6852129 Gerbec et al. Feb 2005 B2
6863673 Gerbec et al. Mar 2005 B2
6875173 Suddaby Apr 2005 B2
6893464 Kiester May 2005 B2
6902568 Serhan Jun 2005 B2
6953477 Berry Oct 2005 B2
6955691 Chae et al. Oct 2005 B2
7018415 McKay Mar 2006 B1
7066961 Michelson Jun 2006 B2
7070598 Lim et al. Jul 2006 B2
7087055 Lim et al. Aug 2006 B2
7097648 Globerman et al. Aug 2006 B1
7128760 Michelson Oct 2006 B2
D553742 Park Oct 2007 S
7306626 Whelan Dec 2007 B2
7326251 McCombe et al. Feb 2008 B2
7331996 Sato et al. Feb 2008 B2
7569074 Eisermann et al. Aug 2009 B2
7621951 Glenn et al. Nov 2009 B2
20010032020 Besselink Oct 2001 A1
20020052656 Michelson May 2002 A1
20020068974 Kuslich et al. Jun 2002 A1
20020068977 Jackson Jun 2002 A1
20020082696 Harms et al. Jun 2002 A1
20020128716 Cohen et al. Sep 2002 A1
20020138146 Jackson Sep 2002 A1
20030040798 Michelson Feb 2003 A1
20030065396 Michelson Apr 2003 A1
20030135279 Michelson Jul 2003 A1
20030149482 Michelson Aug 2003 A1
20030195630 Ferree Oct 2003 A1
20030208263 Burmeister et al. Nov 2003 A1
20030208270 Michelson Nov 2003 A9
20030208275 Michelson Nov 2003 A1
20030220650 Major et al. Nov 2003 A1
20030236520 Lim et al. Dec 2003 A1
20040010312 Enayati Jan 2004 A1
20040010315 Song Jan 2004 A1
20040024463 Thomas et al. Feb 2004 A1
20040030387 Landry et al. Feb 2004 A1
20040044411 Suddaby Mar 2004 A1
20040078080 Thramann et al. Apr 2004 A1
20040087947 Lim et al. May 2004 A1
20040087948 Suddaby May 2004 A1
20040102774 Trieu May 2004 A1
20040153156 Cohen et al. Aug 2004 A1
20040199252 Sears et al. Oct 2004 A1
20040215342 Suddaby Oct 2004 A1
20040254643 Jackson Dec 2004 A1
20040254644 Taylor Dec 2004 A1
20050004673 Kluger Jan 2005 A1
20050015149 Michelson Jan 2005 A1
20050015150 Lee Jan 2005 A1
20050027358 Suddaby Feb 2005 A1
20050038512 Michelson Feb 2005 A1
20050049590 Alleyne et al. Mar 2005 A1
20050060036 Schultz et al. Mar 2005 A1
20050070911 Carrison et al. Mar 2005 A1
20050071007 Malek Mar 2005 A1
20050113920 Foley et al. May 2005 A1
20060022180 Selness Feb 2006 A1
20060122701 Kiester Jun 2006 A1
20060129244 Ensign Jun 2006 A1
20060149385 McKay Jul 2006 A1
20060224241 Butler et al. Oct 2006 A1
20060241643 Lim et al. Oct 2006 A1
20060241764 Michelson Oct 2006 A1
20060247770 Peterman Nov 2006 A1
Foreign Referenced Citations (35)
Number Date Country
1333209 Nov 1994 CA
0260044 Mar 1988 EP
0269175 Jun 1988 EP
0566807 Oct 1993 EP
0637439 Feb 1995 EP
0664994 Aug 1995 EP
0669114 Aug 1995 EP
0734702 Oct 1996 EP
2083754 Mar 1982 GB
62164458 Jul 1987 JP
63158045 Jul 1988 JP
5208029 Aug 1993 JP
9000037 Jan 1990 WO
9428824 Dec 1994 WO
9525485 Sep 1995 WO
9532673 Dec 1995 WO
9614809 May 1996 WO
9627321 Sep 1996 WO
9627345 Sep 1996 WO
9639988 Dec 1996 WO
9640015 Dec 1996 WO
9640016 Dec 1996 WO
9640019 Dec 1996 WO
9640020 Dec 1996 WO
03003951 Jan 2003 WO
2004047691 Jun 2004 WO
2004080356 Sep 2004 WO
2006034436 Mar 2006 WO
2006037013 Apr 2006 WO
2006042334 Apr 2006 WO
2006068682 Jun 2006 WO
2006116760 Nov 2006 WO
2006116761 Nov 2006 WO
2007009107 Jan 2007 WO
2007041665 Apr 2007 WO
Continuations (1)
Number Date Country
Parent 12072912 Feb 2008 US
Child 29314842 US