Number | Date | Country | Kind |
---|---|---|---|
199 42 291 | Sep 1999 | DE |
Number | Name | Date | Kind |
---|---|---|---|
3610529 | Huber | Oct 1971 | A |
4211202 | Hafner | Jul 1980 | A |
4852808 | Yamamoto | Aug 1989 | A |
5056488 | Eckert | Oct 1991 | A |
5323964 | Doszpoly | Jun 1994 | A |
5390851 | Long et al. | Feb 1995 | A |
5464156 | Ricco et al. | Nov 1995 | A |
5617998 | Buckley et al. | Apr 1997 | A |
5860597 | Tarr | Jan 1999 | A |
Number | Date | Country |
---|---|---|
33 44 396 | Jun 1985 | DE |
44 41 603 | May 1996 | DE |
196 12 737 | Oct 1998 | DE |
0 723 076 | Jul 1996 | EP |
Entry |
---|
MTZ Motortechnische Zeitschrift 5791996) 4, FIG. 17. |