The broken lines in
The broken lines in
| Number | Name | Date | Kind |
|---|---|---|---|
| 952644 | Sato | Mar 1910 | A |
| 1144529 | Crampton | Jun 1915 | A |
| 1314843 | West | Sep 1919 | A |
| 1589904 | Schilke | Jun 1926 | A |
| 1714905 | Dieterich | May 1929 | A |
| 2005660 | Maxwell | Jun 1935 | A |
| 2237986 | Gilford | Apr 1941 | A |
| 3386737 | Burgess | Jun 1968 | A |
| D215220 | Eide | Sep 1969 | S |
| D247983 | Lee | May 1978 | S |
| 4995611 | Goldthorpe | Feb 1991 | A |
| D323682 | MacDermott | Feb 1992 | S |
| 5556095 | Stites | Sep 1996 | A |
| D385307 | Balkisson | Oct 1997 | S |
| 5865681 | Tudek | Feb 1999 | A |
| D407764 | Ashton | Apr 1999 | S |
| D537888 | Boettcher | Mar 2007 | S |
| D538355 | Tyson | Mar 2007 | S |
| D540570 | Bibi | Apr 2007 | S |
| 7325807 | Eason | Feb 2008 | B1 |
| 7516960 | Battiste | Apr 2009 | B1 |
| 8176745 | Korza | May 2012 | B1 |
| 8205887 | Wyland | Jun 2012 | B2 |
| D663364 | Allmandinger | Jul 2012 | S |
| 8226087 | Brustmeyer | Jul 2012 | B2 |
| 8439359 | Stites | May 2013 | B2 |
| D688749 | Pavony | Aug 2013 | S |
| 8662501 | Perales | Mar 2014 | B1 |
| D706353 | Montenare | Jun 2014 | S |
| D706354 | Montenare | Jun 2014 | S |
| D706355 | Montenare | Jun 2014 | S |
| D714393 | Harrell | Sep 2014 | S |
| D723627 | Sheild | Mar 2015 | S |
| 9168450 | Stanford | Oct 2015 | B1 |
| D743491 | Fissell | Nov 2015 | S |
| D754797 | Fissell | Apr 2016 | S |
| D757858 | Guridi | May 2016 | S |
| 9738295 | Horowitz | Aug 2017 | B1 |
| D809070 | Fissell | Jan 2018 | S |
| D835195 | Gonzales, Jr. | Dec 2018 | S |
| D836726 | Wasserman | Dec 2018 | S |
| D844353 | Horowitz | Apr 2019 | S |
| D854622 | Fissell | Jul 2019 | S |
| D885489 | Anderson | May 2020 | S |
| D915526 | Bailey | Apr 2021 | S |
| 20040188942 | Trokan | Sep 2004 | A1 |
| 20060226606 | Finley | Oct 2006 | A1 |
| 20080006185 | Peng | Jan 2008 | A1 |
| 20110266751 | Tsai | Nov 2011 | A1 |
| 20150165308 | Huang | Jun 2015 | A1 |
| 20170197141 | Bellamy | Jul 2017 | A1 |
| 20180049547 | Wasserman | Feb 2018 | A1 |
| 20200324191 | Dowling | Oct 2020 | A1 |
| 20200346101 | Connor | Nov 2020 | A1 |
| 20220118329 | Anderson | Apr 2022 | A1 |
| Number | Date | Country |
|---|---|---|
| 66725 | Aug 1990 | CA |
| 202030759450.5 | Jul 2021 | CN |
| 0364882 | Apr 1994 | EP |
| 2014180527 | Sep 2014 | JP |
| Entry |
|---|
| Amazon Website, Playcraft Montauk Shuffleboard Table, Earliest Available Date:Jan. 18, 2018, [Website Visited on Jun. 8, 2022], Available on the internet URL https://www.amazon.com/Playcraft-Montauk-9-Shuffleboard-Table/dp/B0794VF2L2/ (Year: 2018). |
| Amazon Website, Shuffleboard Table, Earliest Available Date: Nov. 25, 2021, [Website Visited on Jun. 8, 2022], Available on the internet URL https://www.amazon.com/Shuffleboard-Accessories-Powder-Scorers-Indoor/dp/B09MKLLN3W/ (Year: 2021). |
| Instagram Website, skeechgames, Earliest available date Date:Sep. 30, 2019, [Website Visited on Oct. 6, 2022], Available on the internet URL https://www.instagram.com/p/B3DeYTyll__/ (Year: 2019). |
| Skee Roll, retrieved from internet at <http://www.allisonsfuninc.com/inventory/m.directory/78/view/646> on Apr. 15, 2020 1 page. |
| Bank Shot, retrieved from internet at <https://www.pinterest.com/pin/280982464228140204/> on Apr. 15, 2020, 1 page. |
| Rollaball, retrieved from internet at <https://data.dlf.org.uk/product.php?product_id=0030795&groupid=1678> on Apr. 15, 2020, 1 page. |