Number | Name | Date | Kind |
---|---|---|---|
4695053 | Vazquez, Jr. et al. | Sep 1987 | A |
4775155 | Lees | Oct 1988 | A |
4805907 | Hagiwara | Feb 1989 | A |
4856787 | Itkis | Aug 1989 | A |
4871171 | Rivero | Oct 1989 | A |
5083271 | Thacher et al. | Jan 1992 | A |
5242163 | Fulton | Sep 1993 | A |
5393057 | Marnell, II | Feb 1995 | A |
5411271 | Mirando | May 1995 | A |
5536016 | Thompson | Jul 1996 | A |
5609337 | Clapper, Jr. | Mar 1997 | A |
5611730 | Weiss | Mar 1997 | A |
5630753 | Fuchs | May 1997 | A |
5639089 | Matsumoto et al. | Jun 1997 | A |
5645486 | Nagao et al. | Jul 1997 | A |
5647798 | Falciglia | Jul 1997 | A |
5664998 | Seelig et al. | Sep 1997 | A |
5741183 | Acres et al. | Apr 1998 | A |
5755619 | Matsumoto et al. | May 1998 | A |
5769716 | Saffari et al. | Jun 1998 | A |
5779544 | Seelig et al. | Jul 1998 | A |
5779549 | Walker et al. | Jul 1998 | A |
5788573 | Baerlocher et al. | Aug 1998 | A |
5820460 | Fulton | Oct 1998 | A |
5823874 | Adams | Oct 1998 | A |
5833536 | Davids et al. | Nov 1998 | A |
5833537 | Barrie | Nov 1998 | A |
5848932 | Adams | Dec 1998 | A |
5851148 | Brune et al. | Dec 1998 | A |
5882261 | Adams | Mar 1999 | A |
5890962 | Takemoto | Apr 1999 | A |
5927714 | Kaplan | Jul 1999 | A |
5935002 | Falciglia | Aug 1999 | A |
5947820 | Morro et al. | Sep 1999 | A |
5951397 | Dickinson | Sep 1999 | A |
5980384 | Barrie | Nov 1999 | A |
5995146 | Rasmussen | Nov 1999 | A |
5997401 | Crawford | Dec 1999 | A |
6001016 | Walker et al. | Dec 1999 | A |
6004208 | Takemoto et al. | Dec 1999 | A |
6019369 | Nakagawa et al. | Feb 2000 | A |
6039648 | Guinn et al. | Mar 2000 | A |
6059658 | Mangano et al. | May 2000 | A |
6089976 | Schneider et al. | Jul 2000 | A |
6089978 | Adams | Jul 2000 | A |
6093102 | Bennett | Jul 2000 | A |
6120377 | McGinnis, Sr. et al. | Sep 2000 | A |
6135884 | Hedrick et al. | Oct 2000 | A |
6142872 | Walker et al. | Nov 2000 | A |
6159095 | Frohm et al. | Dec 2000 | A |
6186894 | Mayeroff | Feb 2001 | B1 |
6203428 | Giobbi et al. | Mar 2001 | B1 |
6203430 | Walker et al. | Mar 2001 | B1 |
6224482 | Bennett | May 2001 | B1 |
6224483 | Mayeroff | May 2001 | B1 |
6231442 | Mayeroff | May 2001 | B1 |
6302790 | Brossard | Oct 2001 | B1 |
6315660 | DeMar et al. | Nov 2001 | B1 |
6338678 | Seelig et al. | Jan 2002 | B1 |
6354941 | Miller et al. | Mar 2002 | B2 |
20020045472 | Adams | Apr 2002 | A1 |
Number | Date | Country |
---|---|---|
2285752 | Apr 2000 | CA |
196 40 860 | Apr 1998 | DE |
1 063 622 | Dec 2000 | EP |
1242298 | Aug 1971 | GB |
2137392 | Oct 1984 | GB |
2226436 | Jun 1990 | GB |
WO 0012186 | Mar 2000 | WO |
Entry |
---|
Bingo Game Brochure published by Casino Data Systems in 1998. |
Jackpot Bingo published by CDS.com printed on Apr. 12, 2001. |
Full House Brochure published by Anchor Games in 2000. |
Match Reel Game Bonus Description published by IGT. |
Jewel in the Crown Brochure published by Barcrest, Ltd. |
Jewel in the Crown Brochure published by IGT in 1999. |