Number | Name | Date | Kind |
---|---|---|---|
541334 | Roschi | Jun 1895 | |
552785 | Shrier | Jan 1896 | |
671059 | Sanders | Apr 1901 | |
907050 | Hestness | Dec 1908 | |
1092685 | Wootten | Apr 1914 | |
1771916 | Cowen | Jul 1930 | |
1885527 | Luft | Nov 1932 | |
1893470 | Emms | Jan 1933 | |
2020984 | Abelson | Nov 1935 | |
2119602 | Roberts et al. | Jun 1938 | |
2316588 | Isaacs | Apr 1943 | |
2967308 | Freese, Jr. | Jan 1961 | |
3334357 | Stults | Aug 1967 | |
4006494 | Knoppel | Feb 1977 | |
4055853 | Argento et al. | Nov 1977 | |
4561124 | Thompson | Dec 1985 | |
4622697 | Tajima | Nov 1986 | |
4667344 | Cooper, III | May 1987 | |
4683509 | Charron | Jul 1987 | |
4700407 | Mattila | Oct 1987 | |
4843654 | March | Jul 1989 | |
5033124 | Bucalo et al. | Jul 1991 | |
5359731 | Cavalier | Nov 1994 | |
5377693 | Loper et al. | Jan 1995 | |
5642526 | Thompson | Jul 1997 |
Number | Date | Country |
---|---|---|
971703 | Jul 1975 | CAX |
0072459 | Jul 1982 | EPX |
21012 | Sep 1906 | GBX |
2226943 | Jul 1990 | GBX |
Entry |
---|
Tropical Rider Advertisment, May 5, 1999. |