The broken lines depict parts of the headlamp that form no part of the claimed design.
The broken lines depict parts of the headlamp that form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
008475818 | Mar 2021 | EM | regional |
Number | Name | Date | Kind |
---|---|---|---|
2071557 | Miyaoka | Feb 1937 | A |
D650103 | Lee | Dec 2011 | S |
D726943 | Petzl | Apr 2015 | S |
D758630 | Li | Jun 2016 | S |
D830601 | Petzl | Oct 2018 | S |
D836810 | DeBrunner | Dec 2018 | S |
D845526 | Windom | Apr 2019 | S |
D872918 | Smith | Jan 2020 | S |
D884234 | Bao | May 2020 | S |
D925797 | Lee | Jul 2021 | S |
D961825 | Bao | Aug 2022 | S |
D974616 | Wu | Jan 2023 | S |
D986455 | Chen | May 2023 | S |
11655969 | Gall | May 2023 | B2 |
20220412543 | Gagneux | Dec 2022 | A1 |
Number | Date | Country |
---|---|---|
303060905 | Dec 2014 | CN |
307096714 | Feb 2022 | CN |
008475818-0004 | Mar 2021 | EM |
Entry |
---|
“Dorcy Intrinsically Safe 180-Lumen Headlight”, available in Amazon.com, first available online Jul. 29, 2016, site visited Apr. 7, 2023, Internet URL: https://www.amazon.com/Dorcy-41-0094-Intrinsically-Safe-Headlamp/dp/B01J9LKANW (Year: 2016). |
“Petzl, Pixa 3, Headlamp 100 Lumens”, available in Amazon.com, first available online Aug. 20, 2009, site visited Apr. 11, 2023, Internet URL: https://www.amazon.com/dp/B004M3GDI4?ref_=cm_sw_r_cp_ud_dp_MM9QA8DJPA86D4DHX9NN (Year: 2009). |
“Petzl Tikkina Headlamp—Simple, Lightweight, Compact 250 Lumen”, available in Amazon.com, first available online Jun. 6, 2019, site visited Apr. 10, 2023, Internet URL: https://www.amazon.com/dp/B07T3H5F6C?ref_=cm_sw_r_cp_ud_dp_NXDSPJD3GQB3NQMVD4F9&th=1 (Year: 2019). |