Number | Name | Date | Kind |
---|---|---|---|
2869611 | Stalker | Jan 1959 | |
3025905 | Haerr | Mar 1962 | |
3057393 | Clark | Jun 1962 | |
3707750 | Klass | Jan 1973 | |
4108572 | Platt | Aug 1978 | |
4145908 | Miller | Mar 1979 | |
4301584 | Dillner et al. | Nov 1981 | |
4318672 | Hansen | Mar 1982 | |
4527410 | Mac Nitt Jr., et al. | Jul 1985 | |
4559797 | Raymond | Dec 1985 | |
4838069 | Walker et al. | Jun 1989 | |
5035579 | Yada et al. | Jul 1991 | |
5063662 | Porter et al. | Nov 1991 | |
5141400 | Murphy et al. | Aug 1992 | |
5144825 | Burg et al. | Sep 1992 | |
5210946 | Monroe | May 1993 |
Number | Date | Country |
---|---|---|
0003367 | Feb 1967 | SEX |
0770787 | Mar 1957 | GBX |
0786728 | Nov 1957 | GBX |
Entry |
---|
S. Kandebo, GE90 Team Runs Agressive Program to Hold Engine Development Schedule, Aviation Week & Space Technology; Jun. 22, 1992, pp. 67-68. |