The broken lines in
The broken lines in
Number | Name | Date | Kind |
---|---|---|---|
1535408 | Fricke | Apr 1925 | A |
1540788 | McClure | Jun 1925 | A |
1965830 | Hammer | Jul 1934 | A |
2075588 | Meyers | Mar 1937 | A |
2164655 | Kleerup | Jul 1939 | A |
D122771 | Doner | Oct 1940 | S |
2233412 | Hill | Mar 1941 | A |
2343037 | Adelman | Feb 1944 | A |
2377449 | Prevette | Jun 1945 | A |
2481250 | Schneider | Sep 1949 | A |
2521603 | Prew | Sep 1950 | A |
2533565 | Eichelman | Dec 1950 | A |
2828508 | Labarre | Apr 1958 | A |
2840181 | Wildman | Jun 1958 | A |
2882633 | Howell | Apr 1959 | A |
2912605 | Tibbetts | Nov 1959 | A |
2938113 | Schnell | May 1960 | A |
3019854 | OBryant | Feb 1962 | A |
3143182 | Sears | Aug 1964 | A |
3160225 | Sechrist | Dec 1964 | A |
3161975 | McMillan | Dec 1964 | A |
3205601 | Gawne | Sep 1965 | A |
3310901 | Sarkisian | Mar 1967 | A |
3509290 | Mochida | Apr 1970 | A |
3696885 | Grieg | Oct 1972 | A |
3857191 | Sadorus | Dec 1974 | A |
D237103 | Fisher | Oct 1975 | S |
3938617 | Forbes | Feb 1976 | A |
3941638 | Horky | Mar 1976 | A |
4008408 | Kodama | Feb 1977 | A |
4029170 | Phillips | Jun 1977 | A |
4032725 | McGee | Jun 1977 | A |
4127156 | Brandt | Nov 1978 | A |
D255234 | Wellward | Jun 1980 | S |
D256015 | Doherty | Jul 1980 | S |
4212133 | Lufkin | Jul 1980 | A |
4244096 | Kashichi | Jan 1981 | A |
4429850 | Weber | Feb 1984 | A |
4518826 | Caudill | May 1985 | A |
4566557 | Lemaitre | Jan 1986 | A |
4866868 | Kass | Sep 1989 | A |
4969197 | Takaya | Nov 1990 | A |
5038935 | Wenkman | Aug 1991 | A |
D329239 | Hahn | Sep 1992 | S |
D340718 | Leger | Oct 1993 | S |
D345346 | Alfonso | Mar 1994 | S |
D345379 | Chan | Mar 1994 | S |
5322979 | Cassity | Jun 1994 | A |
5359374 | Schwartz | Oct 1994 | A |
5383293 | Royal | Jan 1995 | A |
5400413 | Kindel | Mar 1995 | A |
D363045 | Phillips | Oct 1995 | S |
5509634 | Gebka | Apr 1996 | A |
5645257 | Ward | Jul 1997 | A |
5717171 | Miller | Feb 1998 | A |
D392977 | Kim | Mar 1998 | S |
D394061 | Fink | May 1998 | S |
5870482 | Loeppert | Feb 1999 | A |
5888412 | Sooriakumar | Mar 1999 | A |
5888439 | Miller | Mar 1999 | A |
6035962 | Lin | Mar 2000 | A |
6039457 | O'Neal | Mar 2000 | A |
D424538 | Hayashi | May 2000 | S |
D432518 | Muto | Oct 2000 | S |
6144746 | Azima | Nov 2000 | A |
6198831 | Azima | Mar 2001 | B1 |
6205224 | Underbrink | Mar 2001 | B1 |
6266427 | Mathur | Jul 2001 | B1 |
6285770 | Azima | Sep 2001 | B1 |
D453016 | Nevill | Jan 2002 | S |
6393129 | Conrad | May 2002 | B1 |
6488367 | Debesis | Dec 2002 | B1 |
D480923 | Neubourg | Oct 2003 | S |
6665971 | Lowry | Dec 2003 | B2 |
D489707 | Kobayashi | May 2004 | S |
D504889 | Andre | May 2005 | S |
6944312 | Mason | Sep 2005 | B2 |
6993145 | Combest | Jan 2006 | B2 |
D526643 | Ishizaki | Aug 2006 | S |
D527372 | Allen | Aug 2006 | S |
D542543 | Bruce | May 2007 | S |
D546318 | Yoon | Jul 2007 | S |
D547748 | Tsuge | Jul 2007 | S |
D549673 | Niitsu | Aug 2007 | S |
D552570 | Niitsu | Oct 2007 | S |
D559553 | Mischel | Jan 2008 | S |
D566685 | Koller | Apr 2008 | S |
7387151 | Payne | Jun 2008 | B1 |
D587709 | Niitsu | Mar 2009 | S |
D589605 | Reedy | Mar 2009 | S |
7536769 | Pedersen | May 2009 | B2 |
D595736 | Son | Jul 2009 | S |
7565949 | Tojo | Jul 2009 | B2 |
D613338 | Marukos | Apr 2010 | S |
7701110 | Fukuda | Apr 2010 | B2 |
D614871 | Tang | May 2010 | S |
D636188 | Kim | Apr 2011 | S |
D642385 | Lee | Aug 2011 | S |
8064629 | Jiang | Nov 2011 | B2 |
D656473 | Laube | Mar 2012 | S |
8213634 | Daniel | Jul 2012 | B1 |
8286749 | Stewart | Oct 2012 | B2 |
8297402 | Stewart | Oct 2012 | B2 |
8403107 | Stewart | Mar 2013 | B2 |
D685346 | Szymanski | Jul 2013 | S |
8479871 | Stewart | Jul 2013 | B2 |
8631897 | Stewart | Jan 2014 | B2 |
8670581 | Harman | Mar 2014 | B2 |
8672087 | Stewart | Mar 2014 | B2 |
D717272 | Kim | Nov 2014 | S |
D718731 | Lee | Dec 2014 | S |
D725059 | Kim | Mar 2015 | S |
D725631 | McNamara | Mar 2015 | S |
D726144 | Kang | Apr 2015 | S |
D729767 | Lee | May 2015 | S |
D737245 | Fan | Aug 2015 | S |
9126827 | Hsieh | Sep 2015 | B2 |
D743376 | Kim | Nov 2015 | S |
D743939 | Seong | Nov 2015 | S |
9226088 | Pandey | Dec 2015 | B2 |
D754103 | Fischer | Apr 2016 | S |
9319799 | Salmon | Apr 2016 | B2 |
9403670 | Schelling | Aug 2016 | B2 |
9565493 | Abraham | Feb 2017 | B2 |
D784299 | Cho | Apr 2017 | S |
D864136 | Kim | Oct 2019 | S |
D865723 | Cho | Nov 2019 | S |
D900070 | Lantz | Oct 2020 | S |
D900071 | Lantz | Oct 2020 | S |
D900072 | Lantz | Oct 2020 | S |
D900073 | Lantz | Oct 2020 | S |
D900074 | Lantz | Oct 2020 | S |
D924189 | Park | Jul 2021 | S |
11109133 | Lantz | Aug 2021 | B2 |
20020146282 | Wilkes | Oct 2002 | A1 |
20020149070 | Sheplak | Oct 2002 | A1 |
20030063762 | Tajima | Apr 2003 | A1 |
20050286729 | Harwood | Dec 2005 | A1 |
20060159293 | Azima | Jul 2006 | A1 |
20060192976 | Hall | Aug 2006 | A1 |
20060198541 | Henry | Sep 2006 | A1 |
20060215866 | Francisco | Sep 2006 | A1 |
20070120029 | Keung | May 2007 | A1 |
20090087001 | Jiang | Apr 2009 | A1 |
20090173030 | Gulbrandsen | Jul 2009 | A1 |
20090173570 | Levit | Jul 2009 | A1 |
20100011644 | Kramer | Jan 2010 | A1 |
20100314513 | Evans | Dec 2010 | A1 |
20110007921 | Stewart | Jan 2011 | A1 |
20110311085 | Stewart | Dec 2011 | A1 |
20120002835 | Stewart | Jan 2012 | A1 |
20120080260 | Stewart | Apr 2012 | A1 |
20120177219 | Mullen | Jul 2012 | A1 |
20120294472 | Hudson | Nov 2012 | A1 |
20130004013 | Stewart | Jan 2013 | A1 |
20130015014 | Stewart | Jan 2013 | A1 |
20130039504 | Pandey | Feb 2013 | A1 |
20130094689 | Tanaka | Apr 2013 | A1 |
20130101141 | McElveen | Apr 2013 | A1 |
20130251181 | Stewart | Sep 2013 | A1 |
20130264144 | Hudson | Oct 2013 | A1 |
20130336516 | Stewart | Dec 2013 | A1 |
20140072151 | Ochs | Mar 2014 | A1 |
20140233777 | Tseng | Aug 2014 | A1 |
20140264654 | Salmon | Sep 2014 | A1 |
20140265774 | Stewart | Sep 2014 | A1 |
20140270271 | Dehe | Sep 2014 | A1 |
20140286518 | Stewart | Sep 2014 | A1 |
20140301586 | Stewart | Oct 2014 | A1 |
20140357177 | Stewart | Dec 2014 | A1 |
20150070188 | Aramburu | Mar 2015 | A1 |
20150078582 | Graham | Mar 2015 | A1 |
20150118960 | Petit | Apr 2015 | A1 |
20160031700 | Sparks | Feb 2016 | A1 |
20180338205 | Abraham | Nov 2018 | A1 |
20200288237 | Abraham | Sep 2020 | A1 |
Number | Date | Country |
---|---|---|
2838856 | Dec 2012 | CA |
2846323 | Sep 2014 | CA |
102833664 | Dec 2012 | CN |
104080289 | Oct 2014 | CN |
306391029 | Mar 2021 | CN |
007754643-0001 | Mar 2020 | EM |
2721837 | Apr 2014 | EP |
2778310 | Sep 2014 | EP |
2010144148 | Dec 2010 | WO |
2012174159 | Dec 2012 | WO |
Entry |
---|
Arnold, et al., “A directional acoustic array using silicon micromachined piezoresistive microphones,” Journal of Acoustical Society of America, 113 (1), pp. 289-298, Jan. 2003 (10 pp.). |
Chou, “Frequency-Independent Beamformer with Low Response Error,” 1995 International Conference on Acoustics, Speech, and Signal Processing, pp. 2995-2998, May 9, 1995, 4 pp. |
International Search Report and Written Opinion for PCT/US2016/029751 dated Nov. 28, 2016, 21 pp. |
Office Action issued for Japanese Patent Application No. 2015-023781 dated Jun. 20, 2016. |
Order, Conduct of the Proceeding, Clearone, Inc. v. Shure Acquisition Holdings, Inc., Nov. 2, 2020, 10 pp. |
Petitioner's Motion for Sanctions, Clearone, Inc. v. Shure Acquisition Holdings, Inc., Aug. 24, 2020, 20 pp. |