Huber safety needle

Information

  • Patent Grant
  • D804021
  • Patent Number
    D804,021
  • Date Filed
    Friday, February 27, 2015
    9 years ago
  • Date Issued
    Tuesday, November 28, 2017
    7 years ago
  • US Classifications
    Field of Search
    • US
    • D24 127-131
    • D24 112-114
    • D24 133
    • D24 186
    • 606 181000
    • 606 185000
    • 604 264000
    • 604 523-528
    • 604 272000
    • 604 187000
    • 604 158000
    • 604 16401-16411
    • 604 181000
    • 604 184000
    • 604 227000
    • 600 101000
    • 600 139000
    • 600 143000
    • 128 200240
    • 128 207140
    • 128 207150
    • CPC
    • A61M25/00
    • A61M39/00
    • A61M27/00
    • A61M25/0043
    • A61M25/0067
    • A61M25/0097
    • A61F2/958
  • International Classifications
    • 2402
    • Term of Grant
      14Years
Abstract
Description


FIG. 1 illustrates an enlarged perspective view of a huber safety needle showing our new design;



FIG. 2 is a rear elevational view thereof;



FIG. 3 is a front elevational view thereof;



FIG. 4 is a top plan view thereof;



FIG. 5 is a bottom plan view thereof; and,



FIG. 6 is a left side elevational view thereof, the right side being a mirror image.


Broken lines are for illustrating unclaimed portions of the article and form no part of the claimed design.


Claims
  • The ornamental design for a huber safety needle, as shown and described.
US Referenced Citations (133)
Number Name Date Kind
4627843 Raines Dec 1986 A
4735618 Hagen Apr 1988 A
4737144 Choksi Apr 1988 A
4887998 Martin et al. Dec 1989 A
4978344 Dombrowski et al. Dec 1990 A
5059180 McLees Oct 1991 A
5171303 DeCamp Dec 1992 A
5300046 Scarfone et al. Apr 1994 A
5322517 Sircom et al. Jun 1994 A
5328482 Sircom et al. Jul 1994 A
5382240 Lam Jan 1995 A
5429636 Shikhman Jul 1995 A
5507730 Haber Apr 1996 A
5531704 Knotek Jul 1996 A
5611781 Sircom et al. Mar 1997 A
5662610 Sircom Sep 1997 A
5697907 Gaba Dec 1997 A
5743883 Visconti Apr 1998 A
5879337 Kuracina et al. Mar 1999 A
5925020 Nestell Jul 1999 A
5951522 Rosato et al. Sep 1999 A
5951525 Thorne et al. Sep 1999 A
5997504 Bell Dec 1999 A
6001080 Kuracina et al. Dec 1999 A
6117108 Woehr et al. Sep 2000 A
6254575 Thorne, Jr. et al. Jul 2001 B1
6261259 Bell Jul 2001 B1
6280420 Ferguson et al. Aug 2001 B1
6287278 Woehr et al. Sep 2001 B1
6443929 Kuracina et al. Sep 2002 B1
6488667 Murphy Dec 2002 B1
6537255 Raines Mar 2003 B1
6592556 Thorne Jul 2003 B1
6595955 Ferguson et al. Jul 2003 B2
6613015 Sandstrom et al. Sep 2003 B2
6616630 Woehr et al. Sep 2003 B1
6623462 Guzzo et al. Sep 2003 B2
6629959 Kuracina et al. Oct 2003 B2
6676633 Smith et al. Jan 2004 B2
6719721 Okazaki et al. Apr 2004 B1
6719731 Parmigiani Apr 2004 B2
6752791 Murphy Jun 2004 B2
6796962 Ferguson et al. Sep 2004 B2
6796968 Ferguson et al. Sep 2004 B2
6824530 Wagner et al. Nov 2004 B2
6860871 Kuracina et al. Mar 2005 B2
6878136 Fleury et al. Apr 2005 B2
6884224 Dalton Apr 2005 B2
6902546 Ferguson Jun 2005 B2
6918894 Fleury et al. Jul 2005 B2
6926693 Enns Aug 2005 B2
6932803 Newby Aug 2005 B2
6939331 Ohshima Sep 2005 B2
6949086 Ferguson et al. Sep 2005 B2
6969372 Halseth Nov 2005 B1
6984213 Horner et al. Jan 2006 B2
6997902 Thorne et al. Feb 2006 B2
7004927 Ferguson et al. Feb 2006 B2
7008402 Ferguson et al. Mar 2006 B2
7029461 Ferguson et al. Apr 2006 B2
7097637 Triplett et al. Aug 2006 B2
7125397 Woehr et al. Oct 2006 B2
7125398 Garcia Oct 2006 B2
7144389 Ferguson et al. Dec 2006 B2
7179244 Smith et al. Feb 2007 B2
7198618 Ferguson et al. Apr 2007 B2
7214211 Woehr et al. May 2007 B2
7226434 Carlyon Jun 2007 B2
7264613 Woehr et al. Sep 2007 B2
7291135 Ono Nov 2007 B2
7341573 Ferguson et al. Mar 2008 B2
7347842 Thorne et al. Mar 2008 B2
7357784 Ferguson Apr 2008 B2
7413562 Ferguson et al. Aug 2008 B2
7422573 Wilkinson et al. Sep 2008 B2
7438703 Barrus et al. Oct 2008 B2
7455664 Fleury et al. Nov 2008 B2
7458954 Ferguson et al. Dec 2008 B2
7534231 Kuracina et al. May 2009 B2
7549979 Enns et al. Jun 2009 B2
7569044 Triplett et al. Aug 2009 B2
7608057 Woehr et al. Oct 2009 B2
7611485 Ferguson Nov 2009 B2
7611487 Woehr et al. Nov 2009 B2
7618395 Ferguson Nov 2009 B2
7625360 Woehr et al. Dec 2009 B2
7717888 Vaillancourt et al. May 2010 B2
7758544 Solomon et al. Jul 2010 B2
7762992 Triplett et al. Jul 2010 B2
7776016 Halseth Aug 2010 B1
7858774 Ionescu et al. Dec 2010 B2
7927314 Kuracina et al. Apr 2011 B2
8002746 Erskine Aug 2011 B2
8142446 Shan Mar 2012 B2
8152770 Reid Apr 2012 B2
D686316 Baid Jul 2013 S
8496626 Hiraoka et al. Jul 2013 B2
D687548 Hayashi Aug 2013 S
8500703 Lambert Aug 2013 B2
8574197 Halseth et al. Nov 2013 B2
8834422 Walker et al. Sep 2014 B2
D716444 Khalaj Oct 2014 S
D731641 Du Jun 2015 S
9248234 Barron Feb 2016 B2
20020099338 Young Jul 2002 A1
20020173749 Wagner et al. Nov 2002 A1
20030114797 Vaillancourt et al. Jun 2003 A1
20030163097 Fleury et al. Aug 2003 A1
20040049159 Barrus et al. Mar 2004 A1
20040082922 Fleury et al. Apr 2004 A1
20040087912 Swenson May 2004 A1
20040147881 Hyun Jul 2004 A1
20040167477 Wilkinson et al. Aug 2004 A1
20050080386 Reid Apr 2005 A1
20060129106 Ferguson et al. Jun 2006 A1
20070010622 Naito et al. Jan 2007 A1
20070106222 Bennett May 2007 A1
20070282275 Ferguson et al. Dec 2007 A1
20080097304 Thorne Apr 2008 A1
20080119795 Erskine May 2008 A1
20080171986 Baid Jul 2008 A1
20080208139 Scheurer et al. Aug 2008 A1
20080262434 Vaillancourt Oct 2008 A1
20090062744 Weilbacher et al. Mar 2009 A1
20090137958 Erskine May 2009 A1
20090163875 Hiraoka et al. Jun 2009 A1
20090249605 Erskine Oct 2009 A1
20100082002 Baid Apr 2010 A1
20100137815 Kuracina et al. Jun 2010 A1
20100280413 Ferguson et al. Nov 2010 A1
20110166526 Kuracina et al. Jul 2011 A1
20110220274 Erskine Sep 2011 A1
20120123332 Erskine May 2012 A1
Foreign Referenced Citations (24)
Number Date Country
101415453 Apr 2009 CN
1116493 Jul 2001 EP
1 430 921 Jun 2004 EP
2 016 964 Jan 2009 EP
2609953 Jul 2013 EP
2827924 Jan 2015 EP
2003299735 Oct 2003 JP
2004-195227 Jul 2004 JP
2008212645 Sep 2008 JP
2009142658 Jul 2009 JP
2003275310 Sep 2009 JP
2010207634 Sep 2010 JP
2011115615 Jun 2011 JP
2013138853 Jul 2013 JP
2015134156 Jul 2015 JP
9907424 Feb 1999 WO
02087672 Nov 2002 WO
2005049109 Feb 2005 WO
2005120624 Dec 2005 WO
2006096633 Sep 2006 WO
2006096634 Sep 2006 WO
2006096635 Sep 2006 WO
2006096636 Sep 2006 WO
2010101573 Sep 2010 WO