The broken lines illustrate environmental structure and form no part of the claimed design.
The broken lines illustrate environmental structure and form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
2011 3 0235866 | Jul 2011 | CN | national |
Number | Name | Date | Kind |
---|---|---|---|
751273 | Fahrney et al. | Feb 1904 | A |
D56693 | Cottrell | Nov 1920 | S |
D59051 | Wilcox | Sep 1921 | S |
1579367 | Hymer | Apr 1926 | A |
2109422 | Haughton | Feb 1938 | A |
D110957 | Chisholm | Aug 1938 | S |
D114199 | Rettenmeyer | Apr 1939 | S |
D130025 | Kilgariff | Oct 1941 | S |
D136390 | Stephenson | Sep 1943 | S |
2399043 | Klumb | Apr 1946 | A |
D149260 | Danz | Apr 1948 | S |
2454899 | Twomey | Nov 1948 | A |
D176239 | Werner | Nov 1955 | S |
2752726 | Calverley | Jul 1956 | A |
2843946 | Brown | Jul 1958 | A |
D187177 | Lawson | Feb 1960 | S |
3055119 | McEwen | Sep 1962 | A |
3357610 | Quinby et al. | Dec 1967 | A |
3395484 | Smith | Aug 1968 | A |
3624960 | Folson et al. | Dec 1971 | A |
D233238 | Reid et al. | Oct 1974 | S |
4009534 | Bradt | Mar 1977 | A |
D251693 | Van Koert | Apr 1979 | S |
4365488 | Mochida et al. | Dec 1982 | A |
4622771 | Spengler | Nov 1986 | A |
4630762 | Stringer | Dec 1986 | A |
4674981 | LaPadura | Jun 1987 | A |
4696659 | Molaug | Sep 1987 | A |
4827791 | Richter | May 1989 | A |
4932806 | Eklund et al. | Jun 1990 | A |
D316277 | Pollard | Apr 1991 | S |
D316876 | Heseltine | May 1991 | S |
5044960 | De Porteous | Sep 1991 | A |
5098213 | Day | Mar 1992 | A |
5282460 | Boldt | Feb 1994 | A |
D345764 | Duncan et al. | Apr 1994 | S |
D361793 | Hayden | Aug 1995 | S |
5480074 | Duncan et al. | Jan 1996 | A |
D375760 | Hayden | Nov 1996 | S |
5603177 | Saunders | Feb 1997 | A |
5630745 | Yeh | May 1997 | A |
5649778 | Lin | Jul 1997 | A |
5766701 | Lee | Jun 1998 | A |
D403359 | Dahl | Dec 1998 | S |
5850927 | Pan | Dec 1998 | A |
6033284 | Rodriguez Ferre | Mar 2000 | A |
6089950 | Lee et al. | Jul 2000 | A |
6220922 | Lee et al. | Apr 2001 | B1 |
D445720 | Glaubitz | Jul 2001 | S |
6287166 | Lee et al. | Sep 2001 | B1 |
6328625 | Lee et al. | Dec 2001 | B1 |
6383081 | DeBisschop | May 2002 | B1 |
6390882 | Chang | May 2002 | B1 |
6439952 | Yamamura | Aug 2002 | B1 |
6514119 | Lee et al. | Feb 2003 | B1 |
6607684 | Lee et al. | Aug 2003 | B1 |
6685533 | Lee | Feb 2004 | B1 |
6692332 | Jheow | Feb 2004 | B2 |
6769954 | Su | Aug 2004 | B2 |
6800016 | Wittenberg et al. | Oct 2004 | B2 |
6830497 | Lee et al. | Dec 2004 | B1 |
D522914 | Read | Jun 2006 | S |
D525457 | Saito | Jul 2006 | S |
7326100 | O'Brien | Feb 2008 | B2 |
D568407 | Francis | May 2008 | S |
7815485 | Moothedath et al. | Oct 2010 | B2 |
8016509 | Gao | Sep 2011 | B2 |
D680589 | Hardy | Apr 2013 | S |
D691210 | Hardy et al. | Oct 2013 | S |
D706352 | Hardy et al. | Jun 2014 | S |
20040052980 | Caldwell | Mar 2004 | A1 |
20090056481 | Hwang et al. | Mar 2009 | A1 |
20100035510 | Nogueroles | Feb 2010 | A1 |
20110027767 | Divinagracia | Feb 2011 | A1 |
Number | Date | Country |
---|---|---|
261000697 | Jan 2008 | CN |
201076752 | Jun 2008 | CN |
201154481 | Nov 2008 | CN |
100492444 | May 2009 | CN |
M9403306-0001 | Dec 1994 | DE |
000026778-0001 | Jul 2003 | EM |
1 519 345 | Mar 2005 | EP |
2 210 652 AL1 | Jul 2010 | EP |
104075 | Feb 1917 | GB |
636968 | May 1950 | GB |
4200491 | Jul 1992 | JP |
10057633 | Mar 1998 | JP |
2009205021 | Sep 2009 | JP |
Entry |
---|
U.S. Appl. No. 29/410,486, of Christopher Hardy entitled “Human Model,” filed Jan. 9, 2012. |
U.S. Appl. No. 29/447,022, of Christopher Hardy entitled “Human Model,” filed Feb. 28, 2013. |
Number | Date | Country | |
---|---|---|---|
Parent | 29447022 | Feb 2013 | US |
Child | 29464688 | US | |
Parent | 29410960 | Jan 2012 | US |
Child | 29447022 | US | |
Parent | 13286866 | Nov 2011 | US |
Child | 29410960 | US |