| Number | Name | Date | Kind |
|---|---|---|---|
| 3709467 | Mann | Jan 1973 | |
| 3871619 | Simon | Mar 1975 | |
| 4572481 | Chambers | Feb 1986 | |
| 5013190 | Green | May 1991 |
| Number | Date | Country |
|---|---|---|
| 4011689 | Feb 1990 | AUX |
| 503333 | Jun 1920 | FRX |
| 854045 | Apr 1940 | FRX |
| 2 388 760 | Nov 1978 | FRX |
| 27 46 610 | Apr 1978 | DEX |
| 1 422 200 | Jan 1976 | GBX |
| Entry |
|---|
| Applicant's Exhibit A--Jahns Structure Jacking Systems, Inc., P.O. Box J. Elburn,IL 60119; 14-page brochure, undated, admitted prior art. |
| Applicant's Exhibit B--Jahns Structure Jacking Systems, Inc., P.O. Box J. Elburn,IL 60119; 2-page flyer, undated, admitted prior art. |