Number | Name | Date | Kind |
---|---|---|---|
4272855 | Frey | Jun 1981 | |
4549319 | Meyer | Oct 1985 | |
4608052 | Van Kampen et al. | Aug 1986 | |
4624673 | Meyer | Nov 1986 | |
4673409 | Van Kampen | Jun 1987 | |
4846839 | Noiles | Jul 1989 | |
4865603 | Noiles | Sep 1989 | |
5246530 | Bugle et al. | Sep 1993 | |
5258098 | Wagner et al. | Nov 1993 | |
5507815 | Wagner et al. | Apr 1996 |
Entry |
---|
Buser, D. et al., "Influence of surface characteristics on bone integration of titanium implants. A histomorphometric study in miniature pigs," Journal of Biomedical Materials Research, vol. 25, 889. |
The Omniflex.RTM. AD, CP Titanium Arc Deposited Femoral Stem Series, Osteonics Corp., Allendale, N.J. (1992). |
3M.TM. Ultrapore.TM. Porous Surface, A solution for osteolysis?, 3M Health Care (1993). |