Insect trap

Information

  • Patent Grant
  • D861825
  • Patent Number
    D861,825
  • Date Filed
    Tuesday, April 24, 2018
    6 years ago
  • Date Issued
    Tuesday, October 1, 2019
    5 years ago
  • US Classifications
    Field of Search
    • US
    • D22 122
    • D22 123
    • D03 20
    • D03 200
    • D03 201
    • D03 2013
    • D03 204
    • D03 205
    • D03 263
    • D03 272
    • D06 513
    • D09 430
    • D09 432
    • D09 700
    • D12 173
    • D18 56
    • CPC
    • A01M1/22
    • A01M2200/012
    • F21S8/081
    • F21V21/30
    • F21W2131/10
    • F21W2131/109
  • International Classifications
    • 2206
    • Term of Grant
      15Years
Abstract
Description


FIG. 1 is a top, left, front perspective view of an insect trap according to the new design;



FIG. 2 is a front view of the insect trap of FIG. 1;



FIG. 3 is a back view of the insect trap of FIG. 1;



FIG. 4 is a right side view of the insect trap of FIG. 1;



FIG. 5 is a left side view of the insect trap of FIG. 1;



FIG. 6 is a top view of the insect trap of FIG. 1; and,



FIG. 7 is a bottom view of the insect trap of FIG. 1.


The broken lines, areas within them, and the areas adjacent to solid lines and shading depict portions of the insect trap that form no part of the claimed design.


Claims
  • The ornamental design for an insect trap, as shown and described.
US Referenced Citations (212)
Number Name Date Kind
D269632 Roberston Jul 1983 S
4949501 Larkin Aug 1990 A
5044112 Williams Sep 1991 A
5111610 Morisset May 1992 A
5205063 Sutherst et al. Apr 1993 A
5205064 Nolen Apr 1993 A
5231792 Warner Aug 1993 A
5251397 Exum et al. Oct 1993 A
5255468 Cheshire, Jr. Oct 1993 A
5272831 Willis Dec 1993 A
5274609 Bradley Dec 1993 A
5274949 Beaton Jan 1994 A
5301456 Jobin et al. Apr 1994 A
5301458 Deyoreo et al. Apr 1994 A
5311696 Gauthier et al. May 1994 A
5311697 Cavanaugh et al. May 1994 A
5323556 Carle Jun 1994 A
5327675 Butler et al. Jul 1994 A
5335445 Kuepper Aug 1994 A
5339007 Walton Aug 1994 A
5347748 Moreland et al. Sep 1994 A
5353542 Vaudry Oct 1994 A
5365690 Nelson et al. Nov 1994 A
5392558 Blomquist Feb 1995 A
5425197 Smith Jun 1995 A
5490349 Muramatsu Feb 1996 A
5513465 Demarest May 1996 A
5526604 Sutherst et al. Jun 1996 A
5528049 Callahan Jun 1996 A
5540011 Groom et al. Jul 1996 A
5570537 Black et al. Nov 1996 A
5608987 Meyer Mar 1997 A
5634292 Kitterman Jun 1997 A
5647164 Yates Jul 1997 A
5651211 Regan et al. Jul 1997 A
D388605 Callahan Jan 1998 S
5710583 Mitani Jan 1998 A
D395746 Barackman Jul 1998 S
5857282 Odintsov Jan 1999 A
5896695 Walker Apr 1999 A
5915948 Kunze et al. Jun 1999 A
5915949 Johnson Jun 1999 A
5950355 Gilbert Sep 1999 A
5974727 Gilbert Nov 1999 A
5987809 Cheok Nov 1999 A
5992087 Chu et al. Nov 1999 A
D418159 Nakazawa Dec 1999 S
6041543 Howse Mar 2000 A
6108966 Otomo et al. Aug 2000 A
6134826 Mah Oct 2000 A
6195932 Aicher Mar 2001 B1
6199316 Coventry Mar 2001 B1
6327810 Howse Dec 2001 B1
6397515 Brown et al. Jun 2002 B1
D460106 Yamada Jul 2002 S
6421952 Vascocu Jul 2002 B1
6463693 Weisner Oct 2002 B1
6502347 Carver, Sr. Jan 2003 B1
D470769 Holthaus Feb 2003 S
6530172 Lenz Mar 2003 B2
6560918 Nelson May 2003 B2
6560919 Burrows et al. May 2003 B2
6568124 Wilbanks May 2003 B1
6568125 Kleinhenz May 2003 B2
6574914 Smith Jun 2003 B2
6594944 Chura Jul 2003 B2
6655078 Winner et al. Dec 2003 B2
6655080 Spiro et al. Dec 2003 B2
6688035 Shichman Feb 2004 B1
6722080 Carter Apr 2004 B2
6758009 Warner Jul 2004 B1
6766611 Prince Jul 2004 B2
6772556 Liu Aug 2004 B1
6786001 Piper et al. Sep 2004 B1
6789351 Chrestman Sep 2004 B2
6817139 Powell et al. Nov 2004 B1
6860061 Nosse et al. Mar 2005 B2
6871443 Lambert et al. Mar 2005 B2
6874273 Weisenburg, III Apr 2005 B1
6886292 Studer et al. May 2005 B2
6898896 McBride et al. May 2005 B1
6910298 Schneidmiller Jun 2005 B2
6920716 Kollars, Jr. et al. Jul 2005 B2
7024815 Visagie Apr 2006 B1
7036268 Taylor et al. May 2006 B2
7059081 Nourigat Jun 2006 B2
7073287 Lau Jul 2006 B2
D531212 Hegge Oct 2006 S
7143542 Taylor et al. Dec 2006 B2
7191560 Harris Mar 2007 B2
D540667 Duranthon Apr 2007 S
7222453 Uhl May 2007 B2
7234268 Welch Jun 2007 B2
D548591 Learn Aug 2007 S
7281350 Wilbanks Oct 2007 B2
7284350 Nelson et al. Oct 2007 B2
7303300 Dowling et al. Dec 2007 B2
7363745 Hsin-Chang et al. Apr 2008 B2
7383660 Greening Jun 2008 B2
7441368 Rieger Oct 2008 B1
7503675 Demarest et al. Mar 2009 B2
7543408 Lin Jun 2009 B2
7607255 Hu Oct 2009 B2
7784215 Cohnstaedt et al. Aug 2010 B2
7841131 Nelson Nov 2010 B2
8028467 Bagnall et al. Oct 2011 B2
8079175 Calkins et al. Dec 2011 B2
8136290 Scholz Mar 2012 B2
8240082 Fall Aug 2012 B1
8245438 Kelders Aug 2012 B2
8276314 Duehl et al. Oct 2012 B2
8281514 Fleming Oct 2012 B2
8327577 Liang Dec 2012 B2
8341873 Frisch Jan 2013 B2
8402691 Coventry Mar 2013 B2
D686278 Ito Jul 2013 S
8572890 Lark et al. Nov 2013 B1
8663619 Zhang et al. Mar 2014 B2
8739461 Studer et al. Jun 2014 B2
8793928 Larsen Aug 2014 B2
8800198 Frisch Aug 2014 B2
D771184 Yamashita Nov 2016 S
D818559 Freudenberg May 2018 S
20020005006 Phillips Jan 2002 A1
20020020105 Sharpe Feb 2002 A1
20020078620 Nelson et al. Jun 2002 A1
20030079398 Holmes May 2003 A1
20030152603 Johnson Aug 2003 A1
20030184442 Gardner, Jr. et al. Oct 2003 A1
20030208952 Dible Nov 2003 A1
20040001870 Durand et al. Jan 2004 A1
20040068917 Chan Apr 2004 A1
20040148846 Moore Aug 2004 A1
20040148848 Bertani Aug 2004 A1
20040159040 Chen Aug 2004 A1
20040181997 Lee et al. Sep 2004 A1
20050044777 Hiscox Mar 2005 A1
20050055870 Yelverton Mar 2005 A1
20050102888 Curnow et al. May 2005 A1
20050172542 Rose, Sr. Aug 2005 A1
20050210735 Harmer et al. Sep 2005 A1
20050223625 Whitlow et al. Oct 2005 A1
20060021274 Chen Feb 2006 A1
20060107583 Wu May 2006 A1
20060150472 Harris Jul 2006 A1
20060179708 Garland Aug 2006 A1
20060218851 Weiss et al. Oct 2006 A1
20060225338 Mursic et al. Oct 2006 A1
20060248783 Lindquist et al. Nov 2006 A1
20070011940 Chen et al. Jan 2007 A1
20070039234 Reime Feb 2007 A1
20070039236 Geier et al. Feb 2007 A1
20070056207 Chen Mar 2007 A1
20070107298 Miao et al. May 2007 A1
20070124987 Brown et al. Jun 2007 A1
20070124988 Spiro et al. Jun 2007 A1
20070151141 Lin Jul 2007 A1
20070169401 Chyun Jul 2007 A1
20070175085 Chen Aug 2007 A1
20080010896 Lin Jan 2008 A1
20080034642 Chen Feb 2008 A1
20080034643 Chen Feb 2008 A1
20080134568 Cowan et al. Jun 2008 A1
20080141578 Chen et al. Jun 2008 A1
20080229652 Willcox et al. Sep 2008 A1
20080236028 McBride et al. Oct 2008 A1
20090031612 Hubbard et al. Feb 2009 A1
20090038207 Lin Feb 2009 A1
20090100743 Prater Apr 2009 A1
20090128000 Wilson et al. May 2009 A1
20090236997 Liu Sep 2009 A1
20090277073 Chen Nov 2009 A1
20090277074 Noronha Nov 2009 A1
20090288333 Johnston et al. Nov 2009 A1
20100024278 Simchoni-Barak et al. Feb 2010 A1
20100071257 Tsai Mar 2010 A1
20100088948 Yeh Apr 2010 A1
20100175307 Gotschi Jul 2010 A1
20100212211 Scheubeck et al. Aug 2010 A1
20100229459 Simchoni-Barak et al. Sep 2010 A1
20100263260 Engelbrecht et al. Oct 2010 A1
20100287816 Abelbeck Nov 2010 A1
20110005123 Will Jan 2011 A1
20110005124 Gelette et al. Jan 2011 A1
20110030266 Roy et al. Feb 2011 A1
20110030267 Nolen et al. Feb 2011 A1
20110041384 Willcox et al. Feb 2011 A1
20110099885 Maganga May 2011 A1
20110283599 Wu et al. Nov 2011 A1
20110296740 Yamada et al. Dec 2011 A1
20120055073 Darby Mar 2012 A1
20120066958 McGinnis, Jr. Mar 2012 A1
20120159836 Brown Jun 2012 A1
20120176765 Uchida et al. Jul 2012 A1
20120204475 Schneidmiller et al. Aug 2012 A1
20120262914 Block et al. Oct 2012 A1
20120266519 Wright Oct 2012 A1
20120317868 Johnston et al. Dec 2012 A1
20130097918 Coventry Apr 2013 A1
20130169146 Aoki et al. Jul 2013 A1
20130283671 Czokajlo et al. Oct 2013 A1
20130298445 Aoki et al. Nov 2013 A1
20130300280 Toda et al. Nov 2013 A1
20130301258 Aoki et al. Nov 2013 A1
20130326933 Jung Dec 2013 A1
20140026467 Kaye Jan 2014 A1
20140068999 Singleton Mar 2014 A1
20140137462 Rocha May 2014 A1
20140165452 Rocha Jun 2014 A1
20140169138 Lee et al. Jun 2014 A1
20140223803 Hariyama et al. Aug 2014 A1
20160345569 Freudenberg Dec 2016 A1
Foreign Referenced Citations (98)
Number Date Country
1163295 Aug 1995 AU
736705 Nov 1998 AU
4447799 Mar 2000 AU
2001100161 Nov 2001 AU
2006100611 Aug 2006 AU
2007203305 Feb 2008 AU
2067825 Oct 1993 CA
2073163 Jan 1994 CA
2099389 Dec 1994 CA
2126425 Dec 1994 CA
2183807 Feb 1997 CA
2 259 366 Jul 2000 CA
2 511 015 Dec 2005 CA
2 533 004 Jul 2006 CA
2 688 976 Jun 2011 CA
195 40 804 Aug 1995 DE
296 19 331 Feb 1997 DE
297 16 124 Jan 1998 DE
298 16 743 Feb 1999 DE
198 35 059 Feb 2000 DE
200 10 275 Oct 2000 DE
202 13 435 Jan 2003 DE
102 36 531 Feb 2004 DE
20 2004 003 142 Jul 2004 DE
20 2006 001 368 May 2006 DE
20 2008 017 473 Oct 2009 DE
10 2009 006 230 Jul 2010 DE
20 2012 004 898 Aug 2012 DE
0 746 977 Dec 1996 EP
0 976 323 Feb 2000 EP
1 138 199 Oct 2001 EP
1 203 530 May 2002 EP
1 321 036 Jun 2003 EP
1 358 797 Nov 2003 EP
1 457 111 Sep 2004 EP
1 477 061 Nov 2004 EP
1 716 753 Nov 2006 EP
2 100 503 Sep 2009 EP
2 319 302 May 2011 EP
2 775 159 Aug 1999 FR
2 798 557 Mar 2001 FR
2 839 854 Nov 2003 FR
2 855 014 Nov 2004 FR
2 900 793 Nov 2007 FR
2 266 649 Nov 1993 GB
2 275 409 Aug 1994 GB
2 282 042 Mar 1995 GB
2 420 957 Jun 2006 GB
2 433 690 Jul 2007 GB
2 442 934 Apr 2008 GB
2 447 969 Oct 2008 GB
2 456 585 Jul 2009 GB
2474274 Apr 2011 GB
2007-129944 May 2007 JP
20-0453375 Apr 2011 KR
9403053 Feb 1994 WO
9608170 Mar 1996 WO
9701272 Jan 1997 WO
9710709 Mar 1997 WO
9720460 Jun 1997 WO
9737532 Oct 1997 WO
9738574 Oct 1997 WO
9934671 Jul 1999 WO
0101768 Jan 2001 WO
0122813 Apr 2001 WO
2004010762 Feb 2004 WO
2005048703 Jun 2005 WO
2005053389 Jun 2005 WO
2006029502 Mar 2006 WO
2006056729 Jun 2006 WO
2006121346 Nov 2006 WO
2006135957 Dec 2006 WO
2007001170 Jan 2007 WO
2007045879 Apr 2007 WO
2007052948 May 2007 WO
2007079619 Jul 2007 WO
2007135692 Nov 2007 WO
2008050934 May 2008 WO
2008073121 Jun 2008 WO
2009089828 Jul 2009 WO
2009099278 Aug 2009 WO
2009116017 Sep 2009 WO
2010022545 Mar 2010 WO
2010081406 Jul 2010 WO
2010098377 Sep 2010 WO
2010120034 Oct 2010 WO
2010137767 Dec 2010 WO
2011004782 Jan 2011 WO
2011152609 Dec 2011 WO
2012098484 Jul 2012 WO
2012111981 Aug 2012 WO
2012140320 Oct 2012 WO
2013004625 Jan 2013 WO
2013098571 Jul 2013 WO
2013120130 Aug 2013 WO
2013132230 Sep 2013 WO
2013004132 Oct 2013 WO
2014134371 Sep 2014 WO
Non-Patent Literature Citations (2)
Entry
International Search Report and Written Opinion for Application No. PCT/US2016/034425 dated Sep. 5, 2016.
Extended European Search Report for Application No. 16804072.3 dated Jan. 30, 2019.
Divisions (1)
Number Date Country
Parent 29565498 May 2016 US
Child 29645203 US