Number | Date | Country | Kind |
---|---|---|---|
44 16 147.6 | May 1994 | DEX |
Number | Name | Date | Kind |
---|---|---|---|
3172194 | Pauls | Mar 1965 | |
3768288 | Jury | Oct 1973 | |
5016805 | Cadwell | May 1991 | |
5070717 | Boyd et al. | Dec 1991 | |
5083371 | Leibfried et al. | Jan 1992 | |
5115963 | Yasui | May 1992 | |
5228615 | Iijima et al. | Jul 1993 | |
5240376 | Velicki | Aug 1993 | |
5253419 | Collot et al. | Oct 1993 | |
5349839 | Weykamp et al. | Sep 1994 | |
5404630 | Wu | Apr 1995 | |
5481892 | Roper et al. | Jan 1996 |
Number | Date | Country |
---|---|---|
0468221 | Jan 1992 | EPX |
4232161 | Mar 1994 | DEX |
6226339 | Aug 1994 | JPX |
2244222 | Nov 1991 | GBX |
2275436 | Aug 1994 | GBX |
Entry |
---|
Metal Industry, Feb. 22, 1946, pp. 144-147. |
"Blech", Nov. 1957, p. 160. |