Claims
- 1. A crystalline molecular sieve having a three-dimensional microporous framework structure of FeO.sub.2, TiO.sub.2, AlO.sub.2 tetrahedral oxide units having an empirical chemical composition on an anhydrous basis expressed by the formula:
- mR:(M.sub.x Al.sub.y P.sub.z)O.sub.2
- wherein "R" represents at least one organic templating agent present in the intracrystalline pore system; "M" represents iron and titanium; "m" represents the molar amount of "R" present per mole of (M.sub.x Al.sub.y P.sub.z)O.sub.2 and has a value of zero (O) to about 0.3; and "x", "y" and "z" represent the mole fractions of "M", aluminum and phosphorus, respectively, present as tetrahedral oxides, said mole fractions being such that they are within the pentagonal compositional area defined by points A, B, C, D and E of FIG. 1, said crystalline molecular sieves having a characteristic X-ray powder diffraction pattern which contains at least the d-spacings set forth in one of the following Tables C and N-V.
- TABLE C______________________________________(FeTiAPO-14)2.theta. D (.ANG.) Relative Intensity______________________________________8.6-8.9 10.3-9.93 vs13.0 6.81 w21.9-22.2 4.06-4.00 w25.4 3.51 w27.5 3.24 w29.7 3.01 w______________________________________
- TABLE N______________________________________(FeTiAPO-36)2.theta. D (.ANG.) Relative Intensity______________________________________7.7-7.9 11.5-11.2 vs16.2-16.6 5.47-5.34 w-m18.9-19.3 4.70-4.60 m-s20.6-20.8 4.31-4.27 w-s21.8-22.0 4.08-4.04 m22.2-22.5 4.00-3.95 w-m______________________________________
- TABLE O______________________________________(FeTiAPO-37)2.theta. D (.ANG.) Relative Intensity______________________________________6.1-6.3 14.49-14.03 vs15.5-15.7 5.72-5.64 w-m18.5-18.8 4.80-4.72 w-m23.5-23.7 3.79-3.75 w-m26.9-27.1 3.31-3.29 w-m______________________________________
- TABLE P______________________________________(FeTiAPO-39)2.theta. D (.ANG.) Relative Intensity______________________________________9.4-9.6 9.41-9.21 w-m13.3-13.6 6.66-6.51 m-vs18.0-18.4 4.93-4.82 m21.2-21.5 4.19-4.13 m-s22.5-23.0 3.95-3.87 s-vs30.2-30.5 2.96-2.93 w-m______________________________________
- TABLE Q______________________________________(FeTiAPO-40)2.theta. D (.ANG.) Relative Intensity______________________________________7.5-7.7 11.79-11.48 vw-m8.0-8.1 11.05-10.94 s-vs12.4-12.5 7.14-7.08 w-vs13.6-13.8 6.51-6.42 m-s14.0-14.1 6.33-6.28 w-m27.8-28.0 3.209-3.187 w-m______________________________________
- TABLE R______________________________________(FeTiAPO-41)2.theta. D (.ANG.) Relative Intensity______________________________________13.6-13.8 6.51-6.42 w-m20.5-20.6 4.33-4.31 w-m21.1-21.3 4.21-4.17 vs22.1-22.3 4.02-3.99 m-s22.8-23.0 3.90-3.86 m23.1-23.4 3.82-3.80 w-m25.5-25.9 3.493-3.440 w-m______________________________________
- TABLE S______________________________________(FeTiAPO-42)2.theta. D (.ANG.) Relative Intensity______________________________________7.15-7.4 12.36-11.95 m-vs12.5-12.7 7.08-6.97 m-s21.75-21.9 4.09-4.06 m-s 24.1-24.25 3.69-3.67 vs27.25-27.4 3.273-3.255 s 30.5-30.25 2.974-2.955 m-s______________________________________
- TABLE T______________________________________(FeTiAPO-44)2.theta. D (.ANG.) Relative Intensity______________________________________ 9.4-9.55 9.41-9.26 vs13.0-13.1 6.81-6.76 w-m16.0-16.2 5.54-5.47 w-m 20.6-20.85 4.31-4.26 s-vs24.3-24.4 3.66-3.65 w-vs 30.7-30.95 2.912-2.889 w-s______________________________________
- TABLE U______________________________________(FeTiAPO-46)2.theta. D (.ANG.) Relative Intensity______________________________________7.2-8.1 12.3-10.9 vs21.2-21.8 4.19-4.08 w-m22.5-23.0 3.95-3.87 vw-m26.6-27.2 3.351-3.278 vw-w28.5-29.0 3.132-3.079 vw-w______________________________________
- TABLE V______________________________________(FeTiAPO-47)2.theta. D (.ANG.) Relative Intensity______________________________________9.4 9.41 vs15.9-16.0 5.57-5.54 w-m20.5-20.6 4.33-4.31 s24.5-24.7 3.63-3.60 w25.8-25.9 3.45-3.44 w30.4-30.5 2.940-2.931 w______________________________________
- 2. A process for preparing a crystalline molecular sieve having a three-dimensional microporous framework structure of FeO.sub.2, TiO.sub.2, AlO.sub.2 and PO.sub.2 tetrahedral oxide units having an empirical chemical composition on an anhydrous basis expressed by the formula:
- mR:(M.sub.x Al.sub.y P.sub.z)O.sub.2
- wherein "R" represents at least one organic templating agent present in the intracrystalline pore system; "M" represents iron and titanium; "m" represents the molar amount of "R" present per mole of (M.sub.x Al.sub.y P.sub.z)O.sub.2 and has a value of zero (O) to about 0.3; and "x", "y" and "z" represent the mole fractions of "M", aluminum and phosphorus, respectively, present as tetrahedral oxides, said mole fractions being such that they are within the pentagonal compositional area defined by points A, B, C, D and E of FIG. 1, said crystalline molecular sieves having a characteristic X-ray powder diffraction pattern which contains at least the d-spacings set forth in one of the following Tables C and N-V.
- TABLE C______________________________________(FeTiAPO-14)2.theta. D (.ANG.) Relative Intensity______________________________________8.6-8.9 10.3-9.93 vs13.0 6.81 w21.9-22.2 4.06-4.00 w25.4 3.51 w27.5 3.24 w29.7 3.01 w______________________________________
- TABLE N______________________________________(FeTiAPO-36)2.theta. D (.ANG.) Relative Intensity______________________________________7.7-7.9 11.5-11.2 vs16.2-16.6 5.47-5.34 w-m18.9-19.3 4.70-4.60 m-s20.6-20.8 4.31-4.27 w-s21.8-22.0 4.08-4.04 m22.2-22.5 4.00-3.95 w-m______________________________________
- TABLE O______________________________________(FeTiAPO-37)2.theta. D (.ANG.) Relative Intensity______________________________________6.1-6.3 14.49-14.03 vs15.5-15.7 5.72-5.64 w-m18.5-18.8 4.80-4.72 w-m23.5-23.7 3.79-3.75 w-m26.9-27.1 3.31-3.29 w-m______________________________________
- TABLE P______________________________________(FeTiAPO-39)2.theta. D (.ANG.) Relative Intensity______________________________________9.4-9.6 9.41-9.21 w-m13.3-13.6 6.66-6.51 m-vs18.0-18.4 4.93-4.82 m21.2-21.5 4.19-4.13 m-s22.5-23.0 3.95-3.87 s-vs30.2-30.5 2.96-2.93 w-m______________________________________
- TABLE Q______________________________________(FeTiAPO-40)2.theta. D (.ANG.) Relative Intensity______________________________________7.5-7.7 11.79-11.48 vw-m8.0-8.1 11.05-10.94 s-vs12.4-12.5 7.14-7.08 w-vs13.6-13.8 6.51-6.42 m-s14.0-14.1 6.33-6.28 w-m27.8-28.0 3.209-3.187 w-m______________________________________
- TABLE R______________________________________(FeTiAPO-41)2.theta. D (.ANG.) Relative Intensity______________________________________13.6-13.8 6.51-6.42 w-m20.5-20.6 4.33-4.31 w-m21.1-21.3 4.21-4.17 vs22.1-22.3 4.02-3.99 m-s22.8-23.0 3.90-3.86 m23.1-23.4 3.82-3.80 w-m25.5-25.9 3.493-3.440 w-m______________________________________
- TABLE S______________________________________(FeTiAPO-42)2.theta. D (.ANG.) Relative Intensity______________________________________7.15-7.4 12.36-11.95 m-vs12.5-12.7 7.08-6.97 m-s21.75-21.9 4.09-4.06 m-s 24.1-24.25 3.69-3.67 vs27.25-27.4 3.273-3.255 s 30.5-30.25 2.974-2.955 m-s______________________________________
- TABLE T______________________________________(FeTiAPO-44)2.theta. D (.ANG.) Relative Intensity______________________________________ 9.4-9.55 9.41-9.26 vs13.0-13.1 6.81-6.76 w-m16.0-16.2 5.54-5.47 w-m 20.6-20.85 4.31-4.26 s-vs24.3-24.4 3.66-3.65 w-vs 30.7-30.95 2.912-2.889 w-s______________________________________
- TABLE U______________________________________(FeTiAPO-46)2.theta. D (.ANG.) Relative Intensity______________________________________7.2-8.1 12.3-10.9 vs21.2-21.8 4.19-4.08 w-m22.5-23.0 3.95-3.87 vw-m26.6-27.2 3.351-3.278 vw-w28.5-29.0 3.132-3.079 vw-w______________________________________
- TABLE V______________________________________(FeTiAPO-47)2.theta. D (.ANG.) Relative Intensity______________________________________9.4 9.41 vs15.9-16.0 5.57-5.54 w-m20.5-20.6 4.33-4.31 s24.5-24.7 3.63-3.60 w25.8-25.9 3.45-3.44 w30.4-30.5 2.940-2.931 w______________________________________ which process comprises providing a reaction mixture composition at an effective temperature and for an effective time sufficient to produce said molecular sieves, said reaction mixture composition being expressed in terms of molar oxide ratios as follows:
- aR:(M.sub.u Al.sub.v P.sub.w)O.sub.2 :bH.sub.2 O
- wherein "R" is an organic templating agent; "a" is the amount of "R" and is an effective amount greater than zero; "M" represents iron and titanium; "b" has a value of between zero and about 500; and "u", "v" and "w" represent the mole fractions, respectively, of "M", aluminum and phosphorus in the constituent, and each has a value of at least 0.01.
- 3. The process of claim 2 wherein "u", "v" and "w" are within the pentagonal compositional area defined by points F, G. H, I and J of FIG. 3.
- 4. Process according to claim 2 wherein the source of phosphorus in the reaction mixture is orthophosphoric acid.
- 5. Process according to claim 2 wherein the source of phosphorus in the reaction mixture is orthophosphoric acid and the source of aluminum is at least one compound selected from the group of pseudo-boehmite and aluminum alkoxide.
- 6. Process according to claim 5 wherein the aluminum alkoxide is aluminum isopropoxide.
- 7. Process according to claim 2 wherein the source of iron is iron (II) acetate and the source of titanium is a titanium alkoxide.
- 8. Process according to claim 2 or claim 3 wherein the organic templating agent is a quaternary ammonium or quaternary phosphonium compound having the formula
- R.sub.4 X.sup.+
- wherein X is nitrogen or phosphorus and each R is an alkyl or aryl group containing from 1 to 8 carbon atoms.
- 9. Process according to claim 2 wherein the organic templating agent is an amine.
- 10. Process according to claim 2 wherein the templating agent is selected from the group consisting of tetrapropylammonium ion; tetraethylammonium ion; tripropylamine; triethylamine; triethanolamine; piperidine; cyclohexylamine; 2-methyl pyridine; N,N-dimethylbenzylamine; N,N-dimethylethanolamine; choline; N,N-dimethylpiperazine; 1,4-diaziabicyclo-(2,2,2) octane; N-methyldiethanolamine; N-methylethanolamine; N-methylpiperidine; 3-methylpiperidine; N-methylcyclohexylamine; 3-methylpyridine; 4-methylpyridine; quinuclidine; N,N'-dimethyl-1,4-diazabicyclo (2,2,2) octane ion; tetramethylammonium ion; tetrabutylammonium ion; tetrapentylammonium ion; di-n-butylamine; neopentylamine; di-n-pentylamine; isopropylamine; t-butylamine: ethylenediamine; pyrrolidine; 2-imidazolidone; di-n-propylamine; and a polymeric guaternary ammonium salt wherein x is a value of at least 2.
- 11. A molecular sieve prepared by calcining at a temperature sufficiently high to remove at least some of an organic templating agent present in the intracrystalline pore system, the crystalline molecular sieve having a three-dimensional microporous framework structure of FeO.sub.2, TiO.sub.2, AlO.sub.2 and PO.sub.2 tetrahedral oxide units having an empirical chemical composition on an anhydrous basis expressed by the formula:
- mR:(M.sub.x Al.sub.y P.sub.z)O.sub.2
- wherein "R" represents at least one organic templating agent present in the intracrystalline pore system; "M" represents iron and titanium; "m" represents the molar amount of "R" present per mole of (M.sub.x Al.sub.y P.sub.z)O.sub.2 and has a value of zero (O) to about 0.3; and "x", "y" and "z" represent the mole fractions of "M", aluminum and phosphorus, respectively, present as tetrahedral oxides, said mole fractions being such that they are within the pentagonal compositional area defined by points A, B, C, D and E of FIG. 1, said crystalline molecular sieves having a characteristic X-ray powder diffraction pattern which contains at least the d-spacings set forth in one of the following Tables C and N-V.
- TABLE C______________________________________(FeTiAPO-14)2.theta. D (.ANG.) Relative Intensity______________________________________8.6-8.9 10.3-9.93 vs13.0 6.81 w21.9-22.2 4.06-4.00 w25.4 3.51 w27.5 3.24 w29.7 3.01 w______________________________________
- TABLE N______________________________________(FeTiAPO-36)2.theta. D (.ANG.) Relative Intensity______________________________________7.7-7.9 11.5-11.2 vs16.2-16.6 5.47-5.34 w-m18.9-19.3 4.70-4.60 m-s20.6-20.8 4.31-4.27 w-s21.8-22.0 4.08-4.04 m22.2-22.5 4.00-3.95 w-m______________________________________
- TABLE O______________________________________(FeTiAPO-37)2.theta. D (.ANG.) Relative Intensity______________________________________6.1-6.3 14.49-14.03 vs15.5-15.7 5.72-5.64 w-m18.5-18.8 4.80-4.72 w-m23.5-23.7 3.79-3.75 w-m26.9-27.1 3.31-3.29 w-m______________________________________
- TABLE P______________________________________(FeTiAPO-39)2.theta. D (.ANG.) Relative Intensity______________________________________9.4-9.6 9.41-9.21 w-m13.3-13.6 6.66-6.51 m-vs18.0-18.4 4.93-4.82 m21.2-21.5 4.19-4.13 m-s22.5-23.0 3.95-3.87 s-vs30.2-30.5 2.96-2.93 w-m______________________________________
- TABLE Q______________________________________(FeTiAPO-40)2.theta. D (.ANG.) Relative Intensity______________________________________7.5-7.7 11.79-11.48 vw-m8.0-8.1 11.05-10.94 s-vs12.4-12.5 7.14-7.08 w-vs13.6-13.8 6.51-6.42 m-s14.0-14.1 6.33-6.28 w-m27.8-28.0 3.209-3.187 w-m______________________________________
- TABLE R______________________________________(FeTiAPO-41)2.theta. D (.ANG.) Relative Intensity______________________________________13.6-13.8 6.51-6.42 w-m20.5-20.6 4.33-4.31 w-m21.1-21.3 4.21-4.17 vs22.1-22.3 4.02-3.99 m-s22.8-23.0 3.90-3.86 m23.1-23.4 3.82-3.80 w-m25.5-25.9 3.493-3.440 w-m______________________________________
- TABLE S______________________________________(FeTiAPO-42)2.theta. D (.ANG.) Relative Intensity______________________________________7.15-7.4 12.36-11.95 m-vs12.5-12.7 7.08-6.97 m-s21.75-21.9 4.09-4.06 m-s 24.1-24.25 3.69-3.67 vs27.25-27.4 3.273-3.255 s 30.5-30.25 2.974-2.955 m-s______________________________________
- TABLE T______________________________________(FeTiAPO-44)2.theta. D (.ANG.) Relative Intensity______________________________________ 9.4-9.55 9.41-9.26 vs13.0-13.1 6.81-6.76 w-m16.0-16.2 5.54-5.47 w-m 20.6-20.85 4.31-4.26 s-vs24.3-24.4 3.66-3.65 w-vs 30.7-30.95 2.912-2.889 w-s______________________________________
- TABLE U______________________________________(FeTiAPO-46)2.theta. D (.ANG.) Relative Intensity______________________________________7.2-8.1 12.3-10.9 vs21.2-21.8 4.19-4.08 w-m22.5-23.0 3.95-3.87 vw-m26.6-27.2 3.351-3.278 vw-w28.5-29.0 3.132-3.079 vw-w______________________________________
- TABLE V______________________________________(FeTiAPO-47)2.theta. D (.ANG.) Relative Intensity______________________________________9.4 9.41 vs15.9-16.0 5.57-5.54 w-m20.5-20.6 4.33-4.31 s24.5-24.7 3.63-3.60 w25.8-25.9 3.45-3.44 w30.4-30.5 2.940-2.931 w______________________________________
Parent Case Info
This application is a continuation of application Ser. No. 902,129 filed Sept. 2, 1986, now abandoned, which is a continuation of application Ser. No. 599,824, filed Apr. 13, 1984 (and now abandoned).
US Referenced Citations (6)
Foreign Referenced Citations (5)
Number |
Date |
Country |
0054364 |
Jun 1982 |
EPX |
0055046 |
Jun 1982 |
EPX |
0055529 |
Jul 1982 |
EPX |
0059059 |
Sep 1982 |
EPX |
0077522 |
Apr 1983 |
EPX |
Non-Patent Literature Citations (1)
Entry |
Haggin, C & EN, Jun. 20, 1983, pp. 36 & 37. |
Continuations (2)
|
Number |
Date |
Country |
Parent |
902129 |
Sep 1986 |
|
Parent |
599824 |
Apr 1984 |
|