The broken lines in the drawings illustrate portions of the lamp part that form no part of the claimed design.
The broken lines in the drawings illustrate portions of the lamp part that form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
003796911 | Mar 2017 | EM | regional |
Number | Name | Date | Kind |
---|---|---|---|
D446321 | Lin | Aug 2001 | S |
D626666 | Yamamoto | Nov 2010 | S |
D642300 | Leung | Jul 2011 | S |
D650926 | Lai | Dec 2011 | S |
D672494 | Kong | Dec 2012 | S |
D679446 | Harrington, Jr. | Apr 2013 | S |
D682447 | Lyu | May 2013 | S |
D688821 | Fuersich | Aug 2013 | S |
D701629 | Steedly | Mar 2014 | S |
D734533 | Lovegrove | Jul 2015 | S |
D789567 | Katterheinrich | Jun 2017 | S |
20130093108 | Scolari | Apr 2013 | A1 |
20170265263 | Zanola | Sep 2017 | A1 |
Entry |
---|
Artemide LoT Reflector floor recessed found online [Apr. 26, 2018]—https://www.stylepark.com/en/artemide-architectural/lot-reflector-floor-recessed. |