| Number | Date | Country | Kind |
|---|---|---|---|
| 002561423 | Oct 2014 | EM | regional |
| Number | Name | Date | Kind |
|---|---|---|---|
| 2294858 | Allen | Sep 1942 | A |
| 2541065 | Jabour | Feb 1951 | A |
| 2858992 | Wentz | Nov 1958 | A |
| 3047191 | Young | Jul 1962 | A |
| 3184092 | George | May 1965 | A |
| 3207352 | Reinhart, Jr. | Sep 1965 | A |
| 3228549 | Courtney | Jan 1966 | A |
| D213249 | Winegardner | Jan 1969 | S |
| 3448253 | Bramblett | Jun 1969 | A |
| 4785956 | Kepler | Nov 1988 | A |
| D306639 | Wills | Mar 1990 | S |
| 5287987 | Gaiser | Feb 1994 | A |
| 5499739 | Greist, III | Mar 1996 | A |
| 5526994 | Murphy | Jun 1996 | A |
| 5822838 | Seal | Oct 1998 | A |
| 6176386 | Beukers | Jan 2001 | B1 |
| 6357439 | Cook | Mar 2002 | B1 |
| 7086553 | Debecker | Aug 2006 | B2 |
| 7219812 | Debecker | May 2007 | B2 |
| D566807 | Oliveira | Apr 2008 | S |
| 8863977 | Koppert | Oct 2014 | B2 |
| 20040045970 | Debecker | Mar 2004 | A1 |
| 20060151506 | Koppert | Jul 2006 | A1 |
| 20090255940 | Murate | Oct 2009 | A1 |
| Number | Date | Country |
|---|---|---|
| 1074281 | Jul 1993 | CN |
| 1419642 | May 2003 | CN |
| 19631546 | Nov 1977 | DE |
| 703811 | Jan 1952 | GB |
| 1011138 | May 1998 | JP |
| 2001050494 | Feb 2001 | JP |
| WO 9712175 | Apr 1997 | WO |
| WO 9717570 | May 1997 | WO |
| WO 2007079971 | Jul 2007 | WO |
| WO 2010091062 | Aug 2010 | WO |
| Entry |
|---|
| International Search Report from PCT/NL2010/050804, dated Apr. 28, 2011. |
| Koppert & Beukers (2000) SAMPE Journal 36(6):8-15, “Full Composite Isotensoid Pressure Vessels or How Composites Can Compete with Steel”. |
| Office Action dated May 12, 2004 from U.S. Appl. No. 10/182,884. |
| Patent Abstracts of Japan (May 1998) vol. 1998, No. 10, Publication No. 10119138 A. |
| Rosato & Grove (1964) Polymer Engineering and Technology p. 216-233, 270-271, “Filiament Winding: it's development, manufacture, applications and design”. |
| Search Report from CN 201080071150.1 dated Apr. 22, 2014 (in English). |