The broken lines show portions of a lower shield for a substrate processing chamber that form no part of the claimed design.
The broken lines show portions of a lower shield for a substrate processing chamber that form no part of the claimed design.
| Number | Name | Date | Kind |
|---|---|---|---|
| D467648 | Delva | Dec 2002 | S |
| 6733620 | Sugiyama et al. | May 2004 | B1 |
| D494551 | Doba | Aug 2004 | S |
| D557226 | Uchino | Dec 2007 | S |
| D557425 | Nakamura | Dec 2007 | S |
| D559994 | Nagakubo | Jan 2008 | S |
| 7988815 | Rauf et al. | Aug 2011 | B2 |
| D720051 | Dole | Dec 2014 | S |
| D741449 | Washburn | Oct 2015 | S |
| D741823 | Tateno | Oct 2015 | S |
| D749702 | Rohn | Feb 2016 | S |
| D770992 | Tauchi | Nov 2016 | S |
| D784901 | Tung | Apr 2017 | S |
| D791090 | Yoshida | Jul 2017 | S |
| D795664 | Schneider | Aug 2017 | S |
| D798423 | Aubin | Sep 2017 | S |
| D799690 | Kawamura | Oct 2017 | S |
| 9865437 | Chia et al. | Jan 2018 | B2 |
| D815516 | Karmarkar | Apr 2018 | S |
| D816191 | Cove | Apr 2018 | S |
| D827592 | Ichino | Sep 2018 | S |
| D836573 | Ichino | Dec 2018 | S |
| D840364 | Ichino | Feb 2019 | S |
| D840365 | Ichino | Feb 2019 | S |
| D841782 | Wada | Feb 2019 | S |
| D849442 | Mathison | May 2019 | S |
| D852136 | Yoshida | Jun 2019 | S |
| D861758 | Severance, Jr. | Oct 2019 | S |
| D875053 | Shono | Feb 2020 | S |
| D875054 | Shono | Feb 2020 | S |
| D875055 | Shono | Feb 2020 | S |
| 20020170881 | Benzing et al. | Nov 2002 | A1 |
| 20040149216 | Osada et al. | Aug 2004 | A1 |
| 20060213438 | Ishizaka et al. | Sep 2006 | A1 |
| 20090188625 | Carducci et al. | Jul 2009 | A1 |
| 20100291319 | Yamashita et al. | Nov 2010 | A1 |
| 20110108524 | Dhindsa et al. | May 2011 | A1 |
| 20110207332 | Liu et al. | Aug 2011 | A1 |
| 20120305185 | Singh et al. | Dec 2012 | A1 |
| 20180061618 | Nichols et al. | Mar 2018 | A1 |
| Number | Date | Country |
|---|---|---|
| 2006060073 | Mar 2006 | JP |
| 1328350 | Apr 2008 | JP |
| D132339 | Dec 2009 | TW |
| D167109 | Apr 2015 | TW |
| D179672 | Nov 2016 | TW |
| WO 2014014566 | Jan 2014 | WO |
| Entry |
|---|
| Search Report for Taiwan Design Application No. 109300802, dated Aug. 5, 2020. |
| International Search Report and Written Opinion for PCT/US2020/048303 dated Dec. 4, 2020. |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 29703658 | Aug 2019 | US |
| Child | 29778108 | US |