Number | Date | Country | Kind |
---|---|---|---|
964817 U | Dec 1996 | FI |
Filing Document | Filing Date | Country | Kind |
---|---|---|---|
PCT/FI97/00750 | WO | 00 |
Publishing Document | Publishing Date | Country | Kind |
---|---|---|---|
WO98/25423 | 6/11/1998 | WO | A |
Number | Name | Date | Kind |
---|---|---|---|
4692945 | Zdunek | Sep 1987 | A |
5025442 | Lynk et al. | Jun 1991 | A |
5126733 | Sagers et al. | Jun 1992 | A |
5282204 | Shpancer et al. | Jan 1994 | A |
5287552 | Sasuta et al. | Feb 1994 | A |
5473605 | Grube et al. | Dec 1995 | A |
5542108 | Sasuta | Jul 1996 | A |
5634197 | Paavonen | May 1997 | A |
5781583 | Bruckert et al. | Jul 1998 | A |
5901363 | Toyryla | May 1999 | A |
Number | Date | Country |
---|---|---|
0778680 | Jun 1997 | EP |
WO 9109481 | Jun 1991 | WO |
WO 9307723 | Apr 1993 | WO |
9417642 | Aug 1994 | WO |
WO 9505721 | Feb 1995 | WO |
Entry |
---|
“A Signalling Standard for Trunked Private Land Mobile Radio Systems”; MPT 1327; Jan. 1988; issued by Radio Communications Agency, published by the British Department of Trade and Industry. |
“Performance Specification: System Interface Specification for radio units to be used with commercial trunked networks operating in Band III sub-bands 1 and 2”; MPT 1343; Jan. 1988; issue by Radio Communications Agency; published by the British Department of Trade and Industry. |
“Radio Equipment and Systems (RES); Trans-European Trunked Radio (TETRA); Voice plus Data (V+D); Part 2: Air Interface (AI)”; European Telecommunications Standards Institute; ETS 300 391-2; Mar. 1996; 583 pages. |