The broken lines shown in
The broken lines shown in
Number | Name | Date | Kind |
---|---|---|---|
1869729 | Zuckerman | Aug 1932 | A |
2082546 | Machate | Jun 1937 | A |
2699251 | Rizza | Jan 1955 | A |
2790609 | Hawthorne | Apr 1957 | A |
2975091 | Tobey | Mar 1961 | A |
4220495 | Uchida | Sep 1980 | A |
4255469 | McGinness | Mar 1981 | A |
4698051 | Jacobson | Oct 1987 | A |
5049445 | Arvidsson | Sep 1991 | A |
5133980 | Ream | Jul 1992 | A |
5154335 | Bredow | Oct 1992 | A |
5294068 | Baro | Mar 1994 | A |
5421936 | Cox | Jun 1995 | A |
5429850 | Held | Jul 1995 | A |
5468533 | Lipson | Nov 1995 | A |
5503487 | Ong | Apr 1996 | A |
5640827 | Van Someren et al. | Jun 1997 | A |
5654055 | Cox | Aug 1997 | A |
5683752 | Popp | Nov 1997 | A |
5698067 | Packard | Dec 1997 | A |
5776572 | Lipson | Jul 1998 | A |
D493838 | Fujii | Aug 2004 | S |
7740158 | Kanbar | Jun 2010 | B2 |
8404343 | Tynan, Jr. et al. | Mar 2013 | B2 |
8691381 | Tynan, Jr. et al. | Apr 2014 | B2 |
8951621 | Ujiie | Feb 2015 | B2 |
20040163304 | Nelson | Aug 2004 | A1 |
20050077003 | Gruber | Apr 2005 | A1 |
20050123732 | Cohen et al. | Jun 2005 | A1 |
20050236871 | Schwertfeger | Oct 2005 | A1 |
20080318038 | Facito | Dec 2008 | A1 |
20100167030 | Yanagawa et al. | Jul 2010 | A1 |
20120231167 | Langeman | Sep 2012 | A1 |
20130122290 | Tynan, Jr. et al. | May 2013 | A1 |
20130256909 | Xu et al. | Oct 2013 | A1 |
20140065377 | Horvath | Mar 2014 | A1 |
20140134407 | Tynan, Jr. et al. | May 2014 | A1 |
20140299055 | Tynan et al. | Oct 2014 | A2 |
20140361056 | Arefieg | Dec 2014 | A1 |
Number | Date | Country |
---|---|---|
2934530 | Mar 1981 | DE |
0724001 | Jul 1996 | EP |
2914312 | Oct 2008 | FR |
2001294821 | Oct 2001 | JP |
2013018130 | Jan 2013 | JP |
0077111 | Dec 2000 | WO |
2013036230 | Mar 2013 | WO |
Entry |
---|
Extended European Search Report dated Oct. 20, 2016; Application No. 14767595.3—(7) pages. |
Chinese Office Action dated Oct. 21, 2016; Chinese Patent Application No. 201480016261.0—(6) pages. |
Number | Date | Country | |
---|---|---|---|
Parent | 13834151 | Mar 2013 | US |
Child | 14449224 | US |
Number | Date | Country | |
---|---|---|---|
Parent | 14449224 | Aug 2014 | US |
Child | 29545490 | US |