The broken lines show portions of the design that form no part of the claimed design.
The broken lines show portions of the design that form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
006596177-0001 | Jun 2019 | EM | regional |
Number | Name | Date | Kind |
---|---|---|---|
D407488 | Injev | Mar 1999 | S |
9271802 | Neubauer | Mar 2016 | B2 |
D818576 | Melendez | May 2018 | S |
D823470 | Neubauer | Jul 2018 | S |
D838848 | Neubauer | Jan 2019 | S |
D838849 | Neubauer | Jan 2019 | S |
D838850 | Neubauer | Jan 2019 | S |
D838851 | Neubauer | Jan 2019 | S |
10335239 | Plassky et al. | Jul 2019 | B2 |
D868267 | Del Rossi | Nov 2019 | S |
D898202 | Vosch | Oct 2020 | S |
D958980 | Troxell | Jul 2022 | S |
D958981 | Troxell | Jul 2022 | S |
D958982 | Troxell | Jul 2022 | S |
D958983 | Troxell | Jul 2022 | S |
D958984 | Troxell | Jul 2022 | S |
D958985 | Troxell | Jul 2022 | S |
D958986 | Troxell | Jul 2022 | S |
11628015 | Baumgartner | Apr 2023 | B1 |
D1000612 | Krupnick | Oct 2023 | S |
D1005485 | Dacosta | Nov 2023 | S |
20020068942 | Neubauer | Jun 2002 | A1 |
20080045972 | Wagner | Feb 2008 | A1 |
20120143029 | Silverstein et al. | Jun 2012 | A1 |
20150351863 | Plassky | Dec 2015 | A1 |
20200237265 | Jaisson | Jul 2020 | A1 |
20210077201 | Cox | Mar 2021 | A1 |
20230131343 | Reebye | Apr 2023 | A1 |
20230140951 | Lavallee | May 2023 | A1 |
20230149095 | Zeng | May 2023 | A1 |
20230218348 | Greenwood | Jul 2023 | A1 |
Entry |
---|
Navigated Frameless Biopsies, High Precision Biopsy Needle Alignment With Varioguide, Oct. 16, 2016. 2 pages. |
Brainlab Demonstrates Single-Use Blood-Repellent Markers for Software-Guided Surgery, Mar. 2, 2016, 2 pages. |
Munich-Based Brainlab Acquires Medtech Startup Medineering to Scale Its Robotic Surgery Solutions, Mar. 22, 2019, 2 pages. |